Fortune Cards: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Infernity No edit summary |
imported>Infernity |
||
Line 906: | Line 906: | ||
| [http://www.megatenonline.com/campaign/card_131210.html 12-10-13] | | [http://www.megatenonline.com/campaign/card_131210.html 12-10-13] | ||
| Halcyon Avatar Ticket || Halcyon Avatar Ticket | | Halcyon Avatar Ticket || Halcyon Avatar Ticket | ||
|- | |||
| [http://www.megatenonline.com/campaign/card_131212sp.html 12-12-13] | |||
| Circle Core || Circle Core | |||
|- | |||
| [http://www.megatenonline.com/news/archive/news4663.html 12-18-13] | |||
| ? || White Wolf (Demon) Data Ticket, Vermilion Fox (Demon) Data Ticket | |||
|}<br> | |}<br> | ||
Revision as of 19:14, 19 December 2013
Fortune Cards, found in the COMP Shop on your Menu, allow you to spend MC in a game of chance and fate; you are given a simple choice, the card on the left, or the card on the right? Each different set of fortune cards offer their own list of valuable prizes and cost varying amounts of MC. Fortune Cards will rotate in sets of two or three, and are phased out every Wednesday, with a new set taking the place of the old.
Each card has a theme in which almost all of the potential rewards are based by, be it the items are from a similar set, of a similar function, or just go along with the current event/market.
http://i.imgur.com/qFvLPcN.jpg |
Japanese Server Fortune Cards
Month-Day-Year
Fortune Cards 2007
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
11-01-07 | Afro | Chaos Coat, St. Hermelin, Guardian, Conductor, DAIMON, Floral Whirlwind |
11-08-07 | Yagiya | Spear of Duftach, Brute Charm, Sprite Charm, Holy Napalm G, Binding Napalm G, Special-Grade Ointment G, Mystical Bead G, Chakra Crepe G, Medical Wind G, Bullets G |
11-15-07 | Vanessa | Female Doctor & Agent, Devil Summoner, Maid Outfit, Nekomata Tail (Black), Boost Ring (Lithium, Palladium, Selenium), Juipter-U200, Juipter G200, Cloak of Resistance |
11-22-07 | Lil's Six | Inexperience of Incense , Lethe's Water, Mirror of Moonlights, Link Melons, Jewels, Philosopher's Stone |
11-29-07 | Afro | Xmas Eve (White), Xmas Eve (Black), Maximillion, Rein du Bijoi, Sparkling |
12-06-07 | Yagiya | Zero, Spear of Duftach, Expel Scabbard, Death Scabbard, Incense of Experience & Incense |
12-13-07 | Vanessa | Succubus Wing, Dominion Wing, Pixie Wing, Garm's Head, Garm's Tail, Conviction, Death, Setanta's Scarf, Nekomata's Tail (White), Boost Ring (Zirconium) & (Titan) |
12-20-07 | Lil' Six | Link Melons, Mirror of Moonlights, Cup of Spirit, Jewels, Philosopher's Stone |
12-26-07 | Afro | New Year's Outfit (Rice Cake), New Year's Outfit (Pine), Demon Hagoita (Shishiami Frost), Demon Hagoita (Shishimai Pyro), Thunder Fang, Decarabia Kite |
Fortune Cards 2008
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-04-08 | IMAGINE Big Spring Thank You Sale | Yukata (Cardinal Red), Seven Sisters, Chaos Coat, Devil Summoner Outfit, St. Hermelin, Maid Outfit, Incense of Experience (3x), Hyper Repair, Ariadne's Thread, Demon Depository (90 Days), Item Depository (30/ 90 Days), Fake Cigarette, lost:sight, Layered Denim, Cool Striped, Gabishi, Syringes |
01-10-08 | Hakamada's | White Fang, Pachupachiou, SCATTER-SG, Bullets of Light, Bullets of Darkness, Corona Incense, Blizzard Incense, ECO-HP, ECO-MP |
01-17-08 | Vanessa | St. Hermelin II, Garm's Ear (White, Black), Conviction, Death, Hair Type (Lisa, Tatsuya), Hair Color (White, Black), Akira's Headband, Nate's Scarf, Breath of Earth, Azure Drop |
01-24-08 | Lil' Six | Cup of Spirits (5x), Demon of Experience (5x), Link Melons, Demonic Perfume, Mirror of Moonlights, Jewels |
01-31-08 | Afro | Xmas Eve (Black), Belle (Purple), Belle (Red), Fire Crystal, Snow Crystal, Soaring Flight, Slashing Thunder |
02-07-08 | Hakamada's | Zero, White Fang, SCATTER-SG, Pachupachiou, Incense of Experience & Incense |
02-14-08 | Vanessa | Cu Chulainn Outfit, Titania Outfit, Freya's Dress/ Earring, Dominion's Wing, Setanta's Scarf, Nekomata's Tail (White), Nekomata's Mask, Thunder Fang, Servants of Succubus |
02-21-08 | Lil' Six | Knowledge Textbooks, Lethe's Water, Incense of Mastery |
02-28-08 | Afro | Rider Outfit (White), Rider Outfit (Red), Rider Outfit (Blue), AVALON-24, Club of Rashomon, Royal Scepter of Demonic Blood, Floral Whirlwind, Brute Charm |
03-06-08 | Hakamada's | Butterfly of the Parhelion, Zero, SCATTER-SG, Spear of Duftach, Shard of Hiten, Grimoire Ash, White Noise |
03-13-08 | Vanessa | New Year's Outfit (Dawn), New Year's Outfit (Twilight), Poliahu, Somei-Yoshino, Yama-Zakura, Shidare-Zakura |
03-27-08 | 1st IMAGINE Anniversary | Yukata (Victoria Violet), Yukata (Cardinal Red), Chaos Coat, St. Hermelin, Devil Summoner, St. Hermelin II, Belle (Black), Belle (Red), Hourglass of Reversal, Little Devil's Sickle, Witch's Hat, Bunny Headband (Black), Dainslef, Hecaton Axe, Yreizeigel |
04-04-08 | Afro | Phoenix (Mystical), Phoenix (Red), Phoenix (Black), Phoenix (Blue/ White), Iron Fan of the Empress, Kozan of the North, Kozan of the South |
04-17-08 | Vanessa | Tag (Speed Blade, Heavy Blade, Instant Shooter, Magic Blade), 1st Anniversary T-Shirt, Tag (Gauntlet of Flames, Gauntlet of Ice), Tag (Ryuma Gloves), Tag (Pants of Healing, Pants of Fire Resistance, Pants of Ice Resistance), Tag (Demonstrength Shoes, Demonspirit Shoes), Tag (Taima Helmet) |
04-24-08 | Lil' Six | Incense of Experience, Demon of Experience, Ring of the Master, Ring of the Servant, Incense of Mastery |
05-01-08 | Afro | General's Armor, Demonslayer, Godslayer, Sun Stone Earring, Citrine Earring, Water Agate Earring |
05-08-08 | Hakamada's | Four-Leaf Clovers (Class 3), Four-Leaf Clovers (Class 4), Material Sequencer II, Extractors, Cabinet Pro (2x), Cabinet Pro (1.2x) |
05-15-08 | Vanessa | SACHE, Swallowtail, Rock Bisector, Armorpiercer, Steel Claw of the Wolf, Sword of Royalty, Noble Metal Archive, Quality Wood Archive, Legendary Archive |
05-22-08 | Lil' Six | Voucher (Melon (Link) & Cups (5x)), Voucher (Melon (Links) & Mirror of Moonlights (New Moon)), Incense of Experience |
05-29-08 | Afro | Blessed Armor (White), Bless Armor (Black/ Pink), Amethyst Sword, Red Crystal Rod, Bouquet Rapier |
06-12-08 | Vanessa | Secret Service, M103-L, Brutegen |
06-19-08 | Lil' Six | Material Sequencer II, Extractors, Cabinet Pros |
06-26-08 | Afro | School Uniform (Black), School Uniform (White), Karukozaka HS Uniform, Stormpiercer, Lord of Thunder, Combat Dancing Fan |
07-03-08 | Hakamda's | Blade of the Snowy Night, lost:sight, Blade of the Moonlit Sky, Light Element Charm, Divine Charm, Serpent Charm and many more weapons... |
07-10-08 | Vanessa | Salon (White) |
07-17-08 | Summer Festival '08 | Seven Sister, Chaos Coat, Devil Summoner, Rider, Phoenix, Xmas Outfit, Female Doctor & Agent |
07-24-08 | Lil' Six | Divine Wings (Mini), Lady's Earring |
07-31-08 | Afro | Beach Outfit, Bikini |
08-07-08 | Hakamada's | Flamehorn, Jackpot, Thunder's Edge, and many returned weapons... |
08-14-08 | Vanessa | Many Yukatas, and Mask |
08-21-08 | Lil' Six | Incense of Experience, Ring of the Servant, Ring of the Master |
08-28-08 | Afro | Medical Outfit (Black/ Pink), Medical Outfit (Black) |
09-04-08 | Yagiya | New weapons, new charms, lot of returned weapons... |
09-11-08 | Vanessa | Angel Outfits (Blue), Angel Outfits (Red), Angel Outfits (Green), Hair Color (Gold), Hair Color (White) |
09-18-08 | Fusion | Lady's Earring, Ring of Friendship, Melons and Cup of Spirits |
09-25-08 | Afro | Anti-Demon Outfits |
10-02-08 | Autumn Festival '08 | Phoenix (Mystical), Phoenix (Black), Phoenix (Black/ White), Phoenix (Red), Salon, School Uniform, General Outfit, Agent and Female Doctor, Nekomata and Setanta |
10-09-08 | Hakamada's | Nightwalker, Burning Stag, Tri-Claws and many returned weapons... |
10-16-08 | Halloween | Halloween 2007 and 2008 Outfits, Comet Sweep, Pumpkin Sickle, Phlogiston |
10-23-08 | Synthetic Transformation | Material Sequencer II, Extractors, Cabinet Pro, Four-Leaf Clovers |
10-30-08 | Afro | Stealth Suit, Grassblade, Shadowslash, Grassblade (Held), Shadowslash (Held) |
11-06-08 | Yagiya | New weapons, Voucher (Weapon A), Wild Jester, Wild Joker and Charms |
11-13-08 | Vanessa | School Uniform II (Black/White), School Uniform (Purple/Blue) |
11-20-08 | Devil in Disguise | Cameo, Hard Cameo |
11-27-08 | Afro | Santa Set (Red), Xmas Outfits, Cloche de Noel |
12-11-08 | Vanessa | Dark Warrior (Abyss), Amplifier COMP, Silver Palladion |
12-18-08 | Hakamada | Lots of weapons... |
12-25-08 | Afro | New Year's Outfit (Miotsukushi/Rose Plum), New Year's Outfit (Ukibune/Evening Mist) |
Fortune Cards 2009
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-08-09 | Lil' Six | Demon Incense |
01-15-09 | Vanessa | Data Ticket (Western Outfit), Red Rain, Stormpiercer, Zero, Wild Intaglio |
01-22-09 | Production | Material Sequencer II, Cabinet Pro, Extractor, Clovers |
01-29-09 | Sentinel | Data Ticket (Sentinel Suit), SCATTER-SG, Mara's Vajra, Spirit Sword of Bishamonten |
02-05-09 | Soldier | Heavenbent Earthshaker, The Punisher, Carved Edge, Schmettering |
02-12-09 | Supermacy | Supermacy Set |
02-19-09 | Yin≠Yang | Data Ticket (Demonic Ward Outfit), Angel Outfit (White, Black), Voucher (School Uniform II, Purple/Light Blue), Mithra Ring, Eyepatch |
02-22-09 | Spy | Tag (Shadow Outfit, Red), Voucher (Guard Uniform, White) |
03-05-09 | Lunar | Voucher (Beautiful Outfit, Blue), Voucher (Rider Outfit, Purple Heaven) |
03-12-09 | Nightmare | Data Ticket (Nightmare Outfit), Mobile Inferno, Schwarzritter |
03-19-09 | Flowers Binding | Data Ticket (Cherry Blossom Kimono), Data Ticket (Cherry Blossom Fan) , Data Ticket (Cherry Blossom Pouch) |
03-26-09 | Narcissism | Data Ticket (Great Leader), Data Ticket (Strong Willed), Data Ticket (Go-Getter), Data Ticket (Mystic) |
04-02-09 | Install | TypeM, TypeS, TypeT COMP |
04-09-09 | Leveling | Blade of Etude, Sword of Etude, Full Metal Shooter |
04-16-09 | NOCTURNE | (Nocturne) Moderator, Moderator II, Isolator and Dominator Set |
04-23-09 | Megaten | Cross Generator I |
04-30-09 | Death Smile | Windia's Data Voucher, Casper's Data Voucher |
05-07-09 | Growth Support | Incense, Material Sequencer II, Cabinet Pro and other modification materials. |
05-14-09 | Mission Imagine | Sergeant Data Voucher, Inspector Data Voucher |
05-21-09 | Rider | Rider Suit Ticket |
05-28-09 | Noir | Cross Generator II, Black Weapon Data Ticket, Cloak of Abyss Data Ticket, Obsidian Mask Data Ticket |
06-04-09 | Reprise | Incense of Experience |
06-11-09 | Saturation | White Lineup: White Santa Set, Angel (White), White Rider and White School Outfit Set Red Lineup: Red Rider Set, Angel (Red), Red Phoenix Set, Red Supremacy Set, Red Shadow Set Blue Lineup: Angel (Blue), Blue Sweet Belle Set, Blue Rider Set, Blue Supremacy Set |
06-25-09 | Change | Outlaw Data Ticket, Nostalgia Data Ticket, Fighting Maid Data Ticket, Replica of Outfit Data Ticket |
07-02-09 | Idea | Re: HERO Suit, Re: Chaos Coat and Re: Law Set, Cross Regenerator |
07-09-09 | Lady's/ Men's | Individual equipment piece of each body |
07-16-09 | Paradigm | Patrice Outfit Data Ticket, Machina Data Ticket, Patrice Rod Data Ticket |
07-23-09 | Summer Evening | Happi Data Ticket, Fireworks, Yukata |
07-30-09 | Black Label | Summer Gothic Data Ticket, Knuckle and COMPrella |
08-06-09 | Justice | Sergeant Data Voucher, Data Ticket (Strong Willed), Rider Suit Ticket, Casper's Data Voucher, Angel Outfit (Black), Supremacy Set |
08-12-09 | Pray | Data Ticket (Love and Tenderness Outfit) |
08-20-09 | Elements | Ruby, Lazurite, Beryl Outfit |
08-27-09 | Special Assault | Data Ticket (S A Outfit) |
09-03-09 | Spread | Symbol Data Ticket |
09-10-09 | Reshape | Reshape Sword, Reshape Magic, Reshape Gun, Reshape Rune, Reshape Sex |
09-17-09 | Autumn Breeze | Data Ticket (Motley Outfit), Electric Weapon Data Ticket |
09-25-09 | King | Data Ticket (Winged Dragon Outfit) |
10-01-09 | Transcendence | SUPER Andras Mask, Portable Headphone, Tamia Headband, SUPER Daimon, Real Cigarette |
10-15-09 | Advent | Data Ticket (Fallen Avatar) |
10-22-09 | Custom Base | Universal Weapon Data Ticket |
10-29-09 | Halloween 2009 | Halloween Outfit 2009, Halloween Outfit 2008, Halloween Outfit 2007 |
11-06-09 | Root | Avatar Ticket (Cheering) |
11-12-09 | Seed | Re: HERO Suit, Re: Chaos Coat, Re: Law, Outlaw Set, Great Leader, Strong Willed, Go-Getter, Mystic, Patrice, Machina, Outlaw, Nostalgia, Fighting Maid, Replica of Outfit |
12-10-09 | First Snow | Parts Ticket (King Frost) |
12-17-09 | Traveler | Man's Traveler, Woman's Traveler, Sergeant Data Voucher, Inspector Data Voucher, Outlaw Set, Phoenix Set |
12-24-09 | Rhapsody | Devil Vision Data Ticket, Tuning Data Ticket |
12-25-09 | Separation | Individual equipment piece of each body |
Fortune Cards 2010
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-14-10 | Yamato | Shinto Costume Data Ticket |
01-21-10 | Eccentric | Riot Suit Data Ticket |
01-28-10 | Railgun | Scientific Term Data Ticket |
02-04-10 | Crime | Symbol Data Ticket (Betrayal) |
02-10-10 | Dual Nature | Windia/Noir's Data Voucher, Casper/Rouge's Data Voucher |
02-18-10 | Game (Ikusa) | Data Ticket (Battle Outfit) |
02-25-10 | Rondo | Demon Vision II Ticket |
03-04-10 | Impulse | Flammberge, Freezing Bell, Blazing Flicker |
03-11-10 | Soar | Colored Archwings, Shamrock Necklace |
03-18-10 | Passion | Destruction Avatar Ticket (Soulbreaker), Destruction Angel <Limit Break> |
03-25-10 | Opera | Data Ticket (Brown Dancing Outfit) |
04-01-10 | Elements+ | Agate Outfit |
04-08-10 | Blood Label | Data Ticket (Blood Label) |
04-15-10 | Requiem | Data Ticket (The Still One), Data Ticket (The Creator) |
04-22-10 | Trinity | Servant Avatar |
04-28-10 | Renaissance | Dark Warrior Data Ticket (Assault), Dark Warrior Data Ticket (Buster), Dark Warrior Data Ticket (Magic) |
05-06-10 | Another | Fox Mask, Gas Mask, Kikoku Mask, Cat Mask |
05-13-10 | Alchemy | DDS COMPS |
05-20-10 | Concerto | Avatar Ticket (Marching), Marching Avatar Ticket (Black) |
05-27-10 | Elegant | Butler Avatar Data Ticket, Servant Avatar Data Ticket, Tidy Glasses, Berial's Wiper <Limit Break> |
06-03-10 | Rainy | Rainy Avatar |
06-10-10 | Lover | Lover's Avatar Data Ticket <Limit Break> |
06-17-10 | New Land | Frontier Data Ticket (Green) |
06-24-10 | Glare | Glare Avatar Data Ticket |
06-30-10 | Elements++ | Topaz Costume |
07-08-10 | Summer's Beat | Summer's Beat Data Ticket <Limit Break> |
07-15-10 | Modern | Modern Outfit Ticket |
07-22-10 | Young Soul | Young Soul (Red) Set <Limit Break> |
07-29-10 | Trinity+ | Servant Puppet |
08-05-10 | Kamikaze | Japanese Patriot Data Ticket |
08-12-10 | CornaFest | (Tranquil) Tr: Moderator, Tr: Moderator II, Tr: Isolator and Tr: Dominator Set |
08-19-10 | Raider | Powered Suit Data Ticket |
08-26-10 | Discord | Solid Arts, Tuning Data Ticket (Demon) |
08-30-10 | Headliner | Ruins Avatar, Messiah Avatar |
09-02-10 | Extreme | Motley Colors Data Ticket |
09-09-10 | Invasion | Fallen Avatar (Red) Data Ticket |
09-16-10 | Government | Sword of Heaven and Earth, Heaven's Magnum <Limit Break> |
09-22-10 | Purification Ceremony | God's Servant (Dark) |
09-28-10 | Vanguard | Honesty Avatar Data Ticket |
10-05-10 | Symphony | Devil Prison Avatar Ticket <Limit Break> |
10-13-10 | Demonism | Demona Sprinkler, Halloween COMP |
10-19-10 | Halloween 2010 | Halloween Outfit 2010, Focus Lance |
10-26-10 | Shamanism | Mr. Ghost, Dark Leather Neck Accessory, Devil Fire Earrings |
10-27-10 | Union | Chaos Hero Avatar, Hanoun Avatar, Chaos Hero Blade |
11-02-10 | Sign | Symbol Data Ticket (Destruction) <Limit Break> |
11-09-10 | Prevention | Relief Avatar Data Ticket <Limit Break> |
11-16-10 | MoonFes | Destruction, Japanese Patriot, Railgun, Marching (Black), Blood Label, Brown Salon, Butler, Powered Suit, Servant, Sword of Heaven and Earth, Heaven's Magnum <Limit Break> |
11-24-10 | Abilities | Fuma's Wakizashi of Griefing Wings (Bondage), Heixuanfeng of Griefing Wings (Bondage), Tanegashima Gun of Griefing Wings (Bondage) [Gives the enemy Bind aliment] |
11-26-10 | Distance | Data Ticket (Unworldly) |
11-30-10 | Jealousy | Violence Avatar, Night Witch Avatar, Louis Cypher Hair, Yuriko Hair |
12-07-10 | Elegant+ | Butler Avatar II Data Ticket, Servant Avatar II Data Ticket <Limit Break> |
12-14-10 | Alchemy+ | DDS (Flame) |
12-21-10 | Dreamer | Christmas Avatar Ticket, Christmas Append Ticket, Christmas Sack <Limit Break> |
12-28-10 | Trinity++ | Servant Rabbit |
Fortune Cards 2011
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-05-11 | Young Soul+ | Young Soul (Blue) Set <Limit Break> |
01-12-11 | Moving | Moving Jack Frost's Hat and Moving Pyro Jack's Hat |
01-18-11 | One-Hundred Demons | Hyakki Data Ticket |
01-25-11 | Nocturne+ | Nocturne+ Set |
02-01-11 | Valentine | Valentine Avatar Ticket |
02-08-11 | Suite | Sweet Coordinate Ticket, New Sweet Fork |
02-15-11 | Devil Detective | Detective Avatar Ticket |
02-22-11 | Kitan | Research Goods Data Ticket (Research Pipe, Research Monocle, Research Fob Watch, Research Camera, Research Diary) |
03-01-11 | Conspiracy of Innocence | Avatar Ticket (White Day) <Limit Break> |
03-08-11 | Reverse Charge | Data Ticket (Trator) |
03-23-11 | Passion+ | Destruction Avatar Ticket (Reverse) (Soulbreaker) <Limit Break> |
04-05-11 | Steampunk | Steam Punk Avatar Ticket (Steam Punk), Steam Punk Wings |
04-12-11 | Alchemy++ | DDS (Ice) |
04-19-11 | Sentence | Pride Avatar Data Ticket (Pride), Loyal Man Data Ticket (Gremory) |
04-26-11 | Pledge | Symbol (Destruction) (Demon) Set <Limit Break> |
05-02-11 | Durarara!! | Durarara High School Uniform |
05-10-11 | Calling | Soul Radiator |
05-17-11 | Demonism+ | Demonic Breaker, Demonic Punisher |
05-24-11 | Durarara!! | Shizuo Heiwajima's Data Ticket, Celty's Data Ticket |
06-07-11 | Bridal | Bridal Avatar (Red), Bridal Avatar (Blue) <Limit Break> |
06-14-11 | Durarara!! | Izaya Orihara's Set, Haruna Niekawa's Set |
06-21-11 | Don't Forget Me | Regular Code (Mark of Destruction) <Limit Break> |
06-24-11 | Durarara!! | Masaomi Kida's Uniform, Anri Sonohara's Uniform |
07-05-11 | Gain | Brave Awaker, Night Shocker, Evil Aroma (Fascination) |
07-12-11 | SP White Wolf/Vermillion Fox | White Wolf Set, Vermillion Fox Set <Limit Break> |
07-20-11 | Grass Sun | Regular Code (Combo), D Egg (Defected Frost), D Egg (Defected Pyro) |
07-26-11 | Depth | Devil Doctor Avatar Ticket |
08-02-11 | Evening Residence | Regular Code (Mark of the Party Season) |
08-09-11 | Pirates | Devil Pirate Ticket |
08-16-11 | Erosion | Evil Blaster, Ruptured Edge, Hexagram Symbol, Material Piercing |
08-23-11 | Valiant & Daring | Valiant Avatar, Daring Avatar Ticket |
08-30-11 | Tertiary Star | Regular Code (Havoc) |
09-13-11 | Arcana I (The Magician) | Arcane Avatar I Ticket |
09-21-11 | Kamikaze+ | Ronin Ticket |
09-27-11 | Dark Horse | Riding Set |
10-04-11 | Magenta | Hideous Lance, Shangri-La, Regular Code (Chain) |
10-12-11 | Nokizaru | Rappa Data Ticket <Limit Break> |
10-25-11 | Halloween 2011 | Halloween Outfit 2011 |
11-15-11 | Force | Force Avatar Data Ticket <Limit Break> |
11-29-11 | Arcana II (The High Priestess) & V (The Hierophant) | Arcana Avatar II Ticket, Arcana Avatar V Ticket <Limit Break> |
Fortune Cards 2012
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-24-12 | Arcana 0 (The Fool) | Arcana Avatar 0 Ticket |
02-07-12 | Valentine 2012 | Valentine Ticket 2012 |
02-21-12 | Wings of Dawn | Wings of Dawn Data Ticket |
03-06-12 | White Day 2012 | White Day 2012 Ticket (Fullness Set) <Limit Break> |
03-21-12 | Trinity# | Servant Dragon |
04-03-12 | Arcana XVIII (The Moon) | Arcana Avatar XVIII Ticket |
04-17-12 | Complex | White Wolf/Vermillion Fox DT, Soul Breaker Reverse DT, Valiant DT, Force Avatar DT, Daring DT, Devil Prison DT, Rappa DT, Powered Suit DT, Sergeant DT, Inspector DT, SA DT, Sword of Heaven and Earth, Soul Radiator, Heaven's Magnum, DDS Ice, DDS Flame <Limit Break> |
05-02-12 | Demonism++ | Demonic Thruster, Demonic Piercer |
05-15-12 | Crystal | Crystal Data Ticket |
05-22-12 | Division | Division Avatar Ticket <Limit Break> |
05-29-12 | Scrum | Scrum Ticket (Ogami and Chizuru sets) |
06-05-12 | Valiant+ & Daring+ | Valiant Leopard Ticket, Daring Leopard Ticket |
06-12-12 | Special Assault+ | SA-02 Ticket |
06-26-12 | Arcana XIII (The Death) | Arcana Avatar XIII Ticket |
07-10-12 | Passion++ | Green Soulbreaker Ticket <Limit Break> |
07-18-12 | Blue Label | Blue Label Data Ticket |
07-24-12 | Sincerity (Sekisei) | Patriot Avatar Ticket |
07-27-12 | Nokizaru+ | Rappa Data Ticket (Two) Data Ticket, Data Select-a-Ticket (Rappa Two) |
08-07-12 | Strategy | Berger Ticket |
08-21-12 | Romance | Jinshi (Shura) Ticket, Jinshi (Rasetsu) Ticket <Limit Break> |
09-04-12 | Wings of Dusk | Wings of Dusk Ticket |
09-19-12 | Arsenal | Outbreak, Outrage |
09-25-12 | Arcana I Reverse | Arcana I Ticket (Reverse) |
10-16-12 | Sharp Thanatos | Sharp Thanatos Ticket |
10-30-12 | Red & Blue Demon Costumes | Demon Ruby Set, Demon Lazurite Set |
11-06-12 | Three Precious Stones' Demon Costumes | Demon Topaz Set, Demon Agate Set, Demon Beryl Set |
11-13-12 | Mercedes | Mercedes, Mercedes Devil Intensive Break <Intensive Break> |
11-27-12 | Blue Poppy & Grandis | Blue Poppy, Grandis |
12-11-12 | Carol | Carol Data Ticket |
12-21-12 | Conversion | DT (Selfless Person), DT (Distant Person) |
12-26-12 | Harmony & Prosperity | Harmony & Prosperity Ticket |
Fortune Cards 2013
JP Release Date | Fortune Cards | Grand Prize |
---|---|---|
01-08-13 | Extravagant Fortune Package | Servitude (奉神) Ticket |
01-16-13 | REAL' Collection | Peppler SDP, Hengel 280, GSL36-8, XΣ‐∞(BK) |
01-22-13 | Red School Uniform | Red School Uniform Ticket |
02-01-13 | Alchemy# | DDS Blitz, DDS Blast, DDS Flame, DDS Ice |
02-05-13 | Lover's Purple | Lover's Purple Ticket |
02-13-13 | Epitaph Parts | Epitaph Parts (Slash Boost), Epitaph Parts (Force Boost), Advance COMPs |
02-19-13 | Scarlet Weapons | Scarlet Fan, Scarlet Flash |
02-25-13 | Epitaph Parts (Fire, Ice) | Epitaph Parts (Fire), Epitaph Parts (Ice) |
03-14-13 | Mode Avatar | Mode Avatar, Streaks Catalog Ticket, New Hair Catalog Ticket II, New Hair Color Data Ticket |
03-19-13 | Demon Costumes Return | Ookuninushi, Sati, Hathor, Cu Chulainn Outfits |
03-22-13 | Demonic Destroyer & Cutter | Demonic Destroyer, Demonic Cutter |
03-26-13 | Prosperity Symbol Data Ticket | Prosperity Symbol Set |
04-02-13 | Liberation | Another Hero and Heroine Clothes, Onimaru Saber, Musou Ichimonji |
04-09-13 | Vagrant's Armband | Black Frost Armband |
04-16-13 | Arcana XIII Reverse | Arcana XIII Reverse Ticket, Hades' Scythe |
05-10-13 | Serum II | |
05-14-13 | Traveling Data Ticket | Traveling Data Ticket |
05-21-13 | Triangular Avatar | Triangular Avatar Ticket |
06-04-13 | Spiritual Mixing | Crystallized Spirit (Modern), Crystallized Spirit (Riot Suit), Crystallized Spirit (Shinto) |
06-11-13 | Men's Knuckle | Badass Show Coordinate Ticket, Hair Catalog (M-Bang), Hair Catalog (Curl Up) |
06-18-13 | Black Rainy | Black Rainy Avatar Ticket, Pipe Chair, Nail Bat |
06-25-13 | Life Ball - Mikotodama | Life Ball (Eyes of the Beast), Life Ball (Willpower Surge), Life Ball (Focus Surge), Life Ball (Blast of Envy) |
07-02-13 | Scrum - Alternate | Scrum Data Ticket (Alternate), Nishiki Kotetsu (Divine God, Alternate) |
07-09-13 | Animal Equipment Data Ticket | Animal Equipment Data Ticket |
07-17-13 | Kuttari Azura Voucher | Kuttari Azura Voucher |
07-23-13 | Yashamaru Clothing | Yashamaru Clothing Data Ticket |
07-30-13 | Epitaph Heart | Epitaph Heart (Slash Boost), Epitaph Heart (Penetrate Boost) |
08-06-13 | Photon Slasher & Beetle | Photon Slasher, Photon Beetle |
08-09-13 | Devil Pirate Blue | Devil Pirates (Blue) Ticket, Cutlass, Lint-lock Pistol |
08-20-13 | Resonator Avatar | Resonator Avatar Ticket, Promised White Clover Necklace, Promised White Clover Ring, Variable Cloak Ticket |
08-27-13 | Kuttari Jack Frost Voucher | Kuttari Jack Frost |
09-03-13 | Asteroid Aries | Asteroid Aries, LNC Incense Voucher |
09-06-13 | Loifa | Loifa Avatar Data Ticket, Eye-color Data Ticket, Hair-color Data Ticket |
09-10-13 | Idemu License Data Ticket | Idemu License Data Ticket |
09-13-13 | Spiral Weapon Data Ticket | Spiral Weapon Data Ticket, Vis Penetrator, Vis Revolver |
09-18-13 | Full Luminous Shell Hand Mirror | Full Luminous Shell Hand Mirror |
09-20-13 | Magician | Magician Data Ticket |
09-25-13 | Alchemy#+ | D.D.S (Bump) Ticket, D.D.S. Bump |
09-29-13 | Code DT & Black DT | Code Data Ticket, Black Data Ticket |
10-04-13 | Crystal of Kyoshi | Data Ticket (Kyoshi), Kyoshi Crystal Ticket |
10-08-13 | JP Wolf Fighters & JP Patriot | Japanese Patriot Data Ticket, Ronin Data Ticket, Select-a-Weapon Ticket (1-Handed Sword), Select-a-Weapon Ticket (Shotgun) |
10-11-13 | Onibito Avatar | Onibito Avatar Data Ticket, Blue Thunder Sword |
10-16-13 | Kuttari Kuroe | Kuttari Kuroe Voucher |
10-19-13 | Demonic Slicer & Pointer | Demonic Slicer, Demonic Pointer |
10-22-13 | Unique Summoning COMP | Red Umbrella COMP, Finger Snapping COMP |
10-25-13 | Reverse Force Avatar | Data Ticket (Reverse Force Avatar) |
10-29-13 | Lollipop Avatar | Lollipop Avatar Ticket |
11-06-13 | Monster Festival | Halloween DT 2009, Halloween DT 2010, Pumpkin Sickle, Little Devil's Sickle, Hideous Lance, Halloween Bull COMP, Comet Sweeper, HALLOWEEN-DAP Ticket |
11-12-13 | Nokuto Avatar | Nokuto Avatar Data Ticket, Exa Memory, Select-a-Ring Boost Ticket |
11-26-13 | Arcana XVIII Reverse | Data Ticket (Arcana XVIII (Reversed)) |
11-28-13 | Arcana III & IV | Arcana Avatar III Data Ticket, Arcana Avatar IV Data Ticket, Select-a-Ticket Epitaph Parts II |
12-10-13 | Halcyon Avatar Ticket | Halcyon Avatar Ticket |
