Illusory Pillar Eligor: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
m Text replacement - "Charge" to "Thrust" |
||
Line 46: | Line 46: | ||
| Slash = 110% | | Slash = 110% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 85% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = |
Revision as of 07:01, 12 March 2023
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://cache.sesshou.com/megaten/1/1c/Demon_eligor.jpg | Name | |||
Illusory Pillar Eligor | ||||
Family | {{{Family}}} | Race | Fallen Angel | |
Inheritance | Fire | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 85 | |
HP | 23,003 | Melee | ||
MP | 3,546 | Ranged | ||
Strength | 0 | Spell | 55 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 23 | |
Intelligence | 0 | Mgc. Defense | 8 | |
Speed | 0 | Crit. Occurrence | ||
Luck | 0 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
110% |
85% |
100% |
150% |
65% | |||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
200% |
100% |
50% |
25% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
65% |
25% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | Hell Thrust |
Rage | Unleashed Power |
Mudoon | Fierce Counter |
Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Vajra Formation | Null Instant Death |