Poison Bite: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>MickPanzram No edit summary |
imported>Sesshou Automatic page editing |
||
Line 2: | Line 2: | ||
Special skill. Bites with a poisoned fang and inflicts charge-based damage and Poison effect on the enemy. | Special skill. Bites with a poisoned fang and inflicts charge-based damage and Poison effect on the enemy. | ||
===Affinity:=== | ===Affinity:=== | ||
Charge | Charge<br> | ||
===Inheritance:=== | ===Inheritance:=== | ||
Teeth | Teeth<br> | ||
===Cost:=== | ===Cost:=== | ||
HP 4% | HP 4%<br> | ||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== |
Revision as of 06:33, 4 March 2012
Description
Special skill. Bites with a poisoned fang and inflicts charge-based damage and Poison effect on the enemy.
Affinity:
Charge<br>
Inheritance:
Teeth<br>
Cost:
HP 4%<br>
Learned by:
Already Learned
Lv 0-9
Lv 10-19
- Garm (10)
- Accomplished Garm (10)
- Brave Garm (11)
Lv 30-39
- Gaki (35)
Return to Demon Skills