Zan: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
imported>Luanzukerman No edit summary |
||
Line 1: | Line 1: | ||
== | __NOTOC__ | ||
Delivers a shockwave at an enemy and inflicts force-based damage and stun effect. | {{DemonSkill | ||
= | |Icon= http://i.imgur.com/K9GJv0d.png | ||
Force | |Name= Zan | ||
== | |Description= Delivers a shockwave at an enemy and inflicts force-based damage and stun effect. | ||
All | |Type= Active | ||
= | |Affinity= Force | ||
|Action Type= Shot | |||
|Cost= MP 10 | |||
|Inheritance= All | |||
|Effect= | |||
}} | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*Accomplished Knocker | *[[Accomplished Knocker]] | ||
*Accomplished Aeros | *[[Accomplished Aeros]] | ||
*[[Aeros]] | *[[Aeros]] | ||
*[[Inexperienced Thoth]] | *[[Inexperienced Thoth]] | ||
*Inexperienced Sudama | *[[Inexperienced Sudama]] | ||
*Accomplished Sudama | *[[Accomplished Sudama]] | ||
*Inexperienced Principality | *[[Inexperienced Principality]] | ||
*Accomplished Dwarf | *[[Accomplished Dwarf]] | ||
*Deformed Koppa Tengu | *[[Deformed Koppa Tengu]] | ||
*[[Jinn]] | *[[Jinn]] | ||
*[[Koumokuten]] | *[[Koumokuten]] | ||
*Lucky Nekomata | *[[Lucky Nekomata]] | ||
*Deformed Dwarf | *[[Deformed Dwarf]] | ||
====Lv 0-9==== | ====Lv 0-9==== | ||
*[[Will O'Wisp]] (4) | *[[Will O'Wisp]] (4) | ||
*Accomplished Poltergeist (5) | *[[Accomplished Poltergeist]] (5) | ||
*[[Poltergeist]] (5) | *[[Poltergeist]] (5) | ||
Line 35: | Line 40: | ||
*[[Knocker]] (14) | *[[Knocker]] (14) | ||
*[[Mou-Ryo]] (17) | *[[Mou-Ryo]] (17) | ||
*Accomplished Mou Ryo (17) | *[[Accomplished Mou Ryo]] (17) | ||
====Lv 20-29==== | ====Lv 20-29==== | ||
*Inexperinced Principality (22) | *[[Inexperinced Principality]] (22) | ||
*Inexperinced Naga (23) | *[[Inexperinced Naga]] (23) | ||
*[[Lilim]] (23) | *[[Lilim]] (23) | ||
*[[Principality]] (26) | *[[Principality]] (26) | ||
Line 47: | Line 52: | ||
*[[Dwarf]] (33) | *[[Dwarf]] (33) | ||
*[[Kaichi]] (37) | *[[Kaichi]] (37) | ||
*Inexperienced Oberon (38) | *[[Inexperienced Oberon]] (38) | ||
*Inexperienced Elf (38) | *[[Inexperienced Elf]] (38) | ||
====Lv 40-49==== | ====Lv 40-49==== | ||
*[[Zhen]] (43) | *[[Zhen]] (43) | ||
*Lucky Angel (49) | *[[Lucky Angel]] (49) | ||
====Lv 60-69==== | ====Lv 60-69==== | ||
Line 59: | Line 64: | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
*Nimble Sleipnir (72) | *[[Nimble Sleipnir]] (72) | ||
{{DS}} | {{DS}} |
Revision as of 21:57, 11 August 2014
|
Learned by:
Already Learned
- Accomplished Knocker
- Accomplished Aeros
- Aeros
- Inexperienced Thoth
- Inexperienced Sudama
- Accomplished Sudama
- Inexperienced Principality
- Accomplished Dwarf
- Deformed Koppa Tengu
- Jinn
- Koumokuten
- Lucky Nekomata
- Deformed Dwarf
Lv 0-9
- Will O'Wisp (4)
- Accomplished Poltergeist (5)
- Poltergeist (5)
Lv 10-19
- Stormy Pixie (10)
- Inferno Pyro Jack (10)
- Blizzard Jack Frost (10)
- Kodama (13)
- Knocker (14)
- Mou-Ryo (17)
- Accomplished Mou Ryo (17)
Lv 20-29
- Inexperinced Principality (22)
- Inexperinced Naga (23)
- Lilim (23)
- Principality (26)
Lv 30-39
- Angel (32)
- Dwarf (33)
- Kaichi (37)
- Inexperienced Oberon (38)
- Inexperienced Elf (38)
Lv 40-49
- Zhen (43)
- Lucky Angel (49)
Lv 60-69
- Badb Catha (60)
- Virtue (66)
Lv 70-79
- Nimble Sleipnir (72)
Return to Demon Skills