Bolt Storm: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "__NOTOC__ {{DemonSkill |Icon= http://i.imgur.com/6E4uejE.png |Name= Shockwave |Description= ? |Type= Active |Affinity= Electric |Action Type= Spin |Cost= 15 MP, 15 Magnetite ..." |
imported>Infernity No edit summary |
||
Line 3: | Line 3: | ||
|Icon= http://i.imgur.com/6E4uejE.png | |Icon= http://i.imgur.com/6E4uejE.png | ||
|Name= Shockwave | |Name= Shockwave | ||
|Description= | |Description= Deals electricity based damage and inflicts shock on all enemies around the user. | ||
|Type= Active | |Type= Active | ||
|Affinity= Electric | |Affinity= Electric | ||
Line 9: | Line 9: | ||
|Cost= 15 MP, 15 Magnetite | |Cost= 15 MP, 15 Magnetite | ||
|Inheritance= All | |Inheritance= All | ||
|Effect= | |Effect= Shock 70% | ||
}} | }} | ||
Revision as of 16:03, 6 March 2014
|
Learned by:
Lv 90-99
Level | Demon |
---|---|
96 | Barong |
96 | Red Rider |
Return to Demon Skills