Template:DataFusionFemme: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Nocturne" to "Night" |
m Text replacement - "Guardian" to "Kishin" |
||
Line 12: | Line 12: | ||
| C7 =[[Yoma]]+[[Brute]] | | C7 =[[Yoma]]+[[Brute]] | ||
| C8 =[[Avian]]+[[Night]] | | C8 =[[Avian]]+[[Night]] | ||
| C9 =[[Flight]]+[[ | | C9 =[[Flight]]+[[Kishin]] | ||
| C10 =[[Raptor]]+[[Brute]] | | C10 =[[Raptor]]+[[Brute]] | ||
| C11 =[[Jirae]]+[[Foul]] | | C11 =[[Jirae]]+[[Foul]] | ||
| C12 =[[Genma]]+[[Lady]] | | C12 =[[Genma]]+[[Lady]] | ||
| C13 =[[Night]]+[[ | | C13 =[[Night]]+[[Kishin]] | ||
| C14 =[[Night]]+[[Dragon]] | | C14 =[[Night]]+[[Dragon]] | ||
| C15 =[[Snake]]+[[Lady]] | | C15 =[[Snake]]+[[Lady]] | ||
| C16 =[[Holy]]+[[Brute]] | | C16 =[[Holy]]+[[Brute]] | ||
| C17 =[[ | | C17 =[[Kishin]]+[[Lady]] | ||
| C18 =[[Fallen]]+[[Lady]] | | C18 =[[Fallen]]+[[Lady]] | ||
| C19 =[[Lady]]+[[Haunt]] | | C19 =[[Lady]]+[[Haunt]] | ||
}} | }} |
Revision as of 09:50, 24 November 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Up | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami+Yoma | Megami+Jaki | Megami+Brute | Raptor+Brute | |||||||||||||||||
Amatsu+Wilder | Yoma+Kunitsu | Yoma+Brute | Avian+Night | |||||||||||||||||
Flight+Kishin | Raptor+Brute | Jirae+Foul | Genma+Lady | |||||||||||||||||
Night+Kishin | Night+Dragon | Snake+Lady | Holy+Brute | |||||||||||||||||
Kishin+Lady | Fallen+Lady | Lady+Haunt |