Template:DataFusionVile: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Heavenly God" to "Amatsu" |
m Text replacement - "Evil Dragon" to "Drake" |
||
Line 7: | Line 7: | ||
| C2 = [[Deity]]+[[Nocturne]] | | C2 = [[Deity]]+[[Nocturne]] | ||
| C3 = [[Goddess]]+[[Reaper]] | | C3 = [[Goddess]]+[[Reaper]] | ||
| C4 = [[Goddess]]+[[ | | C4 = [[Goddess]]+[[Drake]] | ||
| C5 = [[Goddess]]+[[Haunt]] | | C5 = [[Goddess]]+[[Haunt]] | ||
| C6 = [[Amatsu]]+[[Jaki]] | | C6 = [[Amatsu]]+[[Jaki]] | ||
Line 15: | Line 15: | ||
| C10 = [[Jaki]]+[[Reaper]] | | C10 = [[Jaki]]+[[Reaper]] | ||
| C11 = [[Jaki]]+[[Kunitsu]] | | C11 = [[Jaki]]+[[Kunitsu]] | ||
| C12 = [[Jaki]]+[[ | | C12 = [[Jaki]]+[[Drake]] | ||
| C13 = [[Destroyer]]+[[Earth Mother]] | | C13 = [[Destroyer]]+[[Earth Mother]] | ||
| C14 = [[Destroyer]]+[[Fallen Angel]] | | C14 = [[Destroyer]]+[[Fallen Angel]] | ||
| C15 = [[Guardian]]+[[ | | C15 = [[Guardian]]+[[Drake]] | ||
| C16 = [[Tyrant]]+[[ | | C16 = [[Tyrant]]+[[Drake]] | ||
| C17 = [[ | | C17 = [[Drake]]+[[Foul]] | ||
}} | }} |
Revision as of 00:37, 4 March 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Raptor | Deity+Nocturne | Goddess+Reaper | Goddess+Drake | |||||||||||||||||
Goddess+Haunt | Amatsu+Jaki | Seraphim+Destroyer | Divine+Destroyer | |||||||||||||||||
Raptor+Guardian | Jaki+Reaper | Jaki+Kunitsu | Jaki+Drake | |||||||||||||||||
Destroyer+Earth Mother | Destroyer+Fallen Angel | Guardian+Drake | Tyrant+Drake | |||||||||||||||||
Drake+Foul |