Template:DataFusionVile: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Goddess" to "Megami" |
m Text replacement - "Nocturne" to "Night" |
||
Line 5: | Line 5: | ||
| Flamies = Down | | Flamies = Down | ||
| C1 = [[Deity]]+[[Raptor]] | | C1 = [[Deity]]+[[Raptor]] | ||
| C2 = [[Deity]]+[[ | | C2 = [[Deity]]+[[Night]] | ||
| C3 = [[Megami]]+[[Reaper]] | | C3 = [[Megami]]+[[Reaper]] | ||
| C4 = [[Megami]]+[[Drake]] | | C4 = [[Megami]]+[[Drake]] |
Revision as of 09:28, 24 November 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Raptor | Deity+Night | Megami+Reaper | Megami+Drake | |||||||||||||||||
Megami+Haunt | Amatsu+Jaki | Seraphim+Omega | Divine+Omega | |||||||||||||||||
Raptor+Guardian | Jaki+Reaper | Jaki+Kunitsu | Jaki+Drake | |||||||||||||||||
Omega+Lady | Omega+Fallen | Guardian+Drake | Tyrant+Drake | |||||||||||||||||
Drake+Foul |