Template:GenmaBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 12: | Line 12: | ||
|Variation 3 = Deformed Hayagriva | |Variation 3 = Deformed Hayagriva | ||
|Variation 4 = Deformed Hanuman | |Variation 4 = Deformed Hanuman | ||
|Limited 1 = | |Limited 1 = Inexperienced Setanta | ||
|Limited 2 = | |Limited 2 = Nimble Valkyrie | ||
|Limited 3 = | |Limited 3 = Ambitious Cu Chulainn | ||
|Limited 4 = | |Limited 4 = Eternal Partner Cu Chulainn | ||
|Limited 5 = Inexperienced | |Limited 5 = Inexperienced Cu Chulainn | ||
|Limited 6 = | |Limited 6 = Nimble Cu Chulainn | ||
|Limited 7 = | |Limited 7 = Inexperienced Kresnik | ||
|Limited 8 = Nimble Hayagriva | |Limited 8 = Nimble Hayagriva | ||
|Boss 1 = Obsession Enslaved Valkyrie | |Boss 1 = Obsession Enslaved Valkyrie |
Revision as of 23:43, 22 October 2014
Demigod | |
---|---|
Demons | Setanta • Valkyrie • Cu Chulainn • Kurama-Tengu • Hayagriva • Kresnik • Hanuman |
Variations | Lucky Valkyrie • Deformed Kurama-Tengu • Deformed Hayagriva • Deformed Hanuman |
Limited | Inexperienced Setanta • Nimble Valkyrie • Ambitious Cu Chulainn • Eternal Partner Cu Chulainn • Inexperienced Cu Chulainn • Nimble Cu Chulainn • Inexperienced Kresnik • Nimble Hayagriva |
Enemy | Obsession Enslaved Valkyrie • Valkyrie En podio • Unknown Hero Cu Chulainn |
Event | None |
{{DemigodBar}}