Clothing Modification Materials: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain
mNo edit summary
imported>Keikain
No edit summary
Line 160: Line 160:
||Fire Def + 4 ||Fire Resistance +4% ||[[Cat's Footfall]] ||20 ||2.6 ||70
||Fire Def + 4 ||Fire Resistance +4% ||[[Cat's Footfall]] ||20 ||2.6 ||70
|-
|-
||Fire Def + 5 ||Fire Resistance +5% ||[[Attack Etarna II]] ||35 ||0 ||100
||Fire Def + 5 ||Fire Resistance +5% ||[[Attack Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 181: Line 181:
||Ice Def + 4 ||Ice Resistance +4% ||[[Oracle Mirror]] ||20 ||2.6 ||70
||Ice Def + 4 ||Ice Resistance +4% ||[[Oracle Mirror]] ||20 ||2.6 ||70
|-
|-
||Ice Def + 5 ||Ice Resistance +5% ||[[Cost Cut Etarna II]] ||35 ||0 ||100
||Ice Def + 5 ||Ice Resistance +5% ||[[Cost Cut Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 202: Line 202:
||Elec Def + 4 ||Elec Resistance +4% ||[[Bird Spittle]] ||20 ||2.6 ||70
||Elec Def + 4 ||Elec Resistance +4% ||[[Bird Spittle]] ||20 ||2.6 ||70
|-
|-
||Elec Def + 5 ||Elec Resistance +5% ||[[Raptus Etarna II]] ||35 ||0 ||100
||Elec Def + 5 ||Elec Resistance +5% ||[[Raptus Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 223: Line 223:
||Force Def + 4 ||Force Resistance +4% ||[[Ten Commandments Tablet]] ||20 ||2.6 ||70
||Force Def + 4 ||Force Resistance +4% ||[[Ten Commandments Tablet]] ||20 ||2.6 ||70
|-
|-
||Force Def + 5 ||Force Resistance +5% ||[[Sequential Etarna II]] ||35 ||0 ||100
||Force Def + 5 ||Force Resistance +5% ||[[Sequential Etarna α II]] ||35 ||0 ||100
|-
|-
|}
|}
Line 485: Line 485:
||Demon Fire + 4 ||Demon's Fire Power +4% ||[[Seraphic Coat (M, Mystic)]] ||25 ||3.6 ||50
||Demon Fire + 4 ||Demon's Fire Power +4% ||[[Seraphic Coat (M, Mystic)]] ||25 ||3.6 ||50
|-
|-
||Demon Fire + 5 ||Demon's Fire Power +5% ||[[Attack Etarna III]] ||35 ||2.6 ||70
||Demon Fire + 5 ||Demon's Fire Power +5% ||[[Attack Etarna α III]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 506: Line 506:
||Demon Ice + 4 ||Demon's Ice Power +4% ||[[Seraphic Coat (Mystic, F)]] ||25 ||3.6 ||50
||Demon Ice + 4 ||Demon's Ice Power +4% ||[[Seraphic Coat (Mystic, F)]] ||25 ||3.6 ||50
|-
|-
||Demon Ice + 5 ||Demon's Ice Power +5% ||[[Cost Cut Etarna III]] ||35 ||2.6 ||70
||Demon Ice + 5 ||Demon's Ice Power +5% ||[[Cost Cut Etarna α III]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 527: Line 527:
||Demon Elec + 4 ||Demon's Elec Power +4% ||[[Secret Agent Suit (Mystic)]] ||25 ||3.6 ||50
||Demon Elec + 4 ||Demon's Elec Power +4% ||[[Secret Agent Suit (Mystic)]] ||25 ||3.6 ||50
|-
|-
||Demon Elec + 5 ||Demon's Elec Power +5% ||[[Raptus Etarna III]] ||35 ||2.6 ||70
||Demon Elec + 5 ||Demon's Elec Power +5% ||[[Raptus Etarna α III]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 548: Line 548:
||Demon Force + 4 ||Demon's Force Power +4% ||[[Calming White Coat (Mystic)]] ||25 ||3.6 ||50
||Demon Force + 4 ||Demon's Force Power +4% ||[[Calming White Coat (Mystic)]] ||25 ||3.6 ||50
|-
|-
||Demon Force + 5 ||Demon's Force Power +5% ||[[Sequential Etarna III]] ||35 ||2.6 ||70
||Demon Force + 5 ||Demon's Force Power +5% ||[[Sequential Etarna α III]] ||35 ||2.6 ||70
|-
|-
|}
|}
Line 880: Line 880:
!G.Failure
!G.Failure
|-
|-
||Friendship + 1 ||Demon Friendship +1% ||[[Twilight Cup]] ||30 ||0 ||0
||Friendship + 1 ||Demon Friendship +1% ||[[Cup of Twilight]] ||30 ||0 ||0
|-style="background:#EAEAEA;"
|-style="background:#EAEAEA;"
||Friendship + 2 ||Demon Friendship +2% ||[[Flexible (Friendship)]] ||50 ||0 ||10
||Friendship + 2 ||Demon Friendship +2% ||[[Flexible (Friendship)]] ||50 ||0 ||10

Revision as of 22:43, 15 December 2012

Top Modifications

Slot 1


Slot 2


Slot 3


Slot 4


Slot 5


Bottom Modifications

Slot 1


Slot 2


Slot 3


Slot 4


Slot 5