Demon Force Passives: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain No edit summary |
imported>Keikain No edit summary |
||
Line 1: | Line 1: | ||
[[Demon Force]] passives are acquired randomly every time the Benefit Gauge fills completely. When you reach certain levels of items, stronger passives are made available along with the passives previously available. Once a passive is discarded, it can only be acquired again through random chance. | |||
=10th, 30th, and 60th item= | =10th, 30th, and 60th item= | ||
{| class="wikitable" style="font-size: 90%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" | {| class="wikitable" style="font-size: 90%; text-align: left; border-collapse: collapse; border-color: white; background-color: #F4F4F4; color: black;" cellpadding="2" border="1" |
Revision as of 22:20, 19 January 2013
Demon Force passives are acquired randomly every time the Benefit Gauge fills completely. When you reach certain levels of items, stronger passives are made available along with the passives previously available. Once a passive is discarded, it can only be acquired again through random chance.
10th, 30th, and 60th item
Number of items: | Benefit: |
---|---|
10th | STR +1, MAG +1, VIT +1, INT +1, SPD +1, LCK +1, Max HP +1 |
30th | Any of the Above, PDef +1, MDef +1, Max HP +2 |
60th | Any of the Above, Cls-R +1, Lng-R +1, Spell +1, Spt +1, PDef +2, MDef +2, Max HP +3, Max MP +1 |
Per 100 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +1-3, MAG +1-3, VIT +1-3, INT +1-3, SPD +1-3, LCK +1, Max HP +1-5, Max HP +10, Max MP +1-5 |
Derived Stats | Cls-R +1-3, Lng-R +1-3, Spell +1-3, Spt +1-3, PDef +1-3, MDef +1-3, Cls-R/Lng-R +1, Lng-R/Spell +1, Cls-R/Spell +1, PDef/MDef +1 |
Resistances | Anti-Slash +1%, Anti-Charge +1%, Anti-Blunt +1%, Anti-Handgun +1%, Anti-Penetrate +1%, Anti-Spread +1%, Anti-Fire +1%, Anti-Ice +1%, Anti-Elec +1%, Anti-Force +1%, Anti-Expel +1%, Anti-Death +1%, Anti-Magic (Affinity) +1%, Anti-Nerve +1%, Anti-Mind +1% |
Affinities | Attack Damage +1-2%, Spin Damage +1-2%, Rush Damage +1-2%, Rapid Damage +1-2%, Shot Damage +1-2%, Melee Damage +1%, Gun Damage +1%, Magic Damage +1%, Melee/Gun Damage +1%, Melee/Magic Damage +1%, Gun/Magic Damage +1%, Melee/Gun/Magic Damage +1% |
Per 200 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +4-5, MAG +4-5, VIT +4-5, INT +4-5, SPD +4-5, LCK +2-3, Max HP +15, Max HP +20, Max MP +10, All Basic Stats +1 |
Affinities | Limit Break Power +1-2% |
Chance to nullify | Null-Slash +1%, Null-Charge +1%, Null-Blunt +1%, Null-Handgun +1%, Null-Penetrate +1%, Null-Spread +1%, Null-Fire +1%, Null-Ice +1%, Null-Elec +1%, Null-Force +1%, Null-Expel +1%, Null-Death +1%, Null-Magic (Affinity) +1%, Null-Nerve +1%, Null-Mind +1% |
Per 300 items
Type: | Possible benefits: |
---|---|
Derived Stats | Cls-R +4-5, Lng-R +4-5, Spell +4-5, Spt +4-5, Lng-R/Spell +2-3, Cls-R/Spell +2-3, Cls-R/Lng-R +2-3, Cls-R/Lng-R/Spell +2-3, PDef +4-10, MDef +4-10, PDef/MDef +2-5 |
Affinities | Attack Damage +3-4%, Spin Damage +3-4%, Rush Damage +3-4%, Rapid Damage +3-4%, Shot Damage +3-4%, Melee Damage +2-3%, Gun Damage +2-3%, Magic Damage +2-3%, Melee/Gun Damage +2%, Melee/Magic Damage +2%, Gun/Magic Damage +2%, Melee/Gun/Magic Damage +2%, Counter Damage +5% |
Chance to nullify | Null-Slash +2%, Null-Charge +2%, Null-Blunt +2%, Null-Handgun +2%, Null-Penetrate +2%, Null-Spread +2%, Null-Fire +2%, Null-Ice +2%, Null-Elec +2%, Null-Force +2%, Null-Expel +2%, Null-Death +2%, Null-Magic (Affinity) +2%, Null-Nerve +2%, Null-Mind +2% |
Chance to reflect | Reflect Slash +1%, Reflect Charge +1%, Reflect Blunt +1%, Reflect Handgun +1%, Reflect Penetrate +1%, Reflect Spread +1%, Reflect Fire +1%, Reflect Ice +1%, Reflect Elec +1%, Reflect Force +1%, Reflect Expel +1%, Reflect Death +1%, Reflect Magic (Affinity) +1%, Reflect Nerve +1%, Reflect Mind +1% |
Chance to absorb | Absorb Slash +1%, Absorb Charge +1%, Absorb Blunt +1%, Absorb Handgun +1%, Absorb Penetrate +1%, Absorb Spread +1%, Absorb Fire +1%, Absorb Ice +1%, Absorb Elec +1%, Absorb Force +1%, Absorb Expel +1%, Absorb Death +1%, Absorb Magic (Affinity) +1%, Absorb Nerve +1%, Absorb Mind +1% |
Per 400 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +6-10, MAG +6-10, VIT +6-10, INT +6-10, SPD +6-10, LCK +4-5, Max HP +25, Max HP +30, Max MP +15, Max MP +20, All Basic Stats +2-3 |
Derived Stats | Limit Break Chance +1-2% |
Affinities | Limit Break Power +3-5% |
Chance to nullify | Null-Slash +3-4%, Null-Charge +3-4%, Null-Blunt +3-4%, Null-Handgun +3-4%, Null-Penetrate +3-4%, Null-Spread +3-4%, Null-Fire +3-4%, Null-Ice +3-4%, Null-Elec +3-4%, Null-Force +3-4%, Null-Expel +3-4%, Null-Death +3-4%, Null-Magic (Affinity) +3-4%, Null-Nerve +3-4%, Null-Mind +3-4%, Null All Physical +1% |
Chance to reflect | Reflect Slash +2%, Reflect Charge +2%, Reflect Blunt +2%, Reflect Handgun +2%, Reflect Penetrate +2%, Reflect Spread +2%, Reflect Fire +2%, Reflect Ice +2%, Reflect Elec +2%, Reflect Force +2%, Reflect Expel +2%, Reflect Death +2%, Reflect Magic (Affinity) +2%, Reflect Nerve +2%, Reflect Mind +2% |
Chance to absorb | Absorb Slash +2%, Absorb Charge +2%, Absorb Blunt +2%, Absorb Handgun +2%, Absorb Penetrate +2%, Absorb Spread +2%, Absorb Fire +2%, Absorb Ice +2%, Absorb Elec +2%, Absorb Force +2%, Absorb Expel +2%, Absorb Death +2%, Absorb Magic (Affinity) +2%, Absorb Nerve +2%, Absorb Mind +2% |
Per 500 items
Type: | Possible benefits: |
---|---|
Resistances | Anti-Slash +2-5%, Anti-Charge +2-5%, Anti-Blunt +2-5%, Anti-Handgun +2-5%, Anti-Penetrate +2-5%, Anti-Spread +2-5%, Anti-Fire +2-5%, Anti-Ice +2-5%, Anti-Elec +2-5%, Anti-Force +2-5%, Anti-Expel +2-5%, Anti-Death +2-5%, Anti-Magic (Affinity) +2-5%, Anti-Nerve +2-5%, Anti-Mind +2-5% |
Chance to nullify | Null Slash +5-6%, Null Charge +5-6%, Null Blunt +5-6%, Null Handgun +5-6%, Null Penetrate +5-6%, Null Spread +5-6%, Null Fire +5-6%, Null Ice +5-6%, Null Elec +5-6%, Null Force +5-6%, Null Expel +5-6%, Null Death +5-6%, Null Magic (Affinity) +5-6%, Null Nerve +5-6%, Null Mind +5-6%, Null All Physical +2%, Null All Magical +1% |
Chance to reflect | Reflect Slash +3-4%, Reflect Charge +3-4%, Reflect Blunt +3-4%, Reflect Handgun +3-4%, Reflect Penetrate +3-4%, Reflect Spread +3-4%, Reflect Fire +3-4%, Reflect Ice +3-4%, Reflect Elec +3-4%, Reflect Force +3-4%, Reflect Expel +3-4%, Reflect Death +3-4%, Reflect Magic (Affinity) +3-4%, Reflect Nerve +3-4%, Reflect Mind +3-4% |
Chance to absorb | Absorb Slash +3-4%, Absorb Charge +3-4%, Absorb Blunt +3-4%, Absorb Handgun +3-4%, Absorb Penetrate +3-4%, Absorb Spread +3-4%, Absorb Fire +3-4%, Absorb Ice +3-4%, Absorb Elec +3-4%, Absorb Force +3-4%, Absorb Expel +3-4%, Absorb Death +3-4%, Absorb Magic (Affinity) +3-4%, Absorb Nerve +3-4%, Absorb Mind +3-4% |
Per 600 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +20, MAG +20, VIT +20, INT +20, SPD +20, LCK +6-10, Max HP +35-50 (+5 Increments), Max MP +30, All Basic Stats +4-5 |
Derived Stats | Cls-R +6-10, Lng-R +6-10, Spell +6-10, Spt +6-10, PDef +11-15, MDef +11-15, PDef/Mdef +6-10, Cls-R/Lng-R +4-5, Cls-R/Spell +4-5, Lng-R/Spell +4-5, Cls-R/Lng-R/Spell +4-5, Limit Break Chance +3-5% |
Affinities | Attack Damage +5%, Spin Damage +5%, Rush Damage +5%, Shot Damage +5%, Rapid Damage +5%, Limit Break Power +6-10%, Counter Damage +10% |
Chance to nullify | Null Slash +7-9%, Null Charge +7-9%, Null Blunt +7-9%, Null Handgun +7-9%, Null Penetrate +7-9%, Null Spread +7-9%, Null Fire +7-9%, Null Ice +7-9%, Null Elec +7-9%, Null Force +7-9%, Null Expel +7-9%, Null Death +7-9%, Null Magic (Affinity) +7-9%, Null Nerve +7-9%, Null Mind +7-9%, Null All Physical +3%, Null All Magical +2% |
Chance to reflect | Reflect Slash +5-6%, Reflect Charge +5-6%, Reflect Blunt +5-6%, Reflect Handgun +5-6%, Reflect Penetrate +5-6%, Reflect Spread +5-6%, Reflect Fire +5-6%, Reflect Ice +5-6%, Reflect Elec +5-6%, Reflect Force +5-6%, Reflect Expel +5-6%, Reflect Death +5-6%, Reflect Magic (Affinity) +5-6%, Reflect Nerve +5-6%, Reflect Mind +5-6%, Reflect All Physical +2%, Reflect All Magical +1% |
Chance to absorb | Absorb Slash +5-6%, Absorb Charge +5-6%, Absorb Blunt +5-6%, Absorb Handgun +5-6%, Absorb Penetrate +5-6%, Absorb Spread +5-6%, Absorb Fire +5-6%, Absorb Ice +5-6%, Absorb Elec +5-6%, Absorb Force +5-6%, Absorb Expel +5-6%, Absorb Death +5-6%, Absorb Magic (Affinity) +5-6%, Absorb Nerve +5-6%, Absorb Mind +5-6% |
Per 1000 items
Type: | Possible benefits: |
---|---|
Resistances | Anti-Slash +6-10%, Anti-Charge +6-10%, Anti-Blunt +6-10%, Anti-Handgun +6-10%, Anti-Penetrate +6-10%, Anti-Spread +6-10%, Anti-Fire +6-10%, Anti-Ice +6-10%, Anti-Elec +6-10%, Anti-Force +6-10%, Anti-Expel +6-10%, Anti-Death +6-10%, Anti-Magic (Affinity) +6-10%, Anti-Nerve +6-10%, Anti-Mind +6-10% |
Chance to nullify | Null Slash +10%, Null Charge +10%, Null Blunt +10%, Null Handgun +10%, Null Penetrate +10%, Null Spread +10%, Null Fire +10%, Null Ice +10%, Null Elec +10%, Null Force +10%, Null Expel +10%, Null Death +10%, Null Magic (Affinity) +10%, Null Nerve +10%, Null Mind +10%, Null All Physical +4-5%, Null All Magical +3% |
Chance to reflect | Reflect Slash +7-9%, Reflect Charge +7-9%, Reflect Blunt +7-9%, Reflect Handgun +7-9%, Reflect Penetrate +7-9%, Reflect Spread +7-9%, Reflect Fire +7-9%, Reflect Ice +7-9%, Reflect Elec +7-9%, Reflect Force +7-9%, Reflect Expel +7-9%, Reflect Death +7-9%, Reflect Magic (Affinity) +7-9%, Reflect Nerve +7-9%, Reflect Mind +7-9%, Reflect All Physical +3%, Reflect All Magical +2% |
Chance to absorb | Absorb Slash +7-9%, Absorb Charge +7-9%, Absorb Blunt +7-9%, Absorb Handgun +7-9%, Absorb Penetrate +7-9%, Absorb Spread +7-9%, Absorb Fire +7-9%, Absorb Ice +7-9%, Absorb Elec +7-9%, Absorb Force +7-9%, Absorb Expel +7-9%, Absorb Death +7-9%, Absorb Magic (Affinity) +7-9%, Absorb Nerve +7-9%, Absorb Mind +7-9% |
Per 1200 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +30, MAG +30, VIT +30, INT +30, SPD +30, LCK +20, Max HP +55-100, Max MP +50, Max MP +100, All Basic Stats +6-10, Max HP +100/Max MP +50, Max HP +100/Max MP +100 |
Derived Stats | Cls-R +11-15, Lng-R +11-15, Spell +11-15, Spt +11-15, PDef +16-20, MDef +16-20, PDef/Mdef +11-15, Cls-R/Lng-R +6-10, Cls-R/Spell +6-10, Lng-R/Spell +6-10, Cls-R/Lng-R/Spell +6-10 |
Affinities | Attack Damage +10-15%, Spin Damage +10-15%, Rush Damage +10-15%, Shot Damage +10-15%, Rapid Damage +10-15%, Counter Damage +15-20%, Melee Damage +6-10%, Gun Damage +6-10%, Magic Damage +6-10%, Melee/Gun Damage +4-5%, Melee/Magic Damage +4-5%, Gun/Magic Damage +4-5%, Melee/Gun/Magic Damage +4% |
Chance to nullify | Null Slash +15%, Null Charge +15%, Null Blunt +15%, Null Handgun +15%, Null Penetrate +15%, Null Spread +15%, Null Fire +15%, Null Ice +15%, Null Elec +15%, Null Force +15%, Null Expel +15%, Null Death +15%, Null Magic (Affinity) +15%, Null Nerve +15%, Null Mind +15%, Null All Physical +6-7%, Null All Magical +4-5% |
Chance to reflect | Reflect Slash +10-15%, Reflect Charge +10-15%, Reflect Blunt +10-15%, Reflect Handgun +10-15%, Reflect Penetrate +10-15%, Reflect Spread +10-15%, Reflect Fire +10-15%, Reflect Ice +10-15%, Reflect Elec +10-15%, Reflect Force +10-15%, Reflect Expel +10-15%, Reflect Death +10-15%, Reflect Magic (Affinity) +10-15%, Reflect Nerve +10-15%, Reflect Mind +10-15%, Reflect All Physical +4-5%, Reflect All Magical +3% |
Chance to absorb | Absorb Slash +10-15%, Absorb Charge +10-15%, Absorb Blunt +10-15%, Absorb Handgun +10-15%, Absorb Penetrate +10-15%, Absorb Spread +10-15%, Absorb Fire +10-15%, Absorb Ice +10-15%, Absorb Elec +10-15%, Absorb Force +10-15%, Absorb Expel +10-15%, Absorb Death +10-15%, Absorb Magic (Affinity) +10-15%, Absorb Nerve +10-15%, Absorb Mind +10-15% |
Per 1500 items
Type: | Possible benefits: |
---|---|
Derived Stats | Cls-R +16-20, Lng-R +16-20, Spell +16-20, Spt +16-20, PDef +25, MDef +25, PDef/Mdef +16-20, Cls-R/Lng-R +11-15, Cls-R/Spell +11-15, Lng-R/Spell +11-15, Cls-R/Lng-R/Spell +11-15 |
Resistances | Anti-Slash +15-30%, Anti-Charge +15-30%, Anti-Blunt +15-30%, Anti-Handgun +15-30%, Anti-Penetrate +15-30%, Anti-Spread +15-30%, Anti-Fire +15-30%, Anti-Ice +15-30%, Anti-Elec +15-30%, Anti-Force +15-30%, Anti-Expel +15-30%, Anti-Death +15-30%, Anti-Magic (Affinity) +15-30%, Anti-Nerve +15-30%, Anti-Mind +15-30% |
Affinities | Attack Damage +20-25%, Spin Damage +20-25%, Rush Damage +20-25%, Shot Damage +20-25%, Rapid Damage +20-25%, Counter Damage +25-30%, Melee Damage +11-15%, Gun Damage +11-15%, Magic Damage +11-15%, Melee/Gun Damage +6-10%, Melee/Magic Damage +6-10%, Gun/Magic Damage +6-10%, Melee/Gun/Magic Damage +5% |
Chance to nullify | Null Slash +20-30%, Null Charge +20-30%, Null Blunt +20-30%, Null Handgun +20-30%, Null Penetrate +20-30%, Null Spread +20-30%, Null Fire +20-30%, Null Ice +20-30%, Null Elec +20-30%, Null Force +20-30%, Null Expel +20-30%, Null Death +20-30%, Null Magic (Affinity) +20-30%, Null Nerve +20-30%, Null Mind +20-30%, Null All Physical +8-10%, Null All Magical +6-7% |
Chance to reflect | Reflect Slash +20-25%, Reflect Charge +20-25%, Reflect Blunt +20-25%, Reflect Handgun +20-25%, Reflect Penetrate +20-25%, Reflect Spread +20-25%, Reflect Fire +20-25%, Reflect Ice +20-25%, Reflect Elec +20-25%, Reflect Force +20-25%, Reflect Expel +20-25%, Reflect Death +20-25%, Reflect Magic (Affinity) +20-25%, Reflect Nerve +20-25%, Reflect Mind +20-25%, Reflect All Physical +6-7%, Reflect All Magical +4-5% |
Chance to absorb | Absorb Slash +20-25%, Absorb Charge +20-25%, Absorb Blunt +20-25%, Absorb Handgun +20-25%, Absorb Penetrate +20-25%, Absorb Spread +20-25%, Absorb Fire +20-25%, Absorb Ice +20-25%, Absorb Elec +20-25%, Absorb Force +20-25%, Absorb Expel +20-25%, Absorb Death +20-25%, Absorb Magic (Affinity) +20-25%, Absorb Nerve +20-25%, Absorb Mind +20-25% |
Per 2000 items
Type: | Possible benefits: |
---|---|
Derived Stats | Limit Break Chance +6-10% |
Resistances | Anti-Slash +35-50%, Anti-Charge +35-50%, Anti-Blunt +35-50%, Anti-Handgun +35-50%, Anti-Penetrate +35-50%, Anti-Spread +35-50%, Anti-Fire +35-50%, Anti-Ice +35-50%, Anti-Elec +35-50%, Anti-Force +35-50%, Anti-Expel +35-50%, Anti-Death +35-50%, Anti-Magic (Affinity) +35-50%, Anti-Nerve +35-50%, Anti-Mind +35-50% |
Affinities | Limit Break Power +11-15% |
Chance to nullify | Null Slash +35-50%, Null Charge +35-50%, Null Blunt +35-50%, Null Handgun +35-50%, Null Penetrate +35-50%, Null Spread +35-50%, Null Fire +35-50%, Null Ice +35-50%, Null Elec +35-50%, Null Force +35-50%, Null Expel +35-50%, Null Death +35-50%, Null Magic (Affinity) +35-50%, Null Nerve +35-50%, Null Mind +35-50%, Null All Physical +15-20%, Null All Magical +8-10% |
Chance to reflect | Reflect Slash +30-40%, Reflect Charge +30-40%, Reflect Blunt +30-40%, Reflect Handgun +30-40%, Reflect Penetrate +30-40%, Reflect Spread +30-40%, Reflect Fire +30-40%, Reflect Ice +30-40%, Reflect Elec +30-40%, Reflect Force +30-40%, Reflect Expel +30-40%, Reflect Death +30-40%, Reflect Magic (Affinity) +30-40%, Reflect Nerve +30-40%, Reflect Mind +30-40%, Reflect All Physical +8-10%, Reflect All Magical +6-10% |
Chance to absorb | Absorb Slash +30-40%, Absorb Charge +30-40%, Absorb Blunt +30-40%, Absorb Handgun +30-40%, Absorb Penetrate +30-40%, Absorb Spread +30-40%, Absorb Fire +30-40%, Absorb Ice +30-40%, Absorb Elec +30-40%, Absorb Force +30-40%, Absorb Expel +30-40%, Absorb Death +30-40%, Absorb Magic (Affinity) +30-40%, Absorb Nerve +30-40%, Absorb Mind +30-40% |
Per 3000 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +40, MAG +40, VIT +40, INT +40, SPD +40, LCK +30, Max HP +200, Max HP +300, Max HP +500, All Basic Stats +20, Max HP +500/Max MP +50, Max HP +500/Max MP +100 |
Derived Stats | Cls-R +25, Lng-R +25, Spell +25, Spt +25, PDef/Mdef +25, Cls-R/Lng-R +16-20, Cls-R/Spell +16-20, Lng-R/Spell +16-20, Cls-R/Lng-R/Spell +16-20, Limit Break Chance +11-20% |
Affinities | Attack Damage +30-50%, Spin Damage +30-50%, Rush Damage +30-50%, Shot Damage +30-50%, Rapid Damage +30-50%, Counter Damage +200%, Limit Break Power +20-40% |
Chance to nullify | Null Slash +60-100%, Null Charge +60-100%, Null Blunt +60-100%, Null Handgun +60-100%, Null Penetrate +60-100%, Null Spread +60-100%, Null Fire +60-100%, Null Ice +60-100%, Null Elec +60-100%, Null Force +60-100%, Null Expel +60-100%, Null Death +60-100%, Null Magic (Affinity) +60-100%, Null Nerve +60-100%, Null Mind +60-100%, Null All Physical +25-100%, Null All Magical +15-50% |
Chance to reflect | Reflect Slash +45-70%, Reflect Charge +45-70%, Reflect Blunt +45-70%, Reflect Handgun +45-70%, Reflect Penetrate +45-70%, Reflect Spread +45-70%, Reflect Fire +45-70%, Reflect Ice +45-70%, Reflect Elec +45-70%, Reflect Force +45-70%, Reflect Expel +45-70%, Reflect Death +45-70%, Reflect Magic (Affinity) +45-70%, Reflect Nerve +45-70%, Reflect Mind +45-70%, Reflect All Physical +15-50%, Reflect All Magical +15-25% |
Chance to absorb | Absorb Slash +45-70%, Absorb Charge +45-70%, Absorb Blunt +45-70%, Absorb Handgun +45-70%, Absorb Penetrate +45-70%, Absorb Spread +45-70%, Absorb Fire +45-70%, Absorb Ice +45-70%, Absorb Elec +45-70%, Absorb Force +45-70%, Absorb Expel +45-70%, Absorb Death +45-70%, Absorb Magic (Affinity) +45-70%, Absorb Nerve +45-70%, Absorb Mind +45-70% |
Per 6000 items
Type: | Possible benefits: |
---|---|
Basic Stats | STR +50, MAG +50, VIT +50, INT +50, SPD +50, LCK +40-50, Max HP +1000, All Basic Stats +30-50, Max HP +1000/Max MP +50, Max HP +1000/Max MP +100 |
Derived Stats | Cls-R/Lng-R +25, Cls-R/Spell +25, Lng-R/Spell +25, Cls-R/Lng-R/Spell +25, Limit Break Chance +25-100% |
Affinities | Melee/Gun Damage +20%, Melee/Magic Damage +20%, Gun/Magic Damage +20%, Melee/Gun/Magic Damage +11-20%, Counter Damage +300%, Limit Break Power +45-100% |
Chance to nullify | Null All Magical +60-100% |
Chance to reflect | Reflect Slash +80-100%, Reflect Charge +80-100%, Reflect Blunt +80-100%, Reflect Handgun +80-100%, Reflect Penetrate +80-100%, Reflect Spread +80-100%, Reflect Fire +80-100%, Reflect Ice +80-100%, Reflect Elec +80-100%, Reflect Force +80-100%, Reflect Expel +80-100%, Reflect Death +80-100%, Reflect Magic (Affinity) +80-100%, Reflect Nerve +80-100%, Reflect Mind +80-100%, Reflect All Physical +60-100%, Reflect All Magical +30-100% |
Chance to absorb | Absorb Slash +80-100%, Absorb Charge +80-100%, Absorb Blunt +80-100%, Absorb Handgun +80-100%, Absorb Penetrate +80-100%, Absorb Spread +80-100%, Absorb Fire +80-100%, Absorb Ice +80-100%, Absorb Elec +80-100%, Absorb Force +80-100%, Absorb Expel +80-100%, Absorb Death +80-100%, Absorb Magic (Affinity) +80-100%, Absorb Nerve +80-100%, Absorb Mind +80-100% |