Jack Card: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
imported>Tada no Mugi mNo edit summary |
||
Line 252: | Line 252: | ||
<br> | <br> | ||
{| border="1" style="text-align:center; padding:0px;" cellpadding="0" | |||
|- height="50px" id="header" | |||
! id="altrow"| Location ||id="altrow" colspan="3"| Demons | |||
|- | |||
|id="altrow" width="230px"| '''[[Denshi Kairo]]''' ||width="230px"| [[No. 6]] ||width="230px"| - ||width="230px"| - | |||
|} | |||
<br> | |||
==References== | ==References== | ||
* [http://forums.aeriagames.com/viewtopic.php?t=850641 (GUIDE) Jack Cards and Jack Boxes] | * [http://forums.aeriagames.com/viewtopic.php?t=850641 (GUIDE) Jack Cards and Jack Boxes] |
Revision as of 18:47, 2 May 2012
Jack Card | |||
---|---|---|---|
http://img263.imageshack.us/img263/711/shopi700203a.png | |||
Type: Other | Stacks: 12 | ||
Description | |||
A card carved with a "J". It can open a "Jack in the Box". | |||
Additional Effect | |||
| |||
Note | |||
| |||
How to get | |||
? |
Field Drop
Suginami | ||
---|---|---|
Demons | ||
Rowdy Avatar Kodama | Gandharva | - |
Nakano | ||
---|---|---|
Demons | ||
Gyuki | Accomplished Gyuki | Kelpie |
Pyro Jack | - | - |
Shinjuku Docks | ||
---|---|---|
Demons | ||
Naga | - | - |
Shibuya | ||
---|---|---|
Demons | ||
Bucca-Boo | Dwarf | Oberon |
Lucky Titania | - | - |
Ueno | ||
---|---|---|
Demons | ||
Gorgon | - | - |
Ueno - Nighttime | ||
---|---|---|
Demons | ||
Inhabitant of the Night Karasu Tengu | - | - |
Kuchinawa Cave - Nighttime | ||
---|---|---|
Demons | ||
Denizen of the Dark Nidhoggr | Denizen of the Dark Gorgon | - |
Shinagawa | ||
---|---|---|
Demons | ||
Zhen | Phoenix | Virtue |
Raja Naga | Imp of Chaos Taraka | - |
Shinagawa - New Moon | ||
---|---|---|
Demons | ||
Inviolable Servant Angel | Inviolable Servant Principality | - |
Dungeon Drop
Suginami Tunnels - Bronze | ||
---|---|---|
Demons | ||
Accomplished Nekomata | - | - |
Suginami Tunnels - Silver | ||
---|---|---|
Demons | ||
Deformed Jack Frost | Black Ooze | - |
Suginami Tunnels - Grey | ||
---|---|---|
Demons | ||
Forneus | - | - |
Suginami Tunnels - Gold | ||
---|---|---|
Demons | ||
Deformed Power | Deformed Orthrus | Jack Frost |
Deformed Jack Frost | Nightmare Inugami | Deformed Pyro Jack |
Nightmare Orthrus | Raging Atmos Flamies | Raging Atmos Aeros |
Celu Tower - Bronze | ||
---|---|---|
Demons | ||
Apis | Ogre | - |
Celu Tower - Silver | ||
---|---|---|
Demons | ||
Sleipnir | - | - |
Celu Tower - Gold | ||
---|---|---|
Demons | ||
Deformed Kurama Tengu | - | - |
Shibuya Metro | ||
---|---|---|
Demons | ||
Deformed Mothman | - | - |
Old Ichigaya Camp - Bronze | ||
---|---|---|
Demons | ||
Deformed Koppa Tengu | Goto's Loyal Henchman Choronzon | Scorched by Flames of an ICBM Ghoul |
Old Ichigaya Camp - Gold | ||
---|---|---|
Demons | ||
Nightmare Chatterskull | Nightmare Kirin | Disciple of Sin Gaki |
Disciple of Sin Gandharva | Disciple of Sin Yaksa | - |
Shinagawa Catacomb of the Templar Knights - Bronze | ||
---|---|---|
Demons | ||
Deformed Macha | - | - |
Shinagawa Catacomb of the Templar Knights - Bronze [New Moon] | ||
---|---|---|
Demons | ||
Deformed Ghoul | - | - |
Location | Demons | ||
---|---|---|---|
Denshi Kairo | No. 6 | - | - |