Magical Golden Apple: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Nocturne
imported>Mirraiel
m linked Nikishai Shards & Piece of H&E
Line 249: Line 249:
| Avalon COMP || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
| Avalon COMP || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
|-
|-
| Avalon COMP II || 1 || Avalon COMP || 1 || Nishikai Shard || 70
| Avalon COMP II || 1 || Avalon COMP || 1 || [[Nishikai Shard]] || 70
|-
|-
| Avalon COMP II || 1 || Avalon COMP || 1 || Reshape Adjust || 2
| Avalon COMP II || 1 || Avalon COMP || 1 || Reshape Adjust || 2
Line 261: Line 261:
| Avalon COMP III || 1 || Avalon COMP II || 1 || Spiral Incense (Small) || 75
| Avalon COMP III || 1 || Avalon COMP II || 1 || Spiral Incense (Small) || 75
|-
|-
| Avalon COMP IV || 1 || Avalon COMP III || 1 || Piece of Heaven and Earth || 200
| Avalon COMP IV || 1 || Avalon COMP III || 1 || [[Piece of Heaven and Earth]] || 200
|-
|-
| Avalon COMP IV || 1 || Avalon COMP III || 1 || Reshape Adjust || 12
| Avalon COMP IV || 1 || Avalon COMP III || 1 || Reshape Adjust || 12
Line 284: Line 284:
| Avalon Sword II || 1 || Avalon Sword || 1 || Spiral Incense (Small) || 25
| Avalon Sword II || 1 || Avalon Sword || 1 || Spiral Incense (Small) || 25
|-
|-
| Avalon Sword III || 1 || Avalon Sword II || 1 || Piece of Heaven and Earth || 110
| Avalon Sword III || 1 || Avalon Sword II || 1 || [[Piece of Heaven and Earth}]] || 110
|-
|-
| Avalon Sword III || 1 || Avalon Sword II || 1 || Reshape Adjust || 6
| Avalon Sword III || 1 || Avalon Sword II || 1 || Reshape Adjust || 6
Line 290: Line 290:
| Avalon Sword III || 1 || Avalon Sword II || 1 || Spiral Incense (Small) || 75
| Avalon Sword III || 1 || Avalon Sword II || 1 || Spiral Incense (Small) || 75
|-
|-
| Avalon Sword IV || 1 || Avalon Sword III || 1 || Nishikai Shard || 510
| Avalon Sword IV || 1 || Avalon Sword III || 1 || [[Nishikai Shard]] || 510
|-
|-
| Avalon Sword IV || 1 || Avalon Sword III || 1 || Reshape Adjust || 12
| Avalon Sword IV || 1 || Avalon Sword III || 1 || Reshape Adjust || 12
Line 307: Line 307:
| Avalon Trigger || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
| Avalon Trigger || 1 || Sword of Steel || 1 || Spiral Incense (Small) || 5
|-
|-
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Piece of Heaven and Earth || 30
| Avalon Trigger II || 1 || Avalon Trigger || 1 || [[Piece of Heaven and Earth]] || 30
|-
|-
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Reshape Adjust || 2
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Reshape Adjust || 2
Line 313: Line 313:
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Spiral Incense (Small) || 25
| Avalon Trigger II || 1 || Avalon Trigger || 1 || Spiral Incense (Small) || 25
|-
|-
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || Nishikai Shard || 290
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || [[Nishikai Shard]] || 290
|-
|-
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || Reshape Adjust || 6
| Avalon Trigger III || 1 || Avalon Trigger II || 1 || Reshape Adjust || 6
Line 331: Line 331:
| style="background:#68C0FF;"|'''End Material''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
| style="background:#68C0FF;"|'''End Material''' || style="background:#68C0FF;"|'''Quantity''' ||style="background:#B6FF00;"|'''Material 1''' || style="background:#B6FF00;"|'''Quantity''' ||style="background:#FF7070;"|'''Material 2''' || style="background:#FF7070;"|'''Quantity'''
|-
|-
| Long-range 3-6<br>Support 1-6<br>Close-range 1-6<br> Spell 2-6 || 1 || Stat Mod Material (1-3)-1 || 1 || Nishikai Shards || 3
| Long-range 3-6<br>Support 1-6<br>Close-range 1-6<br> Spell 2-6 || 1 || Stat Mod Material (1-3)-1 || 1 || [[Nishikai Shards]] || 3
|-
|-
| Long-range 3-7<br>Support 1-7<br>Close-range 1-7<br> Spell 2-7 <br> Shot (4/5)-2 <br> Attack (4/5)-2 || 1 || Stat Mod Material (1-3)-2 <br> Action Mods (Slot)-1 || 1 || Nishikai Shards || 6
| Long-range 3-7<br>Support 1-7<br>Close-range 1-7<br> Spell 2-7 <br> Shot (4/5)-2 <br> Attack (4/5)-2 || 1 || Stat Mod Material (1-3)-2 <br> Action Mods (Slot)-1 || 1 || [[Nishikai Shards]] || 6
|-
|-
| Long-range 3-8<br>Support 1-8<br>Close-range 1-8<br> Spell 2-8 <br> Shot (4/5)-3 <br> Attack (4/5)-3 || 1 || Stat Mod Material (1-3)-3 <br> Action Mods (Slot)-1 || 1 || Nishikai Shards || 12
| Long-range 3-8<br>Support 1-8<br>Close-range 1-8<br> Spell 2-8 <br> Shot (4/5)-3 <br> Attack (4/5)-3 || 1 || Stat Mod Material (1-3)-3 <br> Action Mods (Slot)-1 || 1 || [[Nishikai Shards]] || 12
|-
|-
| Long-range 3-9<br>Support 1-9<br>Close-range 1-9<br> Spell 2-9 <br> Shot 5-4 <br> Attack 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods 5-1 || 1 || Nishikai Shards || 24
| Long-range 3-9<br>Support 1-9<br>Close-range 1-9<br> Spell 2-9 <br> Shot 5-4 <br> Attack 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods 5-1 || 1 || [[Nishikai Shards]] || 24
|-
|-
| Long-range 1-6<br>Support 2-6<br>Close-range 2-6<br> Spell 3-6 || 1 || Stat Mod Material (1-3)-1 || 1 || Ice Shard || 10
| Long-range 1-6<br>Support 2-6<br>Close-range 2-6<br> Spell 3-6 || 1 || Stat Mod Material (1-3)-1 || 1 || Ice Shard || 10
Line 347: Line 347:
| Long-range 1-9<br>Support 2-9<br>Close-range 2-9<br> Spell 3-9 <br> Rush 5-4 <br> Rapid 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || Ice Shard || 40
| Long-range 1-9<br>Support 2-9<br>Close-range 2-9<br> Spell 3-9 <br> Rush 5-4 <br> Rapid 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || Ice Shard || 40
|-
|-
| Long-range 2-6<br>Support 3-6<br>Close-range 3-6<br> Spell 1-6 || 1 || Stat Mod Material (1-3)-1 || 1 || Piece of Heaven and Earth || 1
| Long-range 2-6<br>Support 3-6<br>Close-range 3-6<br> Spell 1-6 || 1 || Stat Mod Material (1-3)-1 || 1 || [[Piece of Heaven and Earth]] || 1
|-
|-
| Long-range 2-7<br>Support 3-7<br>Close-range 3-7<br> Spell 1-7 <br> Spin (4/5)-2 <br> Counter (4/5)-2 || 1 || Stat Mod Material (1-3)-2 <br> Action Mods (Slot)-1 || 1 || Piece of Heaven and Earth || 2
| Long-range 2-7<br>Support 3-7<br>Close-range 3-7<br> Spell 1-7 <br> Spin (4/5)-2 <br> Counter (4/5)-2 || 1 || Stat Mod Material (1-3)-2 <br> Action Mods (Slot)-1 || 1 || [[Piece of Heaven and Earth]] || 2
|-
|-
| Long-range 2-8<br>Support 3-8<br>Close-range 3-8<br> Spell 1-8 <br> Spin (4/5)-3 <br> Counter (4/5)-3 || 1 || Stat Mod Material (1-3)-3 <br> Action Mods (Slot)-1 || 1 || Piece of Heaven and Earth || 3
| Long-range 2-8<br>Support 3-8<br>Close-range 3-8<br> Spell 1-8 <br> Spin (4/5)-3 <br> Counter (4/5)-3 || 1 || Stat Mod Material (1-3)-3 <br> Action Mods (Slot)-1 || 1 || [[Piece of Heaven and Earth]] || 3
|-
|-
| Long-range 2-9<br>Support 3-9<br>Close-range 3-9<br> Spell 1-9 <br> Spin 5-4 <br> Counter 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || Piece of Heaven and Earth || 4
| Long-range 2-9<br>Support 3-9<br>Close-range 3-9<br> Spell 1-9 <br> Spin 5-4 <br> Counter 5-4 || 1 || Stat Mod Material (1-3)-4 <br> Action Mods (Slot)-1 || 1 || [[Piece of Heaven and Earth]] || 4
|-
|-
| Stat Mod Material (1-3)-10 || 1 || Stat Mod Material (1-3)-5 || 1 || Orb of Hope || 20
| Stat Mod Material (1-3)-10 || 1 || Stat Mod Material (1-3)-5 || 1 || Orb of Hope || 20

Revision as of 08:29, 28 September 2019

Magical Golden Apple

You can collect apples after clearing the boss room by touching the golden light.

Vivian's Shop

You can exchange 10, 50, 100, 500, 1000, 5000, 10000 or 50000 apples at a time for 10,000 experience points each for you or your summoned demon; this value is affected by incense and other experience multipliers.

In addition, you can exchange apples for special items only sold by Vivian.

Upgrading Items

Avalon COMP

  • The Gender must be the same to create a new Avalon COMP.
End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon COMP 1 Sword of Steel 1 Sapphire 30
Avalon COMP 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon COMP II 1 Avalon COMP 1 Nishikai Shard 70
Avalon COMP II 1 Avalon COMP 1 Reshape Adjust 2
Avalon COMP II 1 Avalon COMP 1 Spiral Incense (Small) 25
Avalon COMP III 1 Avalon COMP II 1 Ice Shard 550
Avalon COMP III 1 Avalon COMP II 1 Reshape Adjust 6
Avalon COMP III 1 Avalon COMP II 1 Spiral Incense (Small) 75
Avalon COMP IV 1 Avalon COMP III 1 Piece of Heaven and Earth 200
Avalon COMP IV 1 Avalon COMP III 1 Reshape Adjust 12
Avalon COMP IV 1 Avalon COMP III 1 Spiral Incense (Small) 100

Avalon Sword

End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon Sword 1 Sword of Steel 1 Emerald 30
Avalon Sword 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon Sword II 1 Avalon Sword 1 Ice Shard 140
Avalon Sword II 1 Avalon Sword 1 Reshape Adjust 2
Avalon Sword II 1 Avalon Sword 1 Spiral Incense (Small) 25
Avalon Sword III 1 Avalon Sword II 1 [[Piece of Heaven and Earth}]] 110
Avalon Sword III 1 Avalon Sword II 1 Reshape Adjust 6
Avalon Sword III 1 Avalon Sword II 1 Spiral Incense (Small) 75
Avalon Sword IV 1 Avalon Sword III 1 Nishikai Shard 510
Avalon Sword IV 1 Avalon Sword III 1 Reshape Adjust 12
Avalon Sword IV 1 Avalon Sword III 1 Spiral Incense (Small) 100

Avalon Trigger

End Product Quantity Material 1 Quantity Material 2 Quantity
Avalon Trigger 1 Sword of Steel 1 Opal 30
Avalon Trigger 1 Sword of Steel 1 Spiral Incense (Small) 5
Avalon Trigger II 1 Avalon Trigger 1 Piece of Heaven and Earth 30
Avalon Trigger II 1 Avalon Trigger 1 Reshape Adjust 2
Avalon Trigger II 1 Avalon Trigger 1 Spiral Incense (Small) 25
Avalon Trigger III 1 Avalon Trigger II 1 Nishikai Shard 290
Avalon Trigger III 1 Avalon Trigger II 1 Reshape Adjust 6
Avalon Trigger III 1 Avalon Trigger II 1 Spiral Incense (Small) 75
Avalon Trigger IV 1 Avalon Trigger III 1 Ice Shard 970
Avalon Trigger IV 1 Avalon Trigger III 1 Reshape Adjust 12
Avalon Trigger IV 1 Avalon Trigger III 1 Spiral Incense (Small) 100

Weapon Mod Materials

End Material Quantity Material 1 Quantity Material 2 Quantity
Long-range 3-6
Support 1-6
Close-range 1-6
Spell 2-6
1 Stat Mod Material (1-3)-1 1 Nishikai Shards 3
Long-range 3-7
Support 1-7
Close-range 1-7
Spell 2-7
Shot (4/5)-2
Attack (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Nishikai Shards 6
Long-range 3-8
Support 1-8
Close-range 1-8
Spell 2-8
Shot (4/5)-3
Attack (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Nishikai Shards 12
Long-range 3-9
Support 1-9
Close-range 1-9
Spell 2-9
Shot 5-4
Attack 5-4
1 Stat Mod Material (1-3)-4
Action Mods 5-1
1 Nishikai Shards 24
Long-range 1-6
Support 2-6
Close-range 2-6
Spell 3-6
1 Stat Mod Material (1-3)-1 1 Ice Shard 10
Long-range 1-7
Support 2-7
Close-range 2-7
Spell 3-7
Rush (4/5)-2
Rapid (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Ice Shard 20
Long-range 1-8
Support 2-8
Close-range 2-8
Spell 3-8
Rush (4/5)-3
Rapid (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Ice Shard 30
Long-range 1-9
Support 2-9
Close-range 2-9
Spell 3-9
Rush 5-4
Rapid 5-4
1 Stat Mod Material (1-3)-4
Action Mods (Slot)-1
1 Ice Shard 40
Long-range 2-6
Support 3-6
Close-range 3-6
Spell 1-6
1 Stat Mod Material (1-3)-1 1 Piece of Heaven and Earth 1
Long-range 2-7
Support 3-7
Close-range 3-7
Spell 1-7
Spin (4/5)-2
Counter (4/5)-2
1 Stat Mod Material (1-3)-2
Action Mods (Slot)-1
1 Piece of Heaven and Earth 2
Long-range 2-8
Support 3-8
Close-range 3-8
Spell 1-8
Spin (4/5)-3
Counter (4/5)-3
1 Stat Mod Material (1-3)-3
Action Mods (Slot)-1
1 Piece of Heaven and Earth 3
Long-range 2-9
Support 3-9
Close-range 3-9
Spell 1-9
Spin 5-4
Counter 5-4
1 Stat Mod Material (1-3)-4
Action Mods (Slot)-1
1 Piece of Heaven and Earth 4
Stat Mod Material (1-3)-10 1 Stat Mod Material (1-3)-5 1 Orb of Hope 20
Action Mod Material 5-5 1 Action Mod Material 5-1 1 Orb of Hope 20