Mamudoon: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
imported>Luanzukerman No edit summary |
||
Line 1: | Line 1: | ||
== | __NOTOC__ | ||
Steals an enemy's life with a curse. Magic that inflicts curse damage on a single enemy, with a low probability for immediate destruction. Damage will not affect spellcast, but knockback can. | {{DemonSkill | ||
= | |Icon= http://i.imgur.com/ufouozl.jpg | ||
Death | |Name= Mamudoon | ||
|Description= Steals an enemy's life with a curse. Magic that inflicts curse damage on a single enemy, with a low probability for immediate destruction. Damage will not affect spellcast, but knockback can. | |||
Shot | |Type= Active | ||
|Affinity= Death | |||
MP 40, Magnetite 24 | |Action Type= Shot | ||
|Cost= MP 40, Magnetite 24 | |||
|Inheritance= All | |||
|Effect= | |||
}} | |||
===Learned by:=== | ===Learned by:=== | ||
====Lv 90-99==== | ====Lv 90-99==== |
Revision as of 23:07, 11 August 2014
|
Learned by:
Lv 90-99
- Black Frost (90)
- Gurr (91)
- Tokisada (91)
- Daisoujou (93)
- Kingu (95)
- Nyx (95)
- Seven stars of death Beiji Weng (95)
- Mara (Amorphous) (96)
- Pale Rider (96)