Sol Blade: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>SilentXyrho No edit summary |
imported>Sesshou Automatic page editing |
||
Line 49: | Line 49: | ||
* Created from Swordsmith | * Created from Swordsmith | ||
|} | |} | ||
<br> |
Revision as of 11:14, 4 March 2012
http://img851.imageshack.us/img851/5228/shopw020053a.png | Sol Blade | ||
---|---|---|---|
Type | 1-Handed Sword | Affinity | Slash |
Close-Range | +33 | Spell | +22 |
Support | +22 | Critical | +08 |
Durability | 30 | Spiritual Mixing | Yes |
Slots | 0-5 | Tarot Fusions | Yes |
Modification Bonus | - | Soul Stone Fusions | Yes |
Description | |||
A sword blessed by the powers of the sun, said to move on its own to protect its owner when in danger. | |||
Additional Effect | |||
| |||
How to Get | |||
|
<br>