Ueno Mirage (Gold): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
>Kaisen Added most maps |
>Kaisen Added remaining maps |
||
Line 7: | Line 7: | ||
==== Floor 2 ==== | ==== Floor 2 ==== | ||
https://i.imgur.com/b0lvdWx.png | |||
==== Floor 3 : Yagiya Floor ==== | ==== Floor 3 : Yagiya Floor ==== | ||
Line 12: | Line 13: | ||
==== Floor 4 ==== | ==== Floor 4 ==== | ||
https://i.imgur.com/YbfdSis.png | |||
==== Floor 5 ==== | ==== Floor 5 ==== | ||
https://i.imgur.com/IJJsDeg.png | |||
==== Floor 6 : Boss Floor ==== | ==== Floor 6 : Boss Floor ==== |
Revision as of 20:33, 10 December 2023
Enemies
Floor Maps
Floor 1
https://i.imgur.com/3wG24uW.png
Floor 2
https://i.imgur.com/b0lvdWx.png
Floor 3 : Yagiya Floor
https://i.imgur.com/ZyNGXP9.png
Floor 4
https://i.imgur.com/YbfdSis.png
Floor 5
https://i.imgur.com/IJJsDeg.png
Floor 6 : Boss Floor
https://i.imgur.com/2vKgIvL.png
Commentary
Entry Requirements
- Character is Lv65+
- Character has B-Class DB License or higher
- Player is in possession of Ueno Mirage Plate (Gold)
Obtaining the Plate
- Bought from the Yagiya in the dungeon lobby (6,030 Macca)
- Created through Mixology Mixing
Important Items
- Brass Tear : Upon accepting the quest 'Quest: Brass Tear' you will receive the valuable item Brass Tear. When killing the flies in the rooms marked on the map with this item in your possession, there is a chance that a group of Fallen demons will spawn after. Additionally, clearing fly rooms while in possession of this item will increase the rewards gained from the quest.
- Tear of Atonement : By interacting with the red plasma in the boss room of Astaroth's route, you will receive the Tear of Atonement valuable item. By raising this item to the pillar on the 5th floor of the dungeon, one of the conditions for True Ishtar's route can be completed.
- Golden Tear : By interacting with the red plasma in the boss room of True Ishtar's route, you will receive the valuable item Golden Tear. This can be used along with [Ishtar Plugin Item] to receive Ishtar's Plugin.
- Twilight Vase : Twilight Vases are a drop from from the Fallen enemies in this run. They can each be offered to the pillar in the middle of Floor 4 to spawn a mini boss on Floor 6. The different Vases and the demons they relate to are listed below:
Fallen Demon | Vase | Status Given by Killing Fallen | Effect |
---|---|---|---|
Forneus | Twilight Vase (XXX) | Released Illusion's Curse (XXX) | The Incantation Time of skills is extended. |
Eligor | Twilight Vase (XV) | Released Illusion's Curse (XV) | Critical Occurrence Factor and Critical Avoidance Factor are reduced. |
Decarabia | Twilight Vase (LXIX) | Released Illusion's Curse (LXIX) | Magic, Vitality, and Intelligence are reduced. |
Berith | Twilight Vase (XXVIII) | Released Illusion's Curse (XXVIII) | Damage Dealt is reduced. |
Orobas | Twilight Vase (LV) | Released Illusion's Curse (LV) | Damage Taken from enemies aligned with Chaos is increased. |
Ose | Twilight Vase (LVII) | Released Illusion's Curse (LVII) | Ailment Resistance is reduced. |
- | - | Released Illusion's Curse (XXIX) | HP and MP are ebbed while their regeneration is stopped. |
Illusion Maze
Hecate Route |
---|
https://i.imgur.com/y2tR2yv.png |
Basilisk Route |
---|
https://i.imgur.com/Y10obvv.png |
Cockatrice Route |
---|
https://i.imgur.com/0oP88Er.png |
Astaroth Route
True Ishtar Route
Rewards
- Treasure Chest (Brown Box)
Reward | Quantity | Chance |
---|---|---|
- Clear Reward : Normal Route (Green Box)
Reward | Quantity | Chance |
---|---|---|
Turquoise | 36 | 100.0% |
Peridot | 36 | 100.0% |
Whelk Shard | 5 | 100.0% |
Repair Kit | 1 | 10.0% |
Sun and Moon Earrings ♂/♀ | 1 | 7.5% |
Epitaph Parts [龍族破りの結実] | 1 | 5.0% |
DCM: Ishtar | 1 | 12.5% |
- Clear Reward : Astaroth Route (Green Box)
Reward | Quantity | Chance |
---|---|---|
Turquoise | 40 | 100.0% |
Peridot | 40 | 100.0% |
Whelk Shard | 10 | 100.0% |
Repair Kit | 1 | 12.5% |
Mirror of Moonlight (Lunar Eclipse) | 1 | 12.5% |
Sun and Moon Earrings ♂/♀ | 1 | 10.0% |
Epitaph Parts [龍族破りの結実] | 1 | 7.5% |
DCM: Ishtar | 1 | 13.5% |
黄泉還りの匣 | 1 | 5.0% |
- Clear Reward : True Ishtar Route (Green Box)
Reward | Quantity | Chance |
---|---|---|
Turquoise | 42 | 100.0% |
Peridot | 42 | 100.0% |
Whelk Shard | 10 | 100.0% |
Repair Kit | 1 | 12.5% |
Summon PG: Mirage | 1 | 7.5% |
Sun and Moon Earrings ♂/♀ | 1 | 10.0% |
Epitaph Parts [龍族破りの結実] | 1 | 7.5% |
DCM: Ishtar | 1 | 13.5% |
黄泉還りの匣 | 1 | 7.5% |
Plugin
- Ishtar :