Template:AvianBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 11: | Line 11: | ||
|Variation 2= Inexperienced Feng Huang | |Variation 2= Inexperienced Feng Huang | ||
|Variation 3= Nimble Phoenix | |Variation 3= Nimble Phoenix | ||
|Variation 4= | |Variation 4= Shining Zhu Que | ||
|Variation 5= | |Variation 5= Inexperienced Zhu Que | ||
|Variation 6= Godly Golden Winged Bird Garuda | |Variation 6= Inexperienced Yata-Garasu | ||
|Variation 7= Godly Golden Winged Bird Garuda | |||
|Boss 1 = Madness-Driven Feng Huang | |Boss 1 = Madness-Driven Feng Huang | ||
|Boss 2 = Electric Beast Feng Huang | |Boss 2 = Electric Beast Feng Huang |
Revision as of 22:20, 14 October 2014
Avian | |
---|---|
Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
Limited | None |
Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • God-carrying Bird Garuda |
Event | None |
{{AvianBar}}