Template:DataFusionKishin: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Earth Mother" to "Lady" |
m Text replacement - "Destroyer" to "Omega" |
||
Line 8: | Line 8: | ||
| C3 = [[Deity]]+[[Brute]] | | C3 = [[Deity]]+[[Brute]] | ||
| C4 = [[Vile]]+[[Snake]] | | C4 = [[Vile]]+[[Snake]] | ||
| C5 = [[Avian]]+[[ | | C5 = [[Avian]]+[[Omega]] | ||
| C6 = [[Jaki]]+[[Lady]] | | C6 = [[Jaki]]+[[Lady]] | ||
| C7 = [[Jaki]]+[[Dragon]] | | C7 = [[Jaki]]+[[Dragon]] | ||
| C8 = [[Genma]]+[[ | | C8 = [[Genma]]+[[Omega]] | ||
| C9 = [[Genma]]+[[Kunitsu]] | | C9 = [[Genma]]+[[Kunitsu]] | ||
| C10 = [[Nocturne]]+[[Lady]] | | C10 = [[Nocturne]]+[[Lady]] | ||
Line 17: | Line 17: | ||
| C12 = [[Snake]]+[[Holy]] | | C12 = [[Snake]]+[[Holy]] | ||
| C13 = [[Avatar]]+[[Femme]] | | C13 = [[Avatar]]+[[Femme]] | ||
| C14 = [[Holy]]+[[ | | C14 = [[Holy]]+[[Omega]] | ||
| C15 = [[Kunitsu]]+[[Lady]] | | C15 = [[Kunitsu]]+[[Lady]] | ||
| C16 = [[Kunitsu]]+[[Tyrant]] | | C16 = [[Kunitsu]]+[[Tyrant]] |
Revision as of 00:39, 4 March 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Vile | Deity+Snake | Deity+Brute | Vile+Snake | |||||||||||||||||
Avian+Omega | Jaki+Lady | Jaki+Dragon | Genma+Omega | |||||||||||||||||
Genma+Kunitsu | Nocturne+Lady | Nocturne+Brute | Snake+Holy | |||||||||||||||||
Avatar+Femme | Holy+Omega | Kunitsu+Lady | Kunitsu+Tyrant | |||||||||||||||||
Kunitsu+Femme | Lady+Femme |