Template:DataFusionKunitsu: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
imported>Xorionn No edit summary |
||
Line 7: | Line 7: | ||
| C2 = [[Demon God]]+[[Dragon]] | | C2 = [[Demon God]]+[[Dragon]] | ||
| C3 = [[Heavenly God]]+[[Seraph]] | | C3 = [[Heavenly God]]+[[Seraph]] | ||
| C4 = [[Heavenly God]]+[[Earth | | C4 = [[Heavenly God]]+[[Earth Element]] | ||
| C5 = [[Heavenly God]]+[[Destroyer]] | | C5 = [[Heavenly God]]+[[Destroyer]] | ||
| C6 = [[Heavenly God]]+[[Guardian]] | | C6 = [[Heavenly God]]+[[Guardian]] | ||
Line 13: | Line 13: | ||
| C8 = [[Yoma]]+[[Guardian]] | | C8 = [[Yoma]]+[[Guardian]] | ||
| C9 = [[Seraph]]+[[Guardian]] | | C9 = [[Seraph]]+[[Guardian]] | ||
| C10 = [[Earth | | C10 = [[Earth Element]]+[[Godly Beast]] | ||
| C11 = [[Earth | | C11 = [[Earth Element]]+[[Dragon]] | ||
| C12 = [[Evil Demon]]+[[Demigod]] | | C12 = [[Evil Demon]]+[[Demigod]] | ||
| C13 = [[Holy Beast]]+[[Guardian]] | | C13 = [[Holy Beast]]+[[Guardian]] | ||
| C14 = [[Guardian]]+[[Dragon]] | | C14 = [[Guardian]]+[[Dragon]] | ||
}} | }} |
Revision as of 21:34, 3 July 2012
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |