Template:DataFusionNight: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Demon God" to "Deity" |
m Text replacement - "Earth Element" to "Jirae" |
||
Line 11: | Line 11: | ||
| C6 = [[Deity]]+[[Fairy]] | | C6 = [[Deity]]+[[Fairy]] | ||
| C7 = [[Demigod]]+[[Femme]] | | C7 = [[Demigod]]+[[Femme]] | ||
| C8 = [[Divine]]+[[ | | C8 = [[Divine]]+[[Jirae]] | ||
| C9 = [[Dragon]]+[[Femme]] | | C9 = [[Dragon]]+[[Femme]] | ||
| C10 = [[Fairy]]+[[Reaper]] | | C10 = [[Fairy]]+[[Reaper]] |
Revision as of 00:31, 4 March 2023
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heavenly God+Raptor | Avian+Yoma | Beast+Fallen Angel | Beast+Tyrant | |||||||||||||||||
Brute+Dragon | Deity+Fairy | Demigod+Femme | Divine+Jirae | |||||||||||||||||
Dragon+Femme | Fairy+Reaper | Fairy+Tyrant | Fallen Angel+Wilder | |||||||||||||||||
Earth Mother+Yoma | Dragon King+Wilder | Dragon King+Yoma | Tyrant+Wilder | |||||||||||||||||
Tyrant+Yoma |