Template:DeityBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch No edit summary |
||
Line 15: | Line 15: | ||
|Boss 2 = False Demon God Odin | |Boss 2 = False Demon God Odin | ||
|Boss 3 = Odin Vision | |Boss 3 = Odin Vision | ||
|Boss 4 = | |Boss 4 = Guardian of Magic Atavaka | ||
|Boss 5 = | |Boss 5 = Muffled Scream Mithra | ||
|Boss 6 = | |Boss 6 = Obsessive Demon God Thor | ||
|Boss 7 = Maintenance and Prosperity Vishnu | |Boss 7 = Thor Vision | ||
|Boss 8 = Maintenance and Prosperity Vishnu | |||
}} | }} | ||
<noinclude> | <noinclude> |
Revision as of 22:21, 30 September 2014
Demon God | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor |
Variations | None |
Limited | Inexperienced Thoth • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra • Inexperienced Indra |
Enemy | Embodiment of Form Odin • False Demon God Odin • Odin Vision • Guardian of Magic Atavaka • Muffled Scream Mithra • Obsessive Demon God Thor • Thor Vision • Maintenance and Prosperity Vishnu |
Event | None |
{{DemonGodBar}}