Template:Demon: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub
No edit summary
imported>Lord inioch
m Updating affinity names.
Line 150: Line 150:
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Charge (CHR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Charge (CHR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Blunt (BLT)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Blunt (BLT)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Long Rng(LngR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Handgun (HGN)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Penetrate (PIR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Penetrate (PIR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Spread (SPR)
!width="130px" colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Spread (SPR)
Line 175: Line 175:
|colspan="2"  style="background-color: #072436;"|{{{Death|}}}<br>{{{DeathNAR|}}}
|colspan="2"  style="background-color: #072436;"|{{{Death|}}}<br>{{{DeathNAR|}}}
|-
|-
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Magic (MAG)
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Mystic (MYS)
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Nerve (NRV)
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Nerve (NRV)
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Mind (MND)
!colspan="2"  style="background: #0F415C" |<font color=#72A6D6>Mind (MND)

Revision as of 00:04, 4 May 2021

Demon Statistics
Name
Alignment
Species Race
Inheritance Growth
Level Force Slot
HP Close Range
MP Long Range
Strength Spell
Magic Support
Vitality Phy. Defense
Intelligence Mgc. Defense
Speed Critical
Luck Crt. Defense
Appearance
Variations
Drops
DCM Location
Base Stat Estimation (Linked)
HP Close Range
MP Long Range
Strength Spell
Magic Support
Vitality Phy. Defense
Intelligence Mgc. Defense
Speed Critical
Luck Crt. Defense
Affinity
Physical Resistance Magical Resistance
Slash (SLA) Charge (CHR) Blunt (BLT) Handgun (HGN) Penetrate (PIR) Spread (SPR)






Fire (FIR) Ice (ICE) Electric (ELC) Force (FRC) Expel (XPL) Death (DTH)






Mystic (MYS) Nerve (NRV) Mind (MND) Almighty (ALM) Curative (CR) Support (SPT)






Words of Power (WSP) Special (UNQ) Suicide (S.Epl)



Features
Demon Skills
Lv Demon Skill Lv Demon Skill Lv Demon Skill
Inheritance
Breath Wings Slam Fang Maiden Weapon Claw Needle Eyes
Fusion Information
Trifusion Plugin
Fusion Range Success Rate

Template:DataFusionUnknown

Synthesis Information
Gem Part
Title Synthesis Difficulty
Required Tarot Level Required Soul Stone Level
Tarot Effect Soul Stone Effect