Template:EarthMotherBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Goddess" to "Megami" |
m Text replacement - "Constant Megami" to "Constant Goddess" |
||
Line 22: | Line 22: | ||
|Boss 1 = Embodiment of Power Kikuri-Hime | |Boss 1 = Embodiment of Power Kikuri-Hime | ||
|Boss 2 = Nightmare Kikuri-Hime | |Boss 2 = Nightmare Kikuri-Hime | ||
|Boss 3 = Constant | |Boss 3 = Constant Goddess Kikuri-Hime | ||
|Boss 4 = Embodiment of Power Kushinada-Hime | |Boss 4 = Embodiment of Power Kushinada-Hime | ||
|Boss 5 = Maiden of Water Kushinada-Hime | |Boss 5 = Maiden of Water Kushinada-Hime |
Latest revision as of 22:27, 31 March 2023
{{EarthMotherBar}}