Template:FiendBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou Automatic page editing |
imported>Lord inioch mNo edit summary |
||
Line 14: | Line 14: | ||
|Boss 4 = Daisoujou (Boss) | |Boss 4 = Daisoujou (Boss) | ||
|Boss 5 = Fiend Daisoujou | |Boss 5 = Fiend Daisoujou | ||
|Boss 6 = | |Boss 6 = Hell Biker (Boss) | ||
|Boss 7 = White Rider (Boss) | |Boss 7 = White Rider (Boss) | ||
|Boss 8 = Red Rider (Boss) | |Boss 8 = Red Rider (Boss) |
Revision as of 14:39, 9 October 2012
Fiend | |
---|---|
Demons | Matador • Alice • Hell Biker • Tokisada |
Variations | Nightmare |
Limited | Joyful Alice • Nimble Alice • Manifestation Alice |
Enemy | Ogami • Matador (Boss) • Wandering, Innocent Soul Alice • Daisoujou (Boss) • Fiend Daisoujou • Hell Biker (Boss) • White Rider (Boss) • Red Rider (Boss) • Black Rider (Boss) • Pale Rider (Boss) • Reincarnated Demonics Tokisada |
Event | None |
{{FiendBar}}