Template:HolyBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 29: | Line 29: | ||
|Boss 3 = Gathering of Beasts Bai Ze | |Boss 3 = Gathering of Beasts Bai Ze | ||
|Boss 4 = Embodiment of Power Bai Ze | |Boss 4 = Embodiment of Power Bai Ze | ||
|Boss 5 = Electric Beast Kirin | |Boss 5 = Herald Bai Ze | ||
|Boss | |Boss 6 = Electric Beast Kirin | ||
|Boss | |Boss 7 = Nightmare Kirin | ||
|Boss | |Boss 8 = Nightmare Sleipnir | ||
|Boss 9 = Sleipnir (Boss) | |||
}} | }} | ||
<noinclude> | <noinclude> |
Revision as of 19:17, 7 September 2013
Holy Beast | |
---|---|
Demons | Shiisa • Unicorn • Apis • Bai Ze • Pa Bil Sag • Senri • Kirin • Sleipnir |
Variations | Accomplished Unicorn • Inexperienced Unicorn • Nimble Unicorn • Unruly Unicorn • Deformed Apis • Inexperienced Bai Ze • Nimble Bai Ze • Deformed Kirin • Inexperienced Kirin • Nimble Kirin • Nimble Sleipnir • Deformed Sleipnir |
Limited | Inexperienced Shiisa • Dengeki Unicorn • Passion of the Poltergeist Senri • Sleipnir, the King |
Enemy | Nightmare Shiisa • Embodiment of Balance Unicorn • Gathering of Beasts Bai Ze • Embodiment of Power Bai Ze • Herald Bai Ze • Electric Beast Kirin • Nightmare Kirin • Nightmare Sleipnir • Sleipnir (Boss) |
Event | None |
{{HolyBeastBar}}