Template:DataFusionVile
From Shin Megami Tensei IMAGINE Wiki
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Raptor | Deity+Nocturne | Goddess+Reaper | Goddess+Evil Dragon | |||||||||||||||||
Goddess+Haunt | Amatsu+Jaki | Seraphim+Destroyer | Divine+Destroyer | |||||||||||||||||
Raptor+Guardian | Jaki+Reaper | Jaki+Kunitsu | Jaki+Evil Dragon | |||||||||||||||||
Destroyer+Earth Mother | Destroyer+Fallen Angel | Guardian+Evil Dragon | Tyrant+Evil Dragon | |||||||||||||||||
Evil Dragon+Foul |