Soul Stone Skills
From Shin Megami Tensei IMAGINE Wiki
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Bonus Set | Abnormal Status |
Table of Contents |
---|
Skill Acquisition
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP09_0016a.png Bloody Attack
Demon Crystal: | • Loki |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 15% HP. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD03_0009a.png Frost's Punch
Demon Crystal: | • Jack Frost |
Fusion Slot: | • Arms |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Punches the enemy with a frosty fist. Inflicts ice-based damage and frozen effect. |
Commentary: | • Deals Ice-based damage to a single enemy. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD12_0015a.png M. Tea Party
Demon Crystal: | • Alice |
Fusion Slot: | • Top |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Curative |
Cost: | • 14 MP |
Description: | • ? |
Commentary: | • Inflicts Muddle and Charm (both at 85%) over a small area around the caster. 6 seconds cooldown, 1.3 second cast time. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD04_0007a.png Magic Shot
Demon Crystal: | • Pyro Jack |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Shoots a magic bullet that inflicts magic-based damage. |
Commentary: | • Deals Magic-based damage to a single enemy. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD12_0005a.png Paralysis Eye
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Nerve |
Action Type: | • Shot |
Cost: | - |
Description: | • Glares with magic-filled eyes and disrupts the nervous system. Inflicts Stun. |
Commentary: | • ? |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD12_0001a.png Petra Eyes
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | - |
Description: | • Stares with magical eyes to inflict Stone effect. |
Commentary: | • ? |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD11_0008a.png Lemegeton
Demon Crystal: | • Decarabia |
Fusion Slot: | • Head, Face |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 14 Magnetite |
Description: | • Power from the name and symbols of Solomon's 72 demons. Drastically raises magic attack. |
Commentary: | • Casts 2x Makakaja to user. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD11_0002a.png Protection of the Silver Moon
Demon Crystal: | • Artemis |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 8 MP, 4 Magnetite |
Description: | • Special skill. Bathes in moonlight. All party members in the user's vicinity have their Magic Attack temporarily raised. |
Commentary: | • 1x Makakaja and five minutes of the Repel Status Ailment buff to all party members in range. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SI01_0015a.png Whisper of Temptation
Demon Crystal: | • Lilith |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Talk |
Cost: | • 20 MP |
Description: | • Tantalizing sensual appeal. |
Commentary: | • User gains a powerful talk skill. |
Soul Stone Bonus Set
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD03_0023a.png Galactica Frost Punch
Demon Crystal: | • Jack Frost[1], Santa Frost[2], Shishimai Frost[2], King Frost[3] |
Fusion Slot: | • Arms[1], Earring, Ring, Extra[2], Back[3] |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 20% HP, 10 Magnetite |
Description: | • ? |
Commentary: | • Deals Ice-based damage to all enemies in a straight line. |
http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP09_0015a.png Dream Eater
Demon Crystal: | • Succubus[1], Incubus[2] |
Fusion Slot: | • Top[1], Bottom[2] |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 14 MP, 10 Magnetite |
Description: | • Eats power from the dreams of the sleeping. Special skill that deals damage to all sleeping enemies in range and absorbs HP. |
Commentary: | • ? |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20dskill/icon_SD11_0006a.png D.B.B.
Demon Crystal: | • Jack Frost[1], Pyro Jack[2] |
Fusion Slot: | • Arms[1], Weapon[2] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 2 Magnetite |
Description: | • Special skill. The Jack brothers' smashing blast attack. Temporarily raises magic attack. |
Commentary: | • Casts Tarukaja and Makakaja on the user. |
http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP09_0017a.png Heptameron
Demon Crystal: | • Forneus[1], Decarabia[1] |
Fusion Slot: | • Face, Head[1] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 10 MP, 6 Magnetite |
Description: | • Borrows the power of Solomon's 72 Demons, calling forth Grimoire. Temporarily raises the magic attack of all allies in the area. |
Commentary: | • 2x Mamakakaja. |