Vile Seth (Second)
From Shin Megami Tensei IMAGINE Wiki
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Vile Seth | ||||
Family | {{{Family}}} | Race | Vile | |
Inheritance | Death | Growth | Peorth of Ain Soph | |
Alignment | Law | Level | 97 | |
HP | 185,146 | Melee | ||
MP | 5,929 | Ranged | ||
Strength | 110 | Spell | 233 | |
Magic | 197 | Auxiliary | ||
Vitality | 115 | Phy. Defense | 111 | |
Intelligence | 187 | Mgc. Defense | 100 | |
Speed | 110 | Crit. Occurrence | ||
Luck | 129 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-2 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 10% | Null 10% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
20% |
20% |
20% |
20% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
20% |
20% |
0% Null 100% |
0% Null 100% |
20% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
20% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Oppression of Envy (Enemy) | Gate of Hell (Stronger) |
Megidoraon | Megidora |
Megido | Special Blunt Attack |
Gale Force | Diarahan |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Rondo of Destruction |
Null Instant Death | Shot Booster X |