Template:DataFusionVile
From Shin Megami Tensei IMAGINE Wiki
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Raptor | Deity+Nocturne | Goddess+Reaper | Goddess+Drake | |||||||||||||||||
Goddess+Haunt | Amatsu+Jaki | Seraphim+Omega | Divine+Omega | |||||||||||||||||
Raptor+Guardian | Jaki+Reaper | Jaki+Kunitsu | Jaki+Drake | |||||||||||||||||
Omega+Lady | Omega+Fallen Angel | Guardian+Drake | Tyrant+Drake | |||||||||||||||||
Drake+Foul |