Anti-Fire
From Shin Megami Tensei IMAGINE Wiki
|
Learned by:
Already Learned
Level | Demon |
---|---|
- | Dawon |
- | Dionysus |
- | Joyful Black Frost |
- | Prideful Black Frost |
- | Kushimitama |
Lv 30-39
Level | Demon |
---|---|
30 | Baby Goldfish (Red) |
Lv 40-49
Level | Demon |
---|---|
47 | Inexperienced Zhu Que |
Lv 50-59
Level | Demon |
---|---|
58 | Inexperienced Nyarlathotep |
Lv 60-69
Level | Demon |
---|---|
60 | Mystic Ose |
65 | Alice |
65 | Lustful Alice |
66 | Inexperienced Kartikeya |
Lv 70-79
Level | Demon |
---|---|
73 | Accomplished Take-Minakata |
73 | Take-Minakata |
74 | Hell Biker |
74 | Jealous Hell Biker |
75 | Zhu Que |
78 | Inexperienced King Frost |
79 | Throne |
79 | Ose |
Lv 80-89
Level | Demon |
---|---|
80 | King Frost |
80 | Hresvelgr |
82 | Accomplished Mizuchi |
83 | Uriel |
83 | Joyful Alice |
83 | Manifestation Alice |
86 | Nightmare |
Lv 90-99
Level | Demon |
---|---|
90 | Skadi |
90 | Nyarlathotep |
92 | Typhon |
93 | Pallas Athena |
95 | Anzu |
97 | Beiji Weng |
Return to Demon Skills