Modification Resources

From Shin Megami Tensei IMAGINE Wiki
Revision as of 07:02, 12 March 2023 by Tallgeese (talk | contribs) (Text replacement - "Charge" to "Thrust")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
Slot Modification Mod. Item Prob. GreatSuccess GreatFail Material MatCount
1 Close Range +1 Medical Wind G 100 8.8 0 Bronze 5
1 Close Range +1 Taurine Drink 85 8.8 0 Bronze 4
1 Close Range +2 Opal 80 7.04 7.92 Bronze 6
1 Close Range +2 Mystical Bead M 100 7.04 7.92 Bronze 7
1 Close Range +3 Muscle Drink 100 7.04 7.92 Iron 10
1 Close Range +3 Plasma Sword 80 7.04 7.92 Iron 7
1 Close Range +4 Jade 70 5.63 14.4 Iron 9
1 Close Range +4 Incense of Experience (Small) 91 5.63 14.4 Iron 10
1 Close Range +5 Incense of Strength (Small) 78 4.5 21.6 Aluminium 14
1 Close Range +5 Headhunter's Spoon 60 4.5 21.6 Aluminium 12
1 Close Range +6 Mirror of Physical Reflection (Demons) 68.25 3.6 30 Steel 12
1 Close Range +6 Demonic Perfume 65 3.6 30 Steel 13
1 Close Range +6 Screw Lance 50 3.6 30 Steel 10
1 Close Range +7 Ebony Tonfa 41 2.88 42 Silver 9
1 Close Range +7 Gala-Gala Drink 55.97 2.88 42 Silver 9
1 Close Range +7 Incense of Vitality (Small) 53.3 2.88 42 Silver 10
1 Close Range +8 Incense of Strength 47.19 2.3 57.6 Gold 14
1 Close Range +8 Claymore 33 2.3 57.6 Gold 10
1 Close Range +8 Incense of Luck (Small) 42.9 2.3 57.6 Gold 12
1 Close Range +9 Incense of Experience & Strength (Demons) (3x) 26 1.47 90 Demonic Iron 16
1 Close Range +9 Harakiri Saber 20 1.47 90 Meteoric Iron 10
1 Close Range +10 Incense of Experience (Demon 3x) 20.8 1.18 100 Hihi-irokane 3
1 Close Range +10 Spear of Magma 16 1.18 100 Heavenly Iron 4
1 Close Range +10 Incense of Vitality 22.88 1.18 100 Hihi-irokane 2
1 Long Range +1 Incense of the Novice 85 8.8 0 Bronze 4
1 Long Range +1 Bullets G 100 8.8 0 Bronze 5
1 Long Range +2 Aquamarine 80 7.04 7.92 Bronze 6
1 Long Range +2 Speed Syringe 100 7.04 7.92 Bronze 7
1 Long Range +3 Sapphire 80 7.04 7.92 Iron 7
1 Long Range +3 Orb of Speed (Small) 100 7.04 7.92 Iron 8
1 Long Range +4 Plasma Rifle 70 5.63 14.4 Iron 9
1 Long Range +4 Binding Napalm M 91 5.63 14.4 Iron 10
1 Long Range +4 Incense of Mastery 100 5.63 14.4 Iron 11
1 Long Range +5 Desert Rambus 60 4.5 21.6 Aluminium 12
1 Long Range +5 Incense of Mastery (3x) 78 4.5 21.6 Aluminium 19
1 Long Range +6 Incense of Speed (Small) 65 3.6 30 Steel 12
1 Long Range +6 Nambu Typ 100 (Argyros) 50 3.6 30 Steel 10
1 Long Range +7 SRAS 41 2.88 42 Silver 9
1 Long Range +7 Incense of Memory (Small) 53.3 2.88 42 Silver 10
1 Long Range +8 Plasma Napalm 33 2.3 57.6 Gold 10
1 Long Range +8 Orb of Speed 45.04 2.3 57.6 Gold 10
1 Long Range +8 Lotus Purifier 33 2.3 57.6 Gold 10
1 Long Range +9 Demonic Compendium Memory: Camazotz 20 1.47 90 Meteoric Iron 10
1 Long Range +9 Incense of Memory 28.6 1.47 90 Demonic Iron 13
1 Long Range +9 Holy Napalm G 26 1.47 90 Demonic Iron 12
1 Long Range +10 Five Spirit Shooter 16 1.18 100 Heavenly Iron 4
1 Long Range +10 Incense of Experience & Speed 20.8 1.18 100 Hihi-irokane 3
1 Magic +1 Dis-Stone 85 8.8 0 Bronze 4
1 Magic +1 Chakra Crepe M 100 8.8 0 Bronze 5
1 Magic +2 Mirror of Magic Reflection (Demons) 100 7.04 7.92 Bronze 7
1 Magic +2 Chakra Candy 80 7.04 7.92 Bronze 6
1 Magic +3 Magic Essence 100 7.04 7.92 Iron 10
1 Magic +3 Chakra Crepe 80 7.04 7.92 Iron 7
1 Magic +4 Mystical Bead G 91 5.63 14.4 Iron 10
1 Magic +4 Coral 70 5.63 14.4 Iron 9
1 Magic +5 Incense of Mastery (Small) 78 4.5 21.6 Aluminium 14
1 Magic +5 Agony Mantis 60 4.5 21.6 Aluminium 12
1 Magic +6 Precious Egg 65 3.6 30 Steel 15
1 Magic +6 Kris Naga 50 3.6 30 Steel 10
1 Magic +7 Incense of Magic (Demon) 53.3 2.88 42 Silver 14
1 Magic +7 Pearl 41 2.88 42 Silver 9
1 Magic +8 ECO-MP 42.9 2.3 57.6 Gold 16
1 Magic +8 Diamond 33 2.3 57.6 Gold 10
1 Magic +9 Holy Napalm M 26 1.47 90 Demonic Iron 12
1 Magic +9 Parvati Card 20 1.47 90 Meteoric Iron 10
1 Magic +10 Incense of Experience & Magic 20.8 1.18 100 Hihi-irokane 3
1 Magic +10 Meteoric Dagger 16 1.18 100 Heavenly Iron 4
1 Support +1 Medical Powder 85 8.8 0 Wax 5
1 Support +1 Tarunda Stone 85 8.8 0 Wax 5
1 Support +1 Dwarf's Medical Powder 100 0 0 Wax 5
1 Support +2 Dwarf's Revival Orb 100 0 0 Rubber 8
1 Support +2 Revival Orb 80 7.04 7.92 Rubber 8
1 Support +2 Sukukaja Stone 80 7.04 7.92 Rubber 8
1 Support +3 Special-Grade Ointment 80 7.04 7.92 Oil 14
1 Support +3 Bread of Inspiration 80 7.04 7.92 Oil 14
1 Support +4 Philosopher's Stone 91 5.63 14.4 Tree Sap 16
1 Support +4 Holy Bath Water 70 5.63 14.4 Tree Sap 14
1 Support +5 Item Depository Pass (30Days) 78 4.5 21.6 Leg Orb 2
1 Support +5 Demonic Compendium Memory: Sarasvati 60 4.5 21.6 Circuitry 12
1 Support +6 Rakukaja Stone 50 3.6 30 Circuitry 15
1 Support +6 Demon Depository Pass (30Days) 65 3.6 30 Leg Orb 2
1 Support +7 Incene of Fragrance (Demon) 53.3 2.88 42 Leg Orb 2
1 Support +7 Makanda Stone 41 2.88 42 Plastic 23
1 Support +7 Item Depository Pass (60Days) 69.29 2.88 42 Leg Orb 2
1 Support +8 Empress Rod 33 2.3 57.6 Glass 31
1 Support +8 Arcane Incense 42.9 2.3 57.6 Leg Orb 3
1 Support +8 Demon Depository Pass (60Days) 55.77 2.3 57.6 Leg Orb 3
1 Support +9 Incense of Intelligence (Small) 26 1.47 90 Leg Orb 3
1 Support +9 Randall Knife 20 1.47 90 Wax 31
1 Support +9 Item Depository Pass (90Days) 33.8 1.47 90 Leg Orb 6
1 Support +10 Demon Depository Pass (90Days) 27.04 1.18 100 Leg Orb 11
1 Support +10 Demonic Compendium Memory: Titania 16 1.18 100 Circuitry 28
1 Support +10 Astral Incense 20.8 1.18 100 Leg Orb 5
2 Critical +1 Attack Knife 68 8.8 0 Bronze 5
2 Critical +1 Cup of Spirits 88.4 8.8 0 Wax 7
2 Critical +2 Cup of Spirits (3x) 83.2 7.04 9.9 Leg Orb 1
2 Critical +2 Gladius 64 7.04 9.9 Iron 6
2 Critical +3 Schiavona 62.4 4.5 27 Steel 16
2 Critical +3 Cross-Shaped Spear 48 4.5 27 Aluminium 9
2 Critical +4 Damascus Sword 42.64 2.88 52.5 Meteoric Iron 11
2 Critical +4 Wild Spear 32.8 2.88 52.5 Meteoric Iron 5
2 Critical +5 Dainslef 20.8 1.47 100 Demonic Iron 18
2 Critical +5 Jiabo 16 1.47 100 Meteoric Iron 6
2 Repair Cost +1 Jack Frost Card 52.8 4.5 27 Wool 4
2 Repair Cost +2 Succubus Card 36.08 2.88 52.5 Down 4
2 Repair Cost +3 Oberon Card 29.04 2.3 72 Cypress 6
2 Repair Cost +4 Saki Mitama Card 17.6 1.47 100 Oak 11
2 Repair Cost +5 Shiva Card 14.08 1.18 100 Cypress 8
2 Slash +1 Machete 54.4 8.8 0 Bronze 6
2 Slash +2 Combat Knife 51.2 7.04 9.9 Bronze 8
2 Slash +2 Mirror of Physical Reflection 66.56 7.04 9.9 Bronze 9
2 Slash +3 Bead Chain 49.92 4.5 27 Iron 14
2 Slash +3 Yanagiba 38.4 4.5 27 Iron 10
2 Slash +4 Steelslicer 16.64 1.84 90 Aluminium 12
2 Slash +4 ECO-HP (Demons) 21.63 1.84 90 Aluminium 20
2 Slash +5 Balm of Life 13.31 1.18 100 Steel 18
2 Slash +5 Valhalla Sword 10.24 1.18 100 Steel 11
2 Thrust +1 Spear 54.4 8.8 0 Bronze 6
2 Thrust +2 Incense of Experience & Protection 66.56 7.04 9.9 Bronze 9
2 Thrust +2 Trident 51.2 7.04 9.9 Bronze 8
2 Thrust +3 Floral Whirlwind 49.92 4.5 27 Iron 18
2 Thrust +3 Lance of Vitality 38.4 4.5 27 Iron 10
2 Thrust +4 Spear of Mangus 16.64 1.84 90 Aluminium 12
2 Thrust +4 Heixuanfeng 21.63 1.84 90 Aluminium 31
2 Thrust +5 Incense of Experience & Strength (3x) 13.31 1.18 100 Steel 13
2 Thrust +5 Gram 10.24 1.18 100 Steel 11
2 Blunt +1 Mail-Order Axe 51.2 7.04 9.9 Bronze 6
2 Blunt +2 Crescent Axe 44.8 5.63 18 Bronze 8
2 Blunt +3 Hecaton Axe 41.6 3.6 37.5 Iron 24
2 Blunt +3 Wolf Fang Club 32 3.6 37.5 Iron 10
2 Blunt +4 Spiked Rod 16.64 1.84 90 Aluminium 12
2 Blunt +4 Glowing Swallowtail 21.63 1.84 90 Aluminium 31
2 Blunt +5 Guillotine Axe 10.24 1.18 100 Steel 11
2 Blunt +5 Incense of Experience & Protection (3x) 13.31 1.18 100 Steel 13
2 Long Range (Affinity) +1 Nambu Type 100 54.4 8.8 0 Bronze 6
2 Long Range (Affinity) +2 Sweeper 44.8 5.63 18 Bronze 8
2 Long Range (Affinity) +3 Bullets M 41.6 3.6 37.5 Iron 11
2 Long Range (Affinity) +3 Nambu Type 100 (Mystical) 32 3.6 37.5 Iron 10
2 Long Range (Affinity) +4 Demonic Compendium Memory: Will O'Wisp 16.64 1.84 90 Aluminium 12
2 Long Range (Affinity) +4 Strength Syringe 21.63 1.84 90 Aluminium 14
2 Long Range (Affinity) +5 Five Spirit Shooter (Junk) 10.24 1.18 100 Steel 11
2 Penetrate +1 Sergei Emile 54.4 8.8 0 Bronze 6
2 Penetrate +2 R40 44.8 5.63 18 Bronze 8
2 Penetrate +3 G-M16 32 3.6 37.5 Iron 10
2 Penetrate +3 Incense of Protection 41.6 3.6 37.5 Iron 15
2 Penetrate +4 Bullets of Light 21.63 1.84 90 Aluminium 14
2 Penetrate +4 Incense of Experience & Magic (Demons) 21.63 1.84 90 Aluminium 20
2 Penetrate +5 Rambus SVD 10.24 1.18 100 Steel 11
2 Spread +1 Turquoise 54.4 8.8 0 Bronze 6
2 Spread +2 RH Featherlight 44.8 5.63 18 Bronze 8
2 Spread +3 RM870 32 3.6 37.5 Iron 10
2 Spread +3 Mandala Melon (Link) 41.6 3.6 37.5 Iron 11
2 Spread +4 Gravel-I 21.63 1.84 90 Aluminium 24
2 Spread +4 Iron Pipe Shotgun 16.64 1.84 90 Aluminium 12
2 Spread +5 Intaglio: Feng Huang 13.31 1.18 100 Steel 16
2 Spread +5 Pre-Intaglio: Feng Huang 10.24 1.18 100 Steel 11
2 Curative +1 Iwakura Water 54.4 8.8 0 Cedar 6
2 Curative +1 Dwarf's Iwakura Water 100 8.8 0 Cedar 6
2 Curative +1 Vital Syringe 70.72 8.8 0 Wax 8
2 Curative +2 Ointment 44.8 5.63 18 Wax 11
2 Curative +2 Intelligence Syringe 58.24 5.63 18 Plastic 13
2 Curative +3 Pledge of Friendship 32 3.6 37.5 Oak 8
2 Curative +3 Magic Syringe 41.6 3.6 37.5 Plastic 17
2 Curative +4 Luck Syringe 21.63 1.84 90 Plastic 22
2 Curative +4 Special-Grade Ointment G 21.63 1.84 90 Oil 27
2 Curative +5 High-Grade Emergency Cure 13.31 1.18 100 Oil 36
2 Curative +5 Valor Drink (10Days) 13.31 1.18 100 Wax 38
3 Close Range +1 High-Grade Ointment 68 8.8 0 Oil 12
3 Close Range +1 Incense of Strength (Demon) 88.4 8.8 0 Leather 5
3 Close Range +2 Repair Tool 83.2 7.04 13.2 Tree Sap 14
3 Close Range +2 Garnet 64 7.04 13.2 Glass 12
3 Close Range +3 Unknown Sword 64 7.04 13.2 Wax 18
3 Close Range +3 ECO-HP 83.2 7.04 13.2 Circuitry 14
3 Close Range +4 Incense of Experience 87.36 5.63 24 Wax 29
3 Close Range +4 Iron Fan 56 5.63 24 Steel 11
3 Close Range +4 Binding Napalm G 72.8 5.63 24 Wax 24
3 Close Range +5 Incense of Experience (3x) 62.4 4.5 36 Leg Orb 2
3 Close Range +5 Blade of the Thunder God 48 4.5 36 Whetstone 23
3 Close Range +6 Blade of Flames 40 3.6 50 Gunpowder 30
3 Close Range +6 Incense of Experience & Strength 52 3.6 50 Plastic 48
3 Close Range +7 Kamudonotsurugi 32.8 2.88 70 Heavenly Iron 2
3 Close Range +7 Revival Beads 42.64 2.88 70 Spirit Orb 2
3 Close Range +8 Sonic Blade (Heavy) 34.32 2.3 96 Gold 38
3 Close Range +8 Benediction 26.4 2.3 96 Gold 15
3 Close Range +9 Large Steelslicer 16 1.47 100 Meteoric Iron 15
3 Close Range +9 Wild Jester 20.8 1.47 100 Demonic Iron 38
3 Close Range +10 Vanquisher 16.64 1.18 100 Hihi-irokane 8
3 Close Range +10 Emperor Sword 12.8 1.18 100 Heavenly Iron 6
3 Long Range +1 Bullets L 68 8.8 0 Oil 12
3 Long Range +1 Incense of Speed (Demon) 88.4 8.8 0 Leather 5
3 Long Range +2 Beads of Speed (Small) 83.2 7.04 13.2 Tree Sap 14
3 Long Range +2 Pre-Intaglio: Cerberus 64 7.04 13.2 Glass 12
3 Long Range +3 Amethyst 64 7.04 13.2 Wax 18
3 Long Range +3 Multinapalm (Meditation) 83.2 7.04 13.2 Circuitry 9
3 Long Range +3 Incense of Speed 91.52 7.04 13.2 Circuitry 6
3 Long Range +4 Incense of Experience & Speed (Demons) 72.8 5.63 24 Wax 24
3 Long Range +4 Decayed Scrap Iron (Bullet) 56 5.63 24 Steel 11
3 Long Range +5 Intaglio: Cerberus 62.4 4.5 36 Leg Orb 2
3 Long Range +5 Demonic Compendium Memory: Power 48 4.5 36 Whetstone 23
3 Long Range +6 Aura Shot 40 3.6 50 Gunpowder 30
3 Long Range +6 Beads of Speed 52 3.6 50 Plastic 39
3 Long Range +7 Reaper's Colt 32.8 2.88 70 Heavenly Iron 2
3 Long Range +7 Incense of Experience & Speed (3x) 42.64 2.88 70 Spirit Orb 2
3 Long Range +8 Deathbringer 26.4 2.3 96 Gold 15
3 Long Range +8 SCATTER-SG A 34.32 2.3 96 Gold 38
3 Long Range +9 Corundum Force 16 1.47 100 Meteoric Iron 15
3 Long Range +9 Jackpot 20.8 1.47 100 Demonic Iron 38
3 Long Range +10 Dead West 12.8 1.18 100 Heavenly Iron 6
3 Long Range +10 Nightwalker 16.64 1.18 100 Hihi-irokane 8
3 Magic +1 Hyper Candy 88.4 8.8 0 Leather 4
3 Magic +1 Incense of Adventure 68 8.8 0 Oil 12
3 Magic +2 Soul Shard 64 7.04 13.2 Glass 12
3 Magic +2 Chakra Crepe G 83.2 7.04 13.2 Tree Sap 14
3 Magic +3 Peridot 64 7.04 13.2 Wax 18
3 Magic +3 Mirror of Magic Reflection 83.2 7.04 13.2 Circuitry 10
3 Magic +4 Incense of Magic (Small) 72.8 5.63 24 Wax 28
3 Magic +4 Athame 56 5.63 24 Steel 11
3 Magic +5 Incense of Mastery (5x) 62.4 4.5 36 Leg Orb 2
3 Magic +5 Blade of the Wind God 48 4.5 36 Whetstone 23
3 Magic +6 Kogitsunemaru 40 3.6 50 Gunpowder 30
3 Magic +6 ECO-MP (Demons) 52 3.6 50 Plastic 48
3 Magic +7 Meteoric Iron Dagger (Unnatural) 32.8 2.88 70 Heavenly Iron 2
3 Magic +7 Incense of Experience & Magic (3x) 42.64 2.88 70 Spirit Orb 2
3 Magic +8 Sonic Blade (Magic) 34.32 2.3 96 Gold 38
3 Magic +8 Mistilteinn 26.4 2.3 96 Gold 15
3 Magic +9 Five-Bladed Vajra 16 1.47 100 Meteoric Iron 15
3 Magic +9 Little Devil's Sickle 20.8 1.47 100 Demonic Iron 38
3 Magic +10 Joyeuse 12.8 1.18 100 Heavenly Iron 6
3 Magic +10 Schmetterling 16.64 1.18 100 Hihi-irokane 8
3 Support +1 Chakra Gum 68 8.8 0 Oil 12
3 Support +2 Medical Kit 64 7.04 13.2 Rubber 12
3 Support +3 Mystical Bead 64 7.04 13.2 Wax 18
3 Support +4 Sukunda Stone 56 5.63 24 Glass 24
3 Support +5 Demon Snack (Habanero & Soda) 48 4.5 36 Plastic 26
3 Support +6 Samanda Stone 40 3.6 50 Rubber 38
3 Support +7 Tarukaja Stone 32.8 2.88 70 Glass 41
3 Support +8 Undine Card 26.4 2.3 96 Glass 46
3 Support +9 Orb of Swiftness 16 1.47 100 Wax 46
3 Support +10 Ambrosia 12.8 1.18 100 Circuitry 42
3 Fire +1 Agi Stone 34 8.8 0 Gunpowder 9
3 Fire +2 Agilao Stone 28 5.63 24 Gunpowder 14
3 Fire +3 Agidyne Stone 20 3.6 50 Gunpowder 20
3 Fire +3 Sonic Napalm G 26 3.6 50 Gunpowder 23
3 Fire +4 Flamehorn A 13.52 1.84 100 Heavenly Iron 4
3 Fire +4 Tinted Rosary: Fire 10.4 1.84 100 Cypress 9
3 Ice +1 Bufu Stone 34 8.8 0 Whetstone 5
3 Ice +2 Bufula Stone 28 5.63 24 Glass 14
3 Ice +3 Bufudyne Stone 20 3.6 50 Demonic Iron 5
3 Ice +3 Silencing Napalm G 26 3.6 50 Circuitry 12
3 Ice +4 Zero A 13.52 1.84 100 Heavenly Iron 4
3 Ice +4 Tinted Rosary: Ice 10.4 1.84 100 Cypress 9
3 Electric +1 Zio Stone 34 8.8 0 Whetstone 5
3 Electric +2 Zionga Stone 28 5.63 24 Glass 14
3 Electric +3 Chaos Napalm G 26 3.6 50 Circuitry 12
3 Electric +3 Ziodyne Stone 20 3.6 50 Demonic Iron 5
3 Electric +4 Tinted Rosary :Electric 10.4 1.84 100 Cypress 9
3 Electric +4 Thunder Fang A 13.52 1.84 100 Heavenly Iron 4
3 Almighty +1 Topaz 34 8.8 0 Whetstone 7
3 Almighty +2 Hyper Gum 28 5.63 24 Glass 18
3 Almighty +2 Repair Tool (Hyper) 36.4 5.63 24 Glass 26
3 Almighty +2 Magic Bottle 38.22 5.63 24 Glass 13
3 Almighty +3 Lethe's Water 26 3.6 50 Tree Sap 36
3 Almighty +3 Kusi Mitama Card 20 3.6 50 Oak 14
3 Almighty +4 Yama Card 10.4 1.84 100 Cypress 11
3 Almighty +4 Ariadne's Thread 13.52 1.84 100 Heavenly Iron 3
3 Almighty +5 Incense of Luck 8.74 1.18 100 Hihi-irokane 4
3 Almighty +5 Orna 6.4 1.18 100 Hihi-irokane 2
3 Almighty +5 Incense of Experience (Demon 5x) 8.32 1.18 100 Hihi-irokane 6
3 Force +1 Zan Stone 34 8.8 0 Whetstone 5
3 Force +2 Zanma Stone 28 5.63 24 Glass 14
3 Force +3 Purification Napalm G 26 3.6 50 Circuitry 12
3 Force +3 Zandyne Stone 20 3.6 50 Demonic Iron 5
3 Force +4 Tinted Rosary: Force 10.4 1.84 100 Cypress 9
3 Force +4 Glowing Swallowtail A 13.52 1.84 100 Heavenly Iron 4
3 Expel +1 Katana of Renki 34 8.8 0 Whetstone 7
3 Expel +2 Holy Napalm 28 5.63 24 Glass 18
3 Expel +3 Liquid Nitrogen Napalm G 26 3.6 50 Circuitry 16
3 Expel +3 Divine's Hair 20 3.6 50 Demonic Iron 7
3 Expel +4 Conviction A 13.52 1.84 100 Heavenly Iron 6
3 Expel +4 Tinted Rosary: Expel 10.4 1.84 100 Cypress 11
3 Death +1 Rakunda Stone 34 8.8 0 Whetstone 7
3 Death +2 Binding Napalm 28 5.63 24 Glass 18
3 Death +3 Asura's Palm 20 3.6 50 Demonic Iron 7
3 Death +3 Malice Napalm G 26 3.6 50 Circuitry 16
3 Death +4 Death A 13.52 1.84 100 Heavenly Iron 6
3 Death +4 Tinted Rosary: Death 10.4 1.84 100 Cypress 11
3 Magic +1 Magic Beads 34 8.8 0 Whetstone 5
3 Magic +2 Napalm Burst 28 5.63 24 Glass 14
3 Magic +3 Four-Leaf Clover (Class 3) 26 3.6 50 Tree Sap 50
3 Magic +3 Aello Card 20 3.6 50 Oak 11
3 Magic +4 Tinted Rosary: Magic 10.4 1.84 100 Cypress 9
3 Magic +4 Mara's Vajra A 13.52 1.84 100 Heavenly Iron 4
3 Nerve +1 Dis-Paralyze 34 8.8 0 Whetstone 5
3 Nerve +2 Chaos Napalm 28 5.63 24 Glass 14
3 Nerve +3 Ocypete Card 20 3.6 50 Oak 11
3 Nerve +3 Four-Leaf Clover (Class 4) 26 3.6 50 Tree Sap 50
3 Nerve +4 Demonslayer 13.52 1.84 100 Heavenly Iron 4
3 Nerve +4 Tinted Rosary: Nerve 10.4 1.84 100 Cypress 9
3 Mind +1 Dis-Charm 34 8.8 0 Whetstone 5
3 Mind +2 Sonic Napalm 28 5.63 24 Glass 14
3 Mind +3 Plasma Napalm G 26 3.6 50 Tree Sap 79
3 Mind +3 Celaeno Card 20 3.6 50 Oak 11
3 Mind +4 Godslayer 13.52 1.84 100 Heavenly Iron 4
3 Mind +4 Tinted Rosary: Mind 10.4 1.84 100 Cypress 9
4 Critical +1 Iron Pipe 51 8.8 0 Iron 7
4 Critical +1 Mandala Melon 51 8.8 0 Oil 14
4 Critical +2 Mandala Melon (Trust) 62.4 7.04 19.8 Tree Sap 16
4 Critical +2 Bloody Luminescence 48 7.04 19.8 Steel 7
4 Critical +3 Mandala Melon (Heart) 46.8 4.5 54 Tree Sap 22
4 Critical +3 Gae Bolg 36 4.5 54 Demonic Iron 5
4 Critical +4 Claymore (Heavy) 31.98 2.88 100 Meteoric Iron 18
4 Critical +4 Dagger of the Phantom Star 24.6 2.88 100 Meteoric Iron 7
4 Repair Cost +1 Jack O'Lantern Card 36 4.5 54 Cedar 8
4 Repair Cost +2 Incubus Card 24.6 2.88 100 Oak 8
4 Repair Cost +3 Pre-Intaglio: Decarabia 19.8 2.3 100 Meteoric Iron 6
4 Repair Cost +4 Nigi Mitama card 12 1.47 100 Cypress 10
4 Repair Cost +5 Alice Card 9.6 1.18 100 Cypress 12
4 Slash +1 Slicer 40.8 8.8 0 Bronze 8
4 Slash +2 Main Gauche 49.92 7.04 19.8 Demonic Iron 8
4 Slash +2 Jikokuten Card 38.4 7.04 19.8 Cypress 6
4 Slash +3 Textbook (World Weapon Encyclopedia) 37.44 4.5 54 Cypress 19
4 Slash +3 Valhalla Sword 28.8 4.5 54 Meteoric Iron 6
4 Thrust +1 Lance of the Paladin 40.8 8.8 0 Iron 8
4 Thrust +2 Fan of Exorcism 38.4 7.04 19.8 Steel 8
4 Thrust +2 Wakizashi of Fuma 49.92 7.04 19.8 Meteoric Iron 7
4 Thrust +3 Ichijosei 28.8 4.5 54 Meteoric Iron 6
4 Thrust +3 Textbook (Channeling for Dummies) 37.44 4.5 54 Cypress 19
4 Blunt +1 Morning Star 38.4 7.04 19.8 Bronze 8
4 Blunt +2 Iron Pipe (Mystical) 33.6 5.63 36 Meteoric Iron 4
4 Blunt +2 Textbook (Who's Who of the Underworld) 43.68 5.63 36 Cypress 14
4 Blunt +3 Cup of Spirits (5x) 31.2 3.6 75 Cypress 9
4 Blunt +3 Kingo Rod 24 3.6 75 Holy Wood 8
4 Long Range (Affinity) +1 Demonic Compendium Memory: Specter 40.8 8.8 0 Oak 6
4 Long Range (Affinity) +2 Bishamonten Card 33.6 5.63 36 Cypress 6
4 Long Range (Affinity) +2 Mirror of Moonlight (New Moon) 43.68 5.63 36 Meteoric Iron 4
4 Long Range (Affinity) +3 Textbook (A Sniper's First Day) 31.2 3.6 75 Cypress 19
4 Long Range (Affinity) +3 Type 38 Infantry Rifle 24 3.6 75 Demon Wood 8
4 Penetrate +1 Marsbuster 40.8 8.8 0 Demonic Iron 4
4 Penetrate +2 Zouchouten Card 33.6 5.63 36 Cypress 6
4 Penetrate +2 Mirror of Moonlight (Crescent) 43.68 5.63 36 Meteoric Iron 4
4 Penetrate +3 Demonic Compendium Memory: Odin 24 3.6 75 Oak 12
4 Penetrate +3 Textbook (Our Happy Life) 31.2 3.6 75 Cypress 19
4 Spread +1 Demonic Compendium Memory: Catoblepas 40.8 8.8 0 Bronze 8
4 Spread +2 Mirror of Moonlight (Full Moon) 43.68 5.63 36 Demonic Iron 4
4 Spread +2 Sentinel (Mass-Produced) 33.6 5.63 36 Cypress 6
4 Spread +3 SCATTER-SG 31.2 3.6 75 Meteoric Iron 14
4 Spread +3 Aura Shot 24 3.6 75 Meteoric Iron 6
4 Curative +1 Chakra Powder 40.8 8.8 0 Tree Sap 10
4 Curative +2 Byakko Card 33.6 5.63 36 Cedar 10
4 Curative +2 Textbook (My First Magic) 43.68 5.63 36 Cypress 14
4 Curative +3 Incense of Luck (Demon) 31.2 3.6 75 Gunpowder 34
4 Curative +3 Zhu Que Card 24 3.6 75 Oak 12
5 Slash +1 Ashes of the Seance 34 8.8 0 Holy Wood 4
5 Slash +1 White Fang 44.2 8.8 0 Holy Wood 11
5 Slash +2 Pachipachiou 41.6 7.04 33 Demon Wood 17
5 Slash +2 Crystal Sword 32 7.04 33 Glass 18
5 Slash +3 Tabar 24 4.5 90 Whetstone 20
5 Slash +3 Iron Fan of the Empress 31.2 4.5 90 Demonic Iron 17
5 Slash +4 Blade of the Snowy Night 13.52 1.84 100 Aluminium 50
5 Slash +4 Kongo Sword 10.4 1.84 100 Aluminium 20
5 Thrust +1 Meteoric Iron Dagger (Mystical) 34 8.8 0 Whetstone 7
5 Thrust +1 Azoth Sword 44.2 8.8 0 Holy Wood 10
5 Thrust +2 Lance of Longinus 41.6 7.04 33 Demon Wood 17
5 Thrust +2 Hyoshito 32 7.04 33 Tigerskin 4
5 Thrust +3 Hitentaisei 24 4.5 90 Cypress 9
5 Thrust +3 Poliahu 31.2 4.5 90 Meteoric Iron 12
5 Thrust +4 Shadow Kogitsunemaru 10.4 1.84 100 Aluminium 20
5 Thrust +4 Blade of the Moonlit Sky 13.52 1.84 100 Aluminium 50
5 Blunt +1 Iron Pipe (Unnatural) 32 7.04 33 Meteoric Iron 4
5 Blunt +1 Dragon Mace 41.6 7.04 33 Holy Wood 8
5 Blunt +2 Warhammer (Bronze) 28 5.63 60 Whetstone 11
5 Blunt +2 Vajra Mace 36.4 5.63 60 Demon Wood 12
5 Blunt +3 Axe of Pluto 20 3.6 100 Demonic Iron 7
5 Blunt +3 Royal Scepter of Demonic Blood 26 3.6 100 Holy Wood 15
5 Blunt +4 Ka-Osho 10.4 1.84 100 Aluminium 20
5 Blunt +4 Clown Mace 13.52 1.84 100 Aluminium 50
5 Long Range (Affinity) +1 Sweeper 34 8.8 0 Steel 7
5 Long Range (Affinity) +2 Nambu Type 100 (Unnatural) 28 5.63 60 Meteoric Iron 4
5 Long Range (Affinity) +2 Raygun 36.4 5.63 60 Demon Wood 12
5 Long Range (Affinity) +3 Type 54 (Modified) 20 3.6 100 Cedar 18
5 Long Range (Affinity) +3 Walther AC41 26 3.6 100 Meteoric Iron 12
5 Long Range (Affinity) +4 Demonic Compendium Memory: Badb Catha 10.4 1.84 100 Aluminium 20
5 Long Range (Affinity) +4 Five Spirit Shooter (Rapid) 13.52 1.84 100 Aluminium 50
