Quest: Defend Souhonzan!
From Shin Megami Tensei IMAGINE Wiki
Summary
Level Requirement | • Lv.21+ |
Alignment | • Neutral or Chaos |
NPC | • Gaian Priest: Sakon |
Location | • Souhonzan [X22:Y19] |
Repeatable | • Yes - Must be Lv.21+ Neutral or Chaos. Can be accepted once a week |
Other | - |
Objectives
- Talk with Gaian Priest: Sakon; answer "Yes when he ask about the Great Accord and answer "Yes" to assist their help.
- [Important] You can accept the quest on any weekday, before the hour of the 1st invading wave or after the 4th invading wave.
- Defeat the specific demons you are requested.
- [Note] You can find the demons in Ueno and only on Saturday and Sunday. Other demons will not count.
- [Note] The invading demons lasts for an hour and appears 4 times each in 2 days; meaning you have 8 chances in total to complete the quest.
- Report to Gaian Priest: Sakon.
Invasion Times
09:00 - 09:59 AM JPN | 05:00 - 05:59 PM PST | 08:00 - 08:59 PM EST | 01:00 - 01:59 AM GMT |
01:00 - 01:59 PM JPN | 09:00 - 09:59 PM PST | 12:00 - 12:59 AM EST | 05:00 - 05:59 AM GMT |
05:00 - 05:59 PM JPN | 01:00 - 01:59 AM PST | 04:00 - 04:59 AM EST | 09:00 - 09:59 AM GMT |
09:00 - 09:59 PM JPN | 05:00 - 05:59 AM PST | 08:00 - 08:59 AM EST | 01:00 - 01:59 PM GMT |
- [Note] PST & EST time zones will be one day earlier than JPN, so invasion will actually be on Friday/Saturday for them.
Unit Symbol | Player Level | Target | |||
---|---|---|---|---|---|
White | Lv.21 - 30 | 25 Invading Angel | |||
Yellow | Lv.31 - 40 | 10 Invading Angel | 15 Invading Archangel | ||
Green | Lv.41 - 50 | 10 Invading Archangel | 15 Invading Principality | ||
Red | Lv.51 - 60 | 10 Invading Principality | 15 Invading Power | ||
Black | Lv.61 - 70 | 10 Invading Power | 15 Invading Virtue | ||
Yin | Lv.71 - 80 | 5 Invading Power | 10 Invading Virtue | 10 Invading Throne | |
Yang | Lv.81 - 90 | 5 Invading Virtue | 20 Invading Throne | ||
Tai Chi | Lv.91+ | 5 Invading Power | 10 Invading Virtue | 15 Invading Throne |
Location | Target |
---|---|
All Area | Angel, Archangel, Principality, Virtue |
X24:Y19 | Throne, Power, Principality, Virtue |
X21:Y24 | Throne, Power, Principality, Virtue |
X24:Y26 | Throne, Power, Principality, Virtue |
Rewards
Unit Symbol | Macca Bonus | Messian Traesto | Gaian Awards | Experience Bonus |
---|---|---|---|---|
White | 20,000 | 1 | 8 | 50,000 |
Yellow | 30,000 | 1 | 12 | 100,000 |
Green | 40,000 | 1 | 16 | 150,000 |
Red | 45,000 | 1 | 20 | 200,000 |
Black | 50,000 | 1 | 24 | 250,000 |
Yin | 70,000 | 1 | 28 | 300,000 |
Yang | 80,000 | 1 | 32 | 350,000 |
Tai Chi | 100,000 | 1 | 36 | 400,000 |
Award from Gaia Church
What do I with Award from Gaia Church?
You can exchange them for armor equipment to weapons or Demonic Compendium Memory and more. Or gamble for a random item with Souhonzan Lottery.
You can also repair unrepairable weapons such as Five Spirit Shooter (Flash), Decapitation Saber, Crimson Luminescence, and Spear of the Inferno while performing Item Mixing with 250 Cross Regenerator (C).
Talk with Gaian Priest: Ukon [X21:Y18]
Award from Gaia Church Exchange List | ||||
---|---|---|---|---|
Awards | Prizes | |||
1 | 10x Cross Regenerator (C) | |||
10 | Demonic Compendium Memory: Nidhoggr | Demonic Compendium Memory: Pa Bil Sag | ||
20 | ♂♀ Anti-LAW Mask (Fire) | |||
35 | Pre-Intaglio: Nidhoggr | ♂♀ Anti-LAW Legs (Wind) | ♂♀ Anti-LAW Helmet (Forests) | |
50 | Azure Feather Charm | ♂♀ Anti-LAW Armor (Mountains) | ||
100 | Demonic Compendium Memory: Kali | |||
120 | Secret Technique Book of Assault | Secret Technique Book of Spin | Secret Technique Book of Rush | |
200 | ♂ Cloth of Power | ♀ Gaian Suit | ||
250 | ♂ Frock of Strength (Master) | ♀ Gaia Suit (Master) | ||
400 | Five Spirit Shooter (Flash) | Decapitation Saber | Crimson Luminescence | Spear of the Inferno |
Award from Gaia Church Lottery List (Cost 1 per Lottery) | ||
---|---|---|
Demonic Compendium Memory: Pa Bil Sag | Bloody Luminescence | ♂♀ Anti-LAW Helmet (Forests) |
Demonic Compendium Memory: Nidhoggr | Five Spirit Shooter (Junk) | ♂♀ Anti-LAW Mask (Fire) |
Demonic Compendium Memory: Kali | ♂ Frock of Strength (Master) | ♂♀ Anti-LAW Armor (Mountains) |
Sapphire | ♀ Gaia Suit (Master) | ♂♀ Anti-LAW Legs (Wind) |
Ruby | Agidyne Stone | |
Diamond | Zandyne Stone |
Note
- Forum guide [1]