Ascertainment of Qualifications Astaroth
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/3/34/Demon_astaroth.jpg | Name | |||
Ascertainment of Qualifications Astaroth | ||||
Family | Magica | Race | Tyrant | |
Inheritance | All Magic | Growth | Hagalaz of Ain Soph | |
Alignment | Chaos | Level | 97 | |
HP | 20,003 | Melee | 194 | |
MP | 3,696 | Ranged | 72 | |
Strength | 0 | Spell | 72 | |
Magic | 0 | Auxiliary | 56 | |
Vitality | 0 | Phy. Defense | 34 | |
Intelligence | 0 | Mgc. Defense | 39 | |
Speed | 0 | Crit. Occurrence | 50 | |
Luck | 0 | Crit. Avoidance | 50 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-1 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
0% Repel 100% |
200% |
50% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
80% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Electrical Discharge | Venom Zapper |
Maziodyne | Megidolaon |
Evil Judgement | Special Blunt Attack |
Demonic Fighter (Electric) | Gale Force |
Enemy Only Skills | |
---|---|
Electric Booster X | Melee Booster |
Sexy Dance | Mudoon |
Switch of Destruction | Vajra Formation |
Null Instant Death |