Quest: The Fourth Material Dances - Bladesmith
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
Summary
| Requirement: | 60+ | |
| Alignment: | - | |
| NPC: | Mind in the Box | |
| Location: | Limbus Hongo (X21,Y21) | |
| Repeatable: | Yes | |
| Other: | Can accept only one quest at a time |
Objectives
The Fourth Material Dance -Bladesmith Chapter 1/2/3/4-
| No. | Class | Item | Rewards |
|---|---|---|---|
| 1 | 3-0 | Sky Sword / Unknown Sword / Spear of Wave and Wind / Headhunting Spoon | |
| 2 | 4-0 | Tabar / Orna / Steelslicer / Iron Fan | |
| 3 | 5-0 | Dark Axe / Hitentaisei / Answerer / Ichijosei | |
| 4 | 6-0 | Wood Doll Chopper / Joyeuse / Hauteclere / Ohakari |
The Fourth Material Dance of the Full Moon -Bladesmith Chapter 2.5/3.5/4.5-
| No. | Class | Item | Rewards |
|---|---|---|---|
| 2.5 | 4-5 | Mirage | |
| 3.5 | 5-5 | Ame-no-Ohabari | |
| 4.5 | 6-5 | Balmung |
The Fourth Material Dance of the New Moon -Bladesmith Chapter 2.5/3.5/4.5-
| No. | Class | Item | Rewards |
|---|---|---|---|
| 2.5 | 4-5 | Valhalla Sword (Red) | |
| 3.5 | 5-5 | Great Spear of Mangus | |
| 4.5 | 6-5 | Soulhunting Spoon |