Sandbox-5

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search


New version

minimalistic colorset

Megaten-esique colorset

Old version

Mod Name Effect Item Success G. Success G. Failure Mat. – Qty
M.Atk + 1 M.Atk + 1 Dis-Stone 85 8.8 0 Bronze 4
M.Atk + 1 M.Atk + 1 Chakra Crepe M 100 8.8 0 Bronze 5
M.Atk + 2 M.Atk + 2 Chakra Candy 80 7.04 7.92 Bronze 6
M.Atk + 2 M.Atk + 2 Magical Reflect Mirror (Devil) 100 7.04 7.92 Bronze 7
M.Atk + 3 M.Atk + 3 Chakra Crepe 80 7.04 7.92 Iron 7
M.Atk + 3 M.Atk + 3 Magic Essense 100 7.04 7.92 Iron 10
M.Atk + 4 M.Atk + 4 Coral 70 5.63 14.4 Iron 9
M.Atk + 4 M.Atk + 4 Mystical Bead G 91 5.63 14.4 Iron 10
M.Atk + 5 M.Atk + 5 Agony Mantis 60 4.5 21.6 Aluminum 12
M.Atk + 5 M.Atk + 5 Incense of Mastery (Small) 78 4.5 21.6 Aluminum 14
M.Atk + 6 M.Atk + 6 Kris Naga 50 3.6 30 Steel 10
M.Atk + 6 M.Atk + 6 Precious Egg 65 3.6 30 Steel 15
M.Atk + 7 M.Atk + 7 Pearl 41 2.88 42 Silver 9
M.Atk + 7 M.Atk + 7 Incense of Magic (Demon) 53.3 2.88 42 Silver 14
M.Atk + 8 M.Atk + 8 Diamond 33 2.3 57.6 Gold 10
M.Atk + 8 M.Atk + 8 ECO-MP 42.9 2.3 57.6 Gold 16
M.Atk + 9 M.Atk + 9 Parvati Card 20 1.47 90 Meteoric Iron 10
M.Atk + 9 M.Atk + 9 Holy Napalm M 26 1.47 90 Magical Iron 12
M.Atk + 10 M.Atk + 10 Meteoric Dagger 16 1.18 100 Heavenly Iron 4
M.Atk + 10 M.Atk + 10 Incense of Experience & Magic 20.8 1.18 100 Hihiirokane 3