Template:Wyrd

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
Name Level Str Mag Vit Int Spd Lck
Wyrd 01-21 0 0 0 0 0 0
25-41 0 0 0 0 0 0
45-61 0 0 0 0 0 0
65-97 0 0 0 0 0 0
Wyrd of Daath 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 8 8 4 6 7 4
Wyrd of Assiah 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 9 9 5 6 7 5
Wyrd of Yetzirah 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 9 9 5 7 8 5
Wyrd of Briah 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 10 10 5 7 8 5
Name Level Str Mag Vit Int Spd Lck
Name Level Str Mag Vit Int Spd Lck
Wyrd of Atziluth 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 10 10 6 7 9 6
Wyrd of Ain 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 2 2 2 2 2 2
65-97 11 11 6 8 9 6
Wyrd of Ain Soph 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 3 3 3 3 3 3
65-97 12 12 6 8 10 6
Wyrd of Ain Soph Aur 01-21 0 0 0 0 0 0
25-41 1 1 1 1 1 1
45-61 3 3 3 3 3 3
65-97 12 12 7 9 10 7
Name Level Str Mag Vit Int Spd Lck