Ultimate Battle
Enemies
- Round 1
- India Round
| Lvl | Name | UBP Value |
|---|---|---|
| 90 | Mad with Desire Dakini | 75 |
| 86 | Mad with Desire Nandi | 150 |
| 86 | Mad with Desire Ganga | 75 |
| 90 | Mad with Desire Kali | 200 |
| 90 | Mad with Desire Sati | 125 |
| 92 | Mad with Desire Parvati | 200 |
| 88 | Mad with Desire Ganesha | 250 |
| 82 | Mad with Desire Onkot | 75 |
| 90 | Mad with Desire Narashima | 150 |
| 83 | Mad with Desire Gandharva | 150 |
| 84 | Mad with Desire Apsaras | 75 |
| 88 | Mad with Desire Hanuman | 75 |
| 90 | Mad with Desire Garuda | 250 |
| 86 | Mad with Desire Suparna | 75 |
| 85 | Mad with Desire Jatayu | 75 |
| 83 | Mad with Desire Naga | 75 |
| 86 | Mad with Desire Raja Naga | 75 |
| 83 | Mad with Desire Taraka | 75 |
| 94 | Mad with Desire Sarasvati | 125 |
| 85 | Mad with Desire Yaksa | 75 |
| 90 | Mad with Desire Yaksini | 100 |
| 88 | Mad with Desire Dawon | 75 |
| 97 | The Great Drunkard Mada | 4000 |
| 97 | Endless Thirst Ananta | 5000 |
- Japan Round
- Greek Round
| Lvl | Name | UBP Value |
|---|---|---|
| 85 | Mad with Desire Orthrus | 75 |
| 85 | Mad with Desire Cerberus | 75 |
| 90 | Mad with Desire Artemis | 50 |
| 80 | Mad with Desire Harpy | 50 |
| 87 | Mad with Desire Aello | 75 |
| 85 | Mad with Desire Celaeno | 75 |
| 83 | Mad with Desire Ocypete | 75 |
| 86 | Mad with Desire Phoenix | 75 |
| 94 | Mad with Desire Dionysus | 400 |
| 83 | Mad with Desire Gorgon | 75 |
| 87 | Mad with Desire Basilisk | 75 |
| 90 | Mad with Desire Typhon | 150 |
| 91 | Mad with Desire Titan | 100 |
| 82 | Mad with Desire Cyclops | 75 |
| 94 | Mad with Desire Hecatoncheir | 75 |
| 82 | Mad with Desire Empusa | 75 |
| 95 | Mad with Desire Hecate | 400 |
| 87 | Mad with Desire Tao Tie | 125 |
| 92 | Mad with Desire Pazuzu | 125 |
| 89 | Mad with Desire Chernobog | 125 |
| 83 | Mad with Desire Coatlicue | 100 |
| 90 | Mad with Desire Camazotz | 100 |
| 88 | Mad with Desire Catoblepas | 75 |
| 95 | Mad with Desire Mot | 500 |
| 97 | One who Thirsts Baphoment | 4000 |
| 97 | Endless Thirst Ananta | 5000 |
- Ragnarok Round
Commentary
Entry Requirements
- Character has completed the Quest: One who Thirsts
- Player signs up 5-15 minutes before the Ultimate Battle match starts
- If more than 5 people sign up, the player must be selected at random to participate
Starting Times
Ultimate Battle runs 5 times a day. The table below contains the start times for JST (Japan), GMT (Great Britain), MSK (Russia) and EST (America).
| Ultimate Battle Starting Times | |||||
|---|---|---|---|---|---|
| JST (Japan) | 01:00 | 16:00 | 18:00 | 20:00 | 22:00 |
| GMT (Great Britain) | 16:00 | 07:00 | 09:00 | 11:00 | 13:00 |
| MSK (Russia) | 19:00 | 10:00 | 12:00 | 14:00 | 16:00 |
| EST (America) | 12:00 | 03:00 | 05:00 | 07:00 | 09:00 |
Spectating
Players who are not taking part in the Ultimate Battle can spectate it by speaking to one of the Imperial Conductors in the Golden Ark Colosseum Lobby. Players can start spectating any time from the Ultimate Battle starting to its' conclusion.
If the Ultimate Battle results in failure (Round 5 is not cleared), all spectators will receive a UA Challenge Pass.
The Dungeon
The Ultimate Battle takes place in an arena-style zone and consists of 5 rounds. Each round has a timer of 5 minutes with a 20 second break in between. The enemies become more difficult the higher the round, but also reward more UBP. A round is succeeded by defeating every enemy in the zone before the 5 minute timer runs out. Players gain points for every enemy killed, with points being paid out at the end of every successful round. If a player dies at any point during Ultimate Battle, they cannot be revived and will be ejected from the zone.
Round Composition
Only Round 1 has set enemies. Rounds 2, 3, 4 & 5 are all composed of one of the non-numbered groups of enemies.
Endless Thirst Ananta has a 1/10 chance to spawn alongside the regular boss of Round 5.
UB Gauge

The UB Gauge appears as part of the player's GUI when entering the run. While enemies are alive, the gauge will gradually fill up. When the gauge hits the thresholds of 20%, 40%, 55%, 70% and 80%, all players and their summoned demon partners will be inflicted with a random negative effect. When the bar moves back below these thresholds, the negative effects are removed. A full list of these effects can be found below.
| Name | Effect | Duration (ms) |
|---|---|---|
| Weaken | Maximum HP and MP are decreased | 8000 |
| Frail | Physical Defence and Magical Defence are decreased | 8000 |
| Maximum HP - | Maximum HP is decreased | 8000 |
| Maximum MP - | Maximum MP is decreased | 8000 |
| Physical Defence - | Physical Defence is decreased | 8000 |
| Magical Defence - | Magical Defence is decreased | 8000 |
Players may also be inflicted with blindness at certain points in the run (more information is needed as to what causes this).
Rewards
During the last 30 seconds of Round 1, 2, 3 & 4, brown treasure boxes will appear. They can be claimed by any player in the run and will disappear after the 30 seconds are over.
Rewards from Round 5 are all dropped directly by the bosses of the round.
- Round 1, 2 & 3
| Item | Amount | Chance | ||
|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | ||
| Diamond / Sapphire / Pearl / Emerald / Ruby | 4 | 6 | 8 | 100.0% |
| Paper Currency (50,000 Macca) | 2 | 4 | 4~6 | 2.5% |
| Kreuz | 40 | 80 | 120 | 10.0% |
| Jack Card / Queen Card | 1 | 1 | 1 | 5.0% |
| Effort Incense | 4 | 6 | 8 | 5.0% |
| Tokyo Brew | 4 | 6 | 8 | 5.0% |
| Power Jelly / Magic Jelly / Vital Jelly / Mental Jelly / Speed Jelly / Lucky Jelly | 4 | 6 | 8 | 5.0% |
| Mandala Melon | 4 | 6 | 8 | 5.0% |
| Reason Sand (Recovery III / Assistance III / Growth III / Scarlet III / Survival III / Cleverness III) | 4 | 6 | 8 | 5.0% |
| Promise Orb (Loop) | 4 | 6 | 8 | 20.0% |
| Large Runestone of Victory / Secrets / Change / Protection / Courage / Destruction / | 1 | 1 | 1 | 2.5% |
| Repair Kit | 1 | 1 | 1 | 1.0% |
| HEPA | 1 | 1 | 1 | 5.0% |
| Zip | 1 | 1 | 1 | 5.0% |
| Zip (x2.0) | 1 | 1 | 1 | 5.0% |
| Sequencer Touch | 1 | 1 | 1 | 5.0% |
| Trapeza (Physical Resistance / Magical Resistance / Block Critical) | 1 | 1 | 1 | 1.0% |
| Vishnu's Crystal / Shiva's Crystal / Baalzebul's Crystal | 1 | 1 | 1 | 0.1% |
- Round 4
| Item | Amount | Chance |
|---|---|---|
| Diamond / Sapphire / Pearl / Emerald / Ruby | 10 | 100.0% |
| Paper Currency (50,000 Macca) | 8 / 12 / 20 / 60 | 2.5% / 1.5% / 1.0% / 0.5% |
| Kreuz | 200 / 400 / 1400 | 10.0% / 1.0% / 0.5% |
| Jack Card / Queen Card | 1 | 5.0% |
| Effort Incense | 10 | 5.0% |
| Tokyo Brew | 10 | 5.0% |
| Power Jelly / Magic Jelly / Vital Jelly / Mental Jelly / Speed Jelly / Lucky Jelly | 10 | 5.0% |
| Mandala Melon | 10 | 5.0% |
| Reason Sand (Recovery III / Assistance III / Growth III / Scarlet III / Survival III / Cleverness III) | 10 | 5.0% |
| Promise Orb (Loop) | 10 | 20.0% |
| Large Runestone of Victory / Secrets / Change / Protection / Courage / Destruction / | 1 | 2.5% |
| Repair Kit | 1 | 1.0% |
| HEPA | 1 | 5.0% |
| Zip | 1 | 5.0% |
| Zip (x2.0) | 1 | 5.0% |
| Sequencer Touch | 1 | 5.0% |
| Trapeza (Physical Resistance / Magical Resistance / Block Critical) | 1 | 1.0% |
| Vishnu's Crystal / Shiva's Crystal / Baalzebul's Crystal | 1 | 0.1% |
- Round 5
| The Great Drunkard Mada | ||
|---|---|---|
| Item | Amount | Chance |
| Paper Currency (50,000 Macca) | 20 | 50.0% |
| Soul Stone: The Ram / The Bull / The Twins / The Crab / The Lion /
The Virgin / The Scales / The Scorpion / The Archer / The Goat / The Water Bearer / The Fish / The Serpent Holder |
1 | 5.0% |
| Mada's Crystal | 1 | 20.0% |
| DCM: Mada | 1 | 20.0% |
| Yoiyami Kitan | 1 | 15.0% |
| Furious Four Heavenly Kings Zouchouten / Koumokuten / Jikokuten / Bishamonten & Mad with Lust Mara | ||
|---|---|---|
| Item | Amount | Chance |
| Paper Currency (50,000 Macca) | 5 | 20.0% |
| Soul Stone: Malefici / Spiritus Mendaciorum / Furiae / Tentatores Maligenii /
Criminatores / Apostatae / Praestigiatores / Transgression / Aereae Potestates / Ultores Scelorum / Pseudothei / Infideles / Vasa Iniquitatis |
1 | 5.0% |
| Egg of Pangu / Ten Commandments Tablets / Oracle Mirror / Crown of the Abyss /
Bird's Spittle / Cat's Footfall / Platinum Spirit Money / Damascus Chakram / Amenonuboko / Astral Crystal / Necronomicon / Cintamani / Rheingold / Leather of Amalthea / Ark of the Law / Mithril Wheel |
1 | 2.5% |
| One who Thirsts Baphomet | ||
|---|---|---|
| Item | Amount | Chance |
| Paper Currency (50,000 Macca) | 20 | 50.0% |
| Soul Stone: The Ram / The Bull / The Twins / The Crab / The Lion /
The Virgin / The Scales / The Scorpion / The Archer / The Goat / The Water Bearer / The Fish / The Serpent Holder |
1 | 5.0% |
| Thirsty Man's Crystal | 1 | 20.0% |
| Golden Metal Club | 1 | 15.0% |
| UB White Shark | 1 | 8.0% |
| UB Dedushka | 1 | 8.0% |
| UB Blaze of Ambition | 1 | 8.0% |
| Sign of Death Beiji Weng | ||
|---|---|---|
| Item | Amount | Chance |
| Paper Currency (50,000 Macca) | 20 | 50.0% |
| Soul Stone: The Ram / The Bull / The Twins / The Crab / The Lion /
The Virgin / The Scales / The Scorpion / The Archer / The Goat / The Water Bearer / The Fish / The Serpent Holder |
1 | 5.0% |
| Beiji Weng's Crystal | 1 | 20.0% |
| Authentic Record of Hell | 1 | 15.0% |
| Endless Thirst Ananta | ||
|---|---|---|
| Item | Amount | Chance |
| Ananta's Crystal | 1 | 5.0% |