Collector Pixie: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 5 | | Level = 5 | ||
| Race = Fairy | | Race = Fairy | ||
| | | Family = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = 162 | | HP = 162 | ||
| MP = 144 | | MP = 144 | ||
| Str = 9 | | Str = 9 | ||
| | | Melee = 23 | ||
| Mag = 17 | | Mag = 17 | ||
| | | Ranged = 34 | ||
| Vit = 12 | | Vit = 12 | ||
| Spell = 28 | | Spell = 28 | ||
Line 21: | Line 21: | ||
| Luck = 16 | | Luck = 16 | ||
| MDef = 8 | | MDef = 8 | ||
| | | CritOcc = 13 | ||
| | | CritAvd = 25 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 35: | Line 35: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 100% | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 53: | Line 53: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 200% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Collector Pixie | ||||
Family | Magica | Race | Fairy | |
Inheritance | Curative | Growth | Master Lagus | |
Alignment | Neutral | Level | 5 | |
HP | 162 | Melee | 23 | |
MP | 144 | Ranged | 34 | |
Strength | 9 | Spell | 28 | |
Magic | 17 | Auxiliary | 32 | |
Vitality | 12 | Phy. Defense | 6 | |
Intelligence | 16 | Mgc. Defense | 8 | |
Speed | 16 | Crit. Occurrence | 13 | |
Luck | 16 | Crit. Avoidance | 25 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Hacked Chip-Mu Run | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% Null 25% |
100% |
100% |
150% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
60% |
60% |
25% Drn 10% |
25% |
10% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
200% |
75% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Marin Karin |
Defensive Stance | Matarunda |
Fairy Ring | Gale Force |
Enemy Only Skills | |
---|---|
(Null Instant Death) | Greatest Wit |
The Greatest Fruit | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |