Lakshmi: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Pumpkin Created page with "demon is not yet implemented. not the official stats. http://img24.imageshack.us/img24/8121/laksmi.jpg" |
m Text replacement - "Dreadful Sunlight" to "Chanchala" |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = http://i.imgur.com/Q6QmSGv.png | |||
| Appearance = Special Double-Fusion | |||
| Name = Lakshmi | |||
| Level = 81 | |||
| Race = Megami | |||
| Family = Gods | |||
| Alignment = Law | |||
| ForceS = 3 | |||
| HP = 938 | |||
| M HP = 1003 | |||
| MP = 669 | |||
| M MP = 783 | |||
| Str = 68 | |||
| Melee = 64 | |||
| Mag = 125 | |||
| M Mag = 153 | |||
| Ranged = 69 | |||
| M Ranged = 70 | |||
| Vit = 54 | |||
| M Vit = 60 | |||
| Spell = 109 | |||
| M Spell = 151 | |||
| Int = 96 | |||
| M Int = 109 | |||
| Aux = 89 | |||
| M Aux = 118 | |||
| Spd = 74 | |||
| M Spd = 76 | |||
| PDef = 31 | |||
| M PDef = 33 | |||
| Luck = 72 | |||
| M Luck = 81 | |||
| MDef = 41 | |||
| M MDef = 45 | |||
| CritOcc = 78 | |||
| CritAvd = 64 | |||
| Inheritance = Curative | |||
| Growth = Master Peorth | |||
| Variations = [[Inexperienced Lakshmi|Inexperienced]], [[Sweet White Lakshmi|Sweet White]], [[Open-Minded Lakshmi| Open-Minded]], [[IC Lakshmi|IC]], [[Illusion Lakshmi|Illusion]] | |||
| DCM = | |||
| Drops = | |||
| Physical Resistance = 100% | |||
| Magical Resistance = 100% | |||
| Slash = 85% | |||
| SlashNAR = | |||
| Thrust = 60% | |||
| ThrustNAR = | |||
| Blunt = 100% | |||
| BluntNAR = | |||
| Projectile = 110% | |||
| ProjectileNAR = | |||
| Penetrate = 85% | |||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | |||
| Fire = 70% | |||
| FireNAR = | |||
| Ice = 80% | |||
| IceNAR = | |||
| Electric = 200% | |||
| ElectricNAR = | |||
| Force = 180% | |||
| ForceNAR = | |||
| Expel = 0% | |||
| ExpelNAR = Repel 100% | |||
| Death = 100% | |||
| DeathNAR = | |||
| M DeathNAR = Drain 100% | |||
| Mystic = 0% | |||
| MysticNAR = Repel 100% | |||
| Nerve = 0% | |||
| NerveNAR = Null 100% | |||
| Mind = 0% | |||
| MindNAR = Null 100% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Demon Skill 1 = Mystic Shot | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Sexy Dance | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Petra Eyes | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Dormina | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Recarmdra | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Marakukaja | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Gale Force | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Mana Essence | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Diarahan | |||
| Demon Level 9 = 82 | |||
| Demon Skill 10 = Petradi | |||
| Demon Level 10 = 83 | |||
| Demon Skill 11 = Fierce Counter | |||
| Demon Level 11 = 85 | |||
| Demon Skill 12 = Randomizer | |||
| Demon Level 12 = 86 | |||
| Demon Skill 13 = Samerecarm | |||
| Demon Level 13 = 87 | |||
| Demon Skill 14 = Megidola | |||
| Demon Level 14 = 89 | |||
| Demon Skill 15 = Anti-Demon Stance | |||
| Demon Level 15 = 90 | |||
| Demon Skill 16 = Chakura Armor | |||
| Demon Level 16 = 91 | |||
| Demon Skill 17 = Hamaon | |||
| Demon Level 17 = 93 | |||
| Demon Skill 18 = Mediarahan | |||
| Demon Level 18 = 94 | |||
| Demon Skill 19 = Vamp Cyclone | |||
| Demon Level 19 = 95 | |||
| Demon Skill 20 = Megidolaon | |||
| Demon Level 20 = 97 | |||
| Breath = X | |||
| Wings = X | |||
| Slam = X | |||
| Teeth = X | |||
| Claw = X | |||
| Needle = O | |||
| Weapon = X | |||
| Eyes = O | |||
| Maiden = O | |||
| feat1 = {{Magic Torrent}} | |||
| feat2 = {{Rig Veda}} | |||
| feat3 = {{Greatest Wit}} | |||
| feat4 = {{Breath of Victory}} | |||
| mfeat1 = {{Chanchala}} | |||
| mfeat2 = {{Magic Torrent}} | |||
| mfeat3 = {{Rig Veda}} | |||
| mfeat4 = {{Breath of Victory}} | |||
| Gem = [[Sapphire]] | |||
| Part = Talisman | |||
| Title = -of Shri | |||
| TLevel = 45 | |||
| SSLevel = 60 | |||
| Tarot = STR -5, INT +3, Charm Success Rate +4% | |||
| Soul Stone = Lvl*0.25% Null Nerve, Mdef +10 | |||
| Difficulty = 4 | |||
| Range = None | |||
| Y/N = [[Sarasvati]] + [[Parvati]] | |||
| Plugin = [[Plugins#Lakshmi|Padma Varti]] | |||
| Rate = 1% | |||
| M Rate = -8% | |||
| Vis1 = x | |||
| Vis2 = x | |||
| Vis3 = x | |||
}} | |||
{{MegamiBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 07:27, 12 January 2025
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/Q6QmSGv.png | Name | |||
Lakshmi | ||||
Alignment | ||||
Law | ||||
Family | Gods | Race | Megami | |
Inheritance Type | Curative | Growth Type | Master Peorth | |
Base Level | 81 | Force Slot | 3 | |
HP | 938 | Melee | 64 | |
MP | 669 | Ranged | 69 | |
Strength | 68 | Spell | 109 | |
Magic | 125 | Auxiliary | 89 | |
Vitality | 54 | Phy. Defense | 31 | |
Intelligence | 96 | Mgc. Defense | 41 | |
Speed | 74 | Crit. Occurrence | 78 | |
Luck | 72 | Crit. Avoidance | 64 | |
Locations Found | Special Double-Fusion | |||
Variations | Inexperienced, Sweet White, Open-Minded, IC, Illusion | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
85% |
60% |
100% |
110% |
85% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
70% |
80% |
200% |
180% |
0% Repel 100% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Repel 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Mystic Shot | 82 | Diarahan | 93 | Hamaon | |||||||||||||||
Default | Sexy Dance | 83 | Petradi | 94 | Mediarahan | |||||||||||||||
Default | Petra Eyes | 85 | Fierce Counter | 95 | Vamp Cyclone | |||||||||||||||
Default | Dormina | 86 | Randomizer | 97 | Megidolaon | |||||||||||||||
Default | Recarmdra | 87 | Samerecarm | |||||||||||||||||
Default | Marakukaja | 89 | Megidola | |||||||||||||||||
Default | Gale Force | 90 | Anti-Demon Stance | |||||||||||||||||
Default | Mana Essence | 91 | Chakura Armor |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | X | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Sarasvati + Parvati | Plugin | Padma Varti |
Fusion Range | None | Success Rate | 1% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Divine | Amatsu × Yoma | Amatsu × Snake | Amatsu × Lady | |||||||||||||||||
Yoma × Herald | Herald × Divine | Herald × Genma | Divine × Genma | |||||||||||||||||
Divine × Fairy | Divine × Avatar | Divine × Holy | Divine × Lady | |||||||||||||||||
Divine × Dragon | Avian × Femme | Fairy × Holy | Avatar × Holy |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Sapphire | Synthesis Difficulty | 4 |
Soul Fused Item's Title | -of Shri | Soul Fused Item's Type | Talisman |
Tarot Effect Level Req. | 45 | Soul S. Effect Level Req. | 60 |
Tarot Effect | Soul Stone Effect | ||
STR -5, INT +3, Charm Success Rate +4% | Lvl*0.25% Null Nerve, Mdef +10 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Peorth | Level | 81 | |
Force Slot | 8 | Success Rate | -8% | |
HP | 1003 | Melee | 64 | |
MP | 783 | Ranged | 70 | |
Strength | 68 | Spell | 151 | |
Magic | 153 | Auxiliary | 118 | |
Vitality | 60 | Phy. Defense | 33 | |
Intelligence | 109 | Mgc. Defense | 45 | |
Speed | 76 | Crit. Occurrence | 78 | |
Luck | 81 | Crit. Avoidance | 64 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
85% |
60% |
100% |
110% |
85% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
70% |
80% |
200% |
180% |
0% Repel 100% |
100% Drain 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Repel 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |