Dawon Iskios: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 62 | | Level = 62 | ||
| Race = Beast | | Race = Beast | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = 4,544 | | HP = 4,544 | ||
| MP = 283 | | MP = 283 | ||
| Str = 90 | | Str = 90 | ||
| | | Melee = 81 | ||
| Mag = 88 | | Mag = 88 | ||
| | | Ranged = 66 | ||
| Vit = 59 | | Vit = 59 | ||
| Spell = 68 | | Spell = 68 | ||
Line 21: | Line 21: | ||
| Luck = 29 | | Luck = 29 | ||
| MDef = 16 | | MDef = 16 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 40 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
Line 51: | Line 51: | ||
| Death = 150% | | Death = 150% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Dawon Iskios | ||||
Family | Beasts | Race | Beast | |
Inheritance | Fire | Growth | Master Hagalaz | |
Alignment | Neutral | Level | 62 | |
HP | 4,544 | Melee | 81 | |
MP | 283 | Ranged | 66 | |
Strength | 90 | Spell | 68 | |
Magic | 88 | Auxiliary | 49 | |
Vitality | 59 | Phy. Defense | 28 | |
Intelligence | 56 | Mgc. Defense | 16 | |
Speed | 61 | Crit. Occurrence | 30 | |
Luck | 29 | Crit. Avoidance | 40 | |
LB Chance | LB Damage | |||
Appearance | Diaspora Suginami | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
45% |
65% |
90% |
80% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
0% Null 100% |
25% |
25% |
25% |
100% |
150% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Beast Claw | Canubis Bite |
Corona Cannon | Mach Counter |
Gale Force | Hell Fire |
Matarukaja | Mamakakaja |
Enemy Only Skills | |
---|---|
Vajra Formation | Circle of Ice |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |