Demon Species: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub |
m Text replacement - "Mishaguji-Sama" to "Mishaguji" |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
= Aerials = | = Aerials = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Herald]], [[Divine]], [[Fallen]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 11: | Line 11: | ||
*[[Gabriel]] | *[[Gabriel]] | ||
*[[Michael]] | *[[Michael]] | ||
*[[Seraph]] | |||
*[[Metatron]] | *[[Metatron]] | ||
*[[Angel]] | *[[Angel]] | ||
Line 19: | Line 20: | ||
*[[Dominion]] | *[[Dominion]] | ||
*[[Throne]] | *[[Throne]] | ||
*[[Ose Hallel]] | |||
*[[Flauros Hallel]] | |||
*[[Andras]] | *[[Andras]] | ||
*[[Forneus]] | *[[Forneus]] | ||
Line 27: | Line 30: | ||
*[[Ose]] | *[[Ose]] | ||
*[[Flauros]] | *[[Flauros]] | ||
*[[Gomory]] | |||
*[[Abraxas]] | |||
*[[Azazel]] | *[[Azazel]] | ||
= Beasts = | = Beasts = | ||
*Includes Demon Families: [[Holy | *Includes Demon Families: [[Holy]], [[Beast]], [[Wilder]], [[Avatar]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 41: | Line 45: | ||
*[[Senri]] | *[[Senri]] | ||
*[[Kirin]] | *[[Kirin]] | ||
*[[Chimera]] | |||
*[[Sleipnir]] | *[[Sleipnir]] | ||
*[[Bai Hu]] | *[[Bai Hu]] | ||
Line 52: | Line 57: | ||
*[[Cerberus]] | *[[Cerberus]] | ||
*[[Asura Cerberus]] | *[[Asura Cerberus]] | ||
*[[Gryphon]] | |||
*[[Garm]] | *[[Garm]] | ||
*[[Bicorn]] | *[[Bicorn]] | ||
Line 62: | Line 68: | ||
*[[Tao Wu]] | *[[Tao Wu]] | ||
*[[Makami]] | *[[Makami]] | ||
*[[ | *[[Xiezhai]] | ||
*[[Nandi]] | *[[Nandi]] | ||
*[[Sphinx]] | |||
*[[Narasimha]] | *[[Narasimha]] | ||
*[[Xuan Wu]] | *[[Xuan Wu]] | ||
*[[Anubis]] | |||
*[[Barong]] | |||
= | = Icon = | ||
*Includes Demon Families: [[Vile]], [[ | *Includes Demon Families: [[Vile]], [[Amatsu]], [[Reaper]], [[Kunitsu]], [[Lady]], [[Kishin]], [[Omega]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Baphomet]] | *[[Baphomet]] | ||
*[[Tao Tie]] | *[[Tao Tie]] | ||
*[[Mishaguji | *[[Mishaguji]] | ||
*[[Pazuzu]] | *[[Pazuzu]] | ||
*[[Mada]] | *[[Mada]] | ||
Line 81: | Line 90: | ||
*[[Omoikane]] | *[[Omoikane]] | ||
*[[Tajikarao]] | *[[Tajikarao]] | ||
*[[Hino-Kagutsuchi]] | |||
*[[Take-Mikazuchi]] | *[[Take-Mikazuchi]] | ||
*[[Tsukuyomi]] | |||
*[[Amaterasu (F)]] | *[[Amaterasu (F)]] | ||
*[[Amaterasu (M)]] | *[[Amaterasu (M)]] | ||
Line 90: | Line 101: | ||
*[[Beiji Weng]] | *[[Beiji Weng]] | ||
*[[Onamuchi]] | *[[Onamuchi]] | ||
*[[Oyamatsumi]] | |||
*[[Take-Minakata]] | *[[Take-Minakata]] | ||
*[[Okuninushi]] | *[[Okuninushi]] | ||
Line 99: | Line 111: | ||
*[[Kali]] | *[[Kali]] | ||
*[[Skadi]] | *[[Skadi]] | ||
*[[Diana]] | |||
*[[Isis]] | *[[Isis]] | ||
*[[Ishtar]] | *[[Ishtar]] | ||
Line 114: | Line 127: | ||
= Birds = | = Birds = | ||
*Includes Demon Families: [[Avian]], [[Raptor]], [[ | *Includes Demon Families: [[Avian]], [[Raptor]], [[Flight]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 125: | Line 138: | ||
*[[Garuda]] | *[[Garuda]] | ||
*[[Onmoraki]] | *[[Onmoraki]] | ||
*[[ | *[[Muu Shuwuu]] | ||
*[[Zhen]] | *[[Zhen]] | ||
*[[Furiae]] | *[[Furiae]] | ||
Line 131: | Line 144: | ||
*[[Anzu]] | *[[Anzu]] | ||
*[[Hresvelgr]] | *[[Hresvelgr]] | ||
*[[ | *[[Gurulu]] | ||
*[[Harpy]] | *[[Harpy]] | ||
*[[Macha]] | *[[Macha]] | ||
Line 141: | Line 154: | ||
= God = | = God = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Deity]], [[Megami]], [[Entity]], [[Godly Spirit]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 150: | Line 163: | ||
*[[Albion]] | *[[Albion]] | ||
*[[Alilat]] | *[[Alilat]] | ||
*[[Black Maria]] | |||
*[[Thoth]] | *[[Thoth]] | ||
*[[Indra]] | *[[Indra]] | ||
Line 161: | Line 175: | ||
*[[Sarasvati]] | *[[Sarasvati]] | ||
*[[Freya]] | *[[Freya]] | ||
*[[Fortuna]] | |||
*[[Sati]] | *[[Sati]] | ||
*[[Scathach]] | *[[Scathach]] | ||
Line 166: | Line 181: | ||
*[[Pallas Athena]] | *[[Pallas Athena]] | ||
*[[Lakshmi]] | *[[Lakshmi]] | ||
*[[Anat]] | |||
= Demoniacs = | = Demoniacs = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Jaki]], [[Jirae]], [[Brute]], [[Femme]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 176: | Line 192: | ||
*[[Edimmu]] | *[[Edimmu]] | ||
*[[Cyclops]] | *[[Cyclops]] | ||
*[[ | *[[Girimekhala]] | ||
*[[Hecatonchires]] | *[[Hecatonchires]] | ||
*[[Kodama]] | *[[Kodama]] | ||
Line 187: | Line 203: | ||
*[[Ubelluris]] | *[[Ubelluris]] | ||
*[[Titan]] | *[[Titan]] | ||
*[[Gogmagog]] | |||
*[[Shikigami]] | *[[Shikigami]] | ||
*[[Azumi]] | *[[Azumi]] | ||
Line 217: | Line 234: | ||
*[[Rangda]] | *[[Rangda]] | ||
= Dragons = | = Dragons = | ||
*Includes Demon Families: [[ | *Includes Demon Families: [[Snake]], [[Dragon]], [[Drake]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 225: | Line 242: | ||
*[[Raja Naga]] | *[[Raja Naga]] | ||
*[[Vouivre]] | *[[Vouivre]] | ||
*[[Vritra]] | |||
*[[Yamatano-Orochi]] | *[[Yamatano-Orochi]] | ||
*[[Yurlungur]] | *[[Yurlungur]] | ||
Line 234: | Line 252: | ||
*[[Cockatrice]] | *[[Cockatrice]] | ||
*[[Tarasque]] | *[[Tarasque]] | ||
*[[Bai Suzhen]] | |||
*[[Basilisk]] | *[[Basilisk]] | ||
*[[Typhon]] | *[[Typhon]] | ||
*[[Nidhoggr]] | *[[Nidhoggr]] | ||
*[[Kingu]] | *[[Kingu]] | ||
*[[Fafnir]] | |||
*[[Vasuki]] | *[[Vasuki]] | ||
= Magica = | = Magica = | ||
*Includes Demon Families: [[Yoma]], [[Fairy]], [[ | *Includes Demon Families: [[Yoma]], [[Fairy]], [[Genma]], [[Night]], [[Tyrant]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
Line 250: | Line 270: | ||
*[[Onkot]] | *[[Onkot]] | ||
*[[Jinn]] | *[[Jinn]] | ||
*[[ | *[[Pulukishi]] | ||
*[[Ganesha]] | *[[Ganesha]] | ||
*[[Pixie]] | *[[Pixie]] | ||
*[[Jack Frost]] | *[[Jack Frost]] | ||
*[[High Pixie]] | *[[High Pixie]] | ||
*[[ | *[[Jack O'Lantern]] | ||
*[[Gandharva]] | *[[Gandharva]] | ||
*[[Kelpie]] | *[[Kelpie]] | ||
Line 293: | Line 313: | ||
*[[Chi You]] | *[[Chi You]] | ||
*[[Astaroth]] | *[[Astaroth]] | ||
*[[ | *[[Baalzebul]] | ||
*[[Mara (Amorphous)]] | *[[Mara (Amorphous)]] | ||
*[[Beelzebub | *[[Beelzebub]] | ||
*[[Lucifuge]] | |||
= | = Scourges = | ||
* Includes Demon Families: [[Haunt]] | * Includes Demon Families: [[Haunt]] | ||
'''All Demons in this Species:-''' | '''All Demons in this Species:-''' | ||
*[[Poltergeist]] | *[[Poltergeist]] | ||
*[[ | *[[Preta]] | ||
*[[Ghoul]] | *[[Ghoul]] | ||
*[[Choronzon]] | *[[Choronzon]] | ||
Line 311: | Line 331: | ||
*[[Legion]] | *[[Legion]] | ||
*[[Vetala]] | *[[Vetala]] | ||
*[[Utai-Gaikotsu]] | |||
*[[Kumbhanda]] | *[[Kumbhanda]] | ||
*[[Kudlak]] | *[[Kudlak]] | ||
Line 356: | Line 377: | ||
*[[Trumpeter]] | *[[Trumpeter]] | ||
*[[Mother Harlot]] | *[[Mother Harlot]] | ||
*[[Masakado]] | |||
*[[Frenzied Gaian]] | *[[Frenzied Gaian]] | ||
*[[Assassin]] | *[[Assassin]] |
Latest revision as of 21:36, 2 February 2024
Here is a list of all demons, sorted out by their Species. These are the major races that demon families are categorized under.
To make it easier to find what you wish, each list includes the Demon Families under the same Species, and a list of all demons that are part of it.
Aerials
All Demons in this Species:-
- Uriel
- Rafael
- Gabriel
- Michael
- Seraph
- Metatron
- Angel
- Archangel
- Principality
- Power
- Virtue
- Dominion
- Throne
- Ose Hallel
- Flauros Hallel
- Andras
- Forneus
- Eligor
- Decarabia
- Berith
- Orobas
- Ose
- Flauros
- Gomory
- Abraxas
- Azazel
Beasts
All Demons in this Species:-
- Shiisa
- Unicorn
- Apis
- Bai Ze
- Pa Bil Sag
- Senri
- Kirin
- Chimera
- Sleipnir
- Bai Hu
- Cait Sith
- Cu Sith
- Inugami
- Nekomata
- Orthrus
- Tan-Ki
- Dawon
- Cerberus
- Asura Cerberus
- Gryphon
- Garm
- Bicorn
- Gyuki
- Raiju
- Nue
- Mothman
- Catoblepas
- Fenrir
- Tao Wu
- Makami
- Xiezhai
- Nandi
- Sphinx
- Narasimha
- Xuan Wu
- Anubis
- Barong
Icon
All Demons in this Species:-
- Baphomet
- Tao Tie
- Mishaguji
- Pazuzu
- Mada
- Nyarlathotep
- Samael
- Seth
- Omoikane
- Tajikarao
- Hino-Kagutsuchi
- Take-Mikazuchi
- Tsukuyomi
- Amaterasu (F)
- Amaterasu (M)
- DB Kisugi (contracted)
- Hel
- Chernobog
- Mot
- Beiji Weng
- Onamuchi
- Oyamatsumi
- Take-Minakata
- Okuninushi
- Arahabaki
- Kikuri-Hime
- Kushinada-Hime
- Artemis
- Parvati
- Kali
- Skadi
- Diana
- Isis
- Ishtar
- Zouchouten
- Koumokuten
- Jikokuten
- Bishamonten
- Ares
- Dionysus
- Indrajit
- Kartikeya
- Susano-o
- Wu Kong
- Shiva
Birds
All Demons in this Species:-
- Feng Huang
- Jatayu
- Phoenix
- Suparna
- Zhu Que
- Yata-Garasu
- Garuda
- Onmoraki
- Muu Shuwuu
- Zhen
- Furiae
- Camazotz
- Anzu
- Hresvelgr
- Gurulu
- Harpy
- Macha
- Ocypete
- Celaeno
- Aello
- Badb Catha
- Morrigan
God
- Includes Demon Families: Deity, Megami, Entity, Godly Spirit
All Demons in this Species:-
- Luvah
- Urthona
- Urizen
- Tharmas
- Albion
- Alilat
- Black Maria
- Thoth
- Indra
- Odin
- Atavaka
- Mithra
- Thor
- Vishnu
- Hathor
- Ameno-Uzume
- Sarasvati
- Freya
- Fortuna
- Sati
- Scathach
- Norn
- Pallas Athena
- Lakshmi
- Anat
Demoniacs
All Demons in this Species:-
- Ogre
- Rakshasa
- Edimmu
- Cyclops
- Girimekhala
- Hecatonchires
- Kodama
- Hua Po
- Knocker
- Sudama
- Bucca-Boo
- Dwarf
- Sarutahiko
- Ubelluris
- Titan
- Gogmagog
- Shikigami
- Azumi
- Koppa-Tengu
- Momunofu
- Turdak
- Oni
- Karasu-Tengu
- Yomotsu-Ikusa
- Yaksa
- Shiki Ouji
- Kinki
- Suiki
- Fuki
- Ongyo-Ki
- Datsue-Ba
- Acheri
- Taraka
- Gorgon
- Yomotsu-Shikome
- Leanan Sidhe
- Yuki Jyorou
- Lamia
- Clotho
- Arachne
- Lachesis
- Yaksni
- Atropos
- Dakini
- Rangda
Dragons
All Demons in this Species:-
- Nozuchi
- Naga
- Mizuchi
- Raja Naga
- Vouivre
- Vritra
- Yamatano-Orochi
- Yurlungur
- Coatlicue
- Ganga
- Quetzalcoatl
- Qing-Long
- Ananta
- Cockatrice
- Tarasque
- Bai Suzhen
- Basilisk
- Typhon
- Nidhoggr
- Kingu
- Fafnir
- Vasuki
Magica
All Demons in this Species:-
- Apsaras
- Isora
- Dis
- Kinnari
- Onkot
- Jinn
- Pulukishi
- Ganesha
- Pixie
- Jack Frost
- High Pixie
- Jack O'Lantern
- Gandharva
- Kelpie
- Elf
- Troll
- Tam Lin
- Vivian
- Oberon
- Titania
- Setanta
- Valkyrie
- Cu Chulainn
- Frost Ace
- Kurama-Tengu
- Hayagriva
- Kresnik
- Hanuman
- Alp
- Empusa
- Lilim
- Fomorian
- Incubus
- Succubus
- Black Frost
- Kaiwan
- Loa
- Queen Mab
- Nyx
- Lilith
- King Frost
- Hecate
- Moloch
- Loki
- Trickster Loki
- Tzitzimitl
- Surt
- Chi You
- Astaroth
- Baalzebul
- Mara (Amorphous)
- Beelzebub
- Lucifuge
Scourges
- Includes Demon Families: Haunt
All Demons in this Species:-
- Poltergeist
- Preta
- Ghoul
- Choronzon
- Yakkha
- Chatterskull
- Pisaca
- Legion
- Vetala
- Utai-Gaikotsu
- Kumbhanda
- Kudlak
Fouls
- Includes Demon Families: Foul
All Demons in this Species:-
Elementals
- Includes Demon Families: Element
All Demons in this Species:-
Humans
All Demons in this Species:-
- Ogami
- Matador
- Alice
- Daisoujou
- Hell Biker
- Tokisada
- White Rider
- Red Rider
- Black Rider
- Pale Rider
- Jeanne D'Arc
- Yoshitsune
- Trumpeter
- Mother Harlot
- Masakado
- Frenzied Gaian
- Assassin
- Assassin (Contracted)
Machines
- Includes Demon Families: Machine
All Demons in this Species:-
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |