Demonic Aria Sarasvati: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "Charge" to "Thrust" |
m Text replacement - "| Long" to "| Ranged" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| Name = Demonic Aria Sarasvati | | Name = Demonic Aria Sarasvati | ||
| Level = 30 | | Level = 30 | ||
| Race = | | Race = Megami | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 654 | | HP = 654 | ||
| MP = 2489 | | MP = 2489 | ||
| Str = 33 | | Str = 33 | ||
| | | Melee = 50 | ||
| Mag = 41 | | Mag = 41 | ||
| | | Ranged = 54 | ||
| Vit = 21 | | Vit = 21 | ||
| Spell = 60 | | Spell = 60 | ||
| Int = 55 | | Int = 55 | ||
| | | Aux = 66 | ||
| Spd = 32 | | Spd = 32 | ||
| PDef = 13 | | PDef = 13 | ||
| Luck = 14 | | Luck = 14 | ||
| MDef = 27 | | MDef = 27 | ||
| | | CritOcc = 15 | ||
| | | CritAvd = 14 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = Rpl 100% | | BluntNAR = Rpl 100% | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 110% | | Spread = 110% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 1% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 1% | | Nerve = 1% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 73: | Line 73: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Mystic Shot | ||
| DemonSkill2 = Mazanma | | DemonSkill2 = Mazanma | ||
| DemonSkill3 = | | DemonSkill3 = | ||
| DemonSkill4 = | | DemonSkill4 = | ||
| DemonSkill5 = Marin Karin | | DemonSkill5 = Marin Karin | ||
| DemonSkill6 = | | DemonSkill6 = Mute Eyes | ||
| DemonSkill7 = Mediarama | | DemonSkill7 = Mediarama | ||
| DemonSkill8 = | | DemonSkill8 = | ||
Line 94: | Line 94: | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{ | {{MegamiBar}} {{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Demonic Aria Sarasvati | ||||
Family | Gods | Race | Megami | |
Inheritance | Curative | Growth | Master Ansuz | |
Alignment | Law | Level | 30 | |
HP | 654 | Melee | 50 | |
MP | 2489 | Ranged | 54 | |
Strength | 33 | Spell | 60 | |
Magic | 41 | Auxiliary | 66 | |
Vitality | 21 | Phy. Defense | 13 | |
Intelligence | 55 | Mgc. Defense | 27 | |
Speed | 32 | Crit. Occurrence | 15 | |
Luck | 14 | Crit. Avoidance | 14 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Suginami | |||
Drops | 5 Teardrop: Silver, Runestone of Harvest, Shard of Heaven, Headhunter's Spoon, Bishamonten Card, Laurin's Ring, Sapphire, Cup of Twilight, Incense of the Novice | |||
XP | 3000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% Rpl 100% |
100% Rpl 100% |
100% Rpl 100% |
100% |
120% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
100% |
100% |
100% Null 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
1% Null 100% |
1% Null 100% |
1% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
1% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mystic Shot | Mazanma |
Marin Karin | Mute Eyes |
Mediarama |
Enemy Only Skills | |
---|---|
Confined Potential | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |