Embodiment of Form Baphomet: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 30 | | Level = 30 | ||
| Race = Vile | | Race = Vile | ||
| | | Family = Icon | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Shibuya]] (1/8-Newmoon) | | Appearance = [[Shibuya]] (1/8-Newmoon) | ||
Line 10: | Line 10: | ||
| MP = 2294 | | MP = 2294 | ||
| Str = 24 | | Str = 24 | ||
| | | Melee = 47 | ||
| Mag = 55 | | Mag = 55 | ||
| | | Ranged = 53 | ||
| Vit = 18 | | Vit = 18 | ||
| Spell = 69 | | Spell = 69 | ||
Line 21: | Line 21: | ||
| Luck = 20 | | Luck = 20 | ||
| MDef = 17 | | MDef = 17 | ||
| | | CritOcc = 26 | ||
| | | CritAvd = 21 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 37: | Line 37: | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Rpl 100% | | DeathNAR = Rpl 100% | ||
| | | Mystic = 1% | ||
| | | MysticNAR = | ||
| Nerve = 1% | | Nerve = 1% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:29, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Embodiment of Form Baphomet | ||||
Family | Icon | Race | Vile | |
Inheritance | Magic | Growth | Master Peorth | |
Alignment | Law | Level | 30 | |
HP | 742 | Melee | 47 | |
MP | 2294 | Ranged | 53 | |
Strength | 24 | Spell | 69 | |
Magic | 55 | Auxiliary | 55 | |
Vitality | 18 | Phy. Defense | 18 | |
Intelligence | 36 | Mgc. Defense | 17 | |
Speed | 25 | Crit. Occurrence | 26 | |
Luck | 20 | Crit. Avoidance | 21 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya (1/8-Newmoon) | |||
Drops | 5 Grain of Sand: Silver, Decayed Scrap Iron (Bullet), Laurin's Ring, Yama Card | |||
XP | 3000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% Rpl 100% |
100% Null 100% |
100% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
50% |
50% |
200% |
100% Rpl 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
1% |
1% |
1% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
1% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Hell Fire |
Anti-Demon Stance | Fierce Counter |
Deathtouch | Agilao |
Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |