Fiend Kuroe: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Species" to "| Family" |
m Text replacement - "| Long" to "| Ranged" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| MP = 4716 | | MP = 4716 | ||
| Str = 80 | | Str = 80 | ||
| | | Melee = 163 | ||
| Mag = 80 | | Mag = 80 | ||
| | | Ranged = 163 | ||
| Vit = 80 | | Vit = 80 | ||
| Spell = 104 | | Spell = 104 | ||
Line 21: | Line 21: | ||
| Luck = 80 | | Luck = 80 | ||
| MDef = 411 | | MDef = 411 | ||
| | | CritOcc = 100 | ||
| | | CritAvd = 800 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Drain 100% | | DeathNAR = Drain 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Drain 100% | ||
| Nerve = 1000% | | Nerve = 1000% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Fiend Kuroe | ||||
Family | Humans | Race | Fiend | |
Inheritance | All Magic | Growth | Irregular | |
Alignment | Neutral | Level | 95 | |
HP | 154716 | Melee | 163 | |
MP | 4716 | Ranged | 163 | |
Strength | 80 | Spell | 104 | |
Magic | 80 | Auxiliary | ||
Vitality | 80 | Phy. Defense | 411 | |
Intelligence | 80 | Mgc. Defense | 411 | |
Speed | 80 | Crit. Occurrence | 100 | |
Luck | 80 | Crit. Avoidance | 800 | |
LB Chance | LB Damage | |||
Appearance | Home II (Dungeon) | |||
Drops | ||||
XP | 20000000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
50% |
50% |
50% |
50% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
100% |
0% Drain 100% |
0% Drain 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Drain 100% |
1000% |
1000% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Iron Claw | Absolute Zero (HP-Based) |
Corona Cannon | Mega Strike |
Maziodyne | Mazandyne |
Scar Plunge | Shining Eye |
Enemy Only Skills | |
---|---|
Null Instant Death | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |