Advent Messenger Gabriel: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/seraph/gabriel.jpg | Name = Advent Messenger Gabriel | Level = 94 | Race ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| Picture = | | Picture = https://wiki.smtimagine.com/images/7/77/Demon_gabriel.jpg | ||
| Name = Advent Messenger Gabriel | | Name = Advent Messenger Gabriel | ||
| Level = 94 | | Level = 94 | ||
| Race = [[ | | Race = [[Herald]] | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance= Act 19-2 | | Appearance= Act 19-2 | ||
| HP = | | HP = 25,003 | ||
| MP = | | MP = 3,546 | ||
| Str = | | Str = 0 | ||
| | | Melee = 55 | ||
| Mag = | | Mag = 0 | ||
| | | Ranged = 83 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 117 | ||
| Int = | | Int = 0 | ||
| | | Aux = 66 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 28 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 28 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 44 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 46: | Line 46: | ||
| Slash = 55% | | Slash = 55% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 55% | ||
| | | ThrustNAR = | ||
| Blunt = 55% | | Blunt = 55% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 65% | | Spread = 65% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 68: | Line 68: | ||
| Death = 150% | | Death = 150% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 55% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 55% | | Nerve = 55% | ||
| NerveNAR = | | NerveNAR = | ||
Line 110: | Line 110: | ||
}} | }} | ||
{{ | {{HeraldBar}} |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/7/77/Demon_gabriel.jpg | Name | |||
Advent Messenger Gabriel | ||||
Family | Aerial | Race | Herald | |
Inheritance | Electric | Growth | Peorth of Ain Soph | |
Alignment | Law | Level | 94 | |
HP | 25,003 | Melee | 55 | |
MP | 3,546 | Ranged | 83 | |
Strength | 0 | Spell | 117 | |
Magic | 0 | Auxiliary | 66 | |
Vitality | 0 | Phy. Defense | 28 | |
Intelligence | 0 | Mgc. Defense | 28 | |
Speed | 0 | Crit. Occurrence | 30 | |
Luck | 0 | Crit. Avoidance | 44 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 19-2 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
55% |
55% |
55% |
100% |
65% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
0% Null 100% |
65% |
0% Null 100% |
0% Null 100% |
0% Repel 100% |
150% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
55% Null 100% |
55% |
55% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Hurricane Cannon | Mazandyne |
Lightning Cannon | Maziodyne |
Electric Discharge | Gale Force |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Switch of Destruction | Destruction Overture |
Vajra Formation | Null Instant Death |