God-carrying Bird Garuda: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| Drops = | | Drops = | ||
| XP = | | XP = | ||
| Name = God-carrying Bird Garuda | | Name = God-carrying Bird Garuda | ||
| Level = 85 | | Level = 85 | ||
| Race = Avian | | Race = Avian | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = | | HP = 120393 | ||
| MP = | | MP = 4703 | ||
| Str = 52 | | Str = 52 | ||
| | | Melee = 87 | ||
| Mag = 103 | | Mag = 103 | ||
| | | Ranged = 115 | ||
| Vit = 52 | | Vit = 52 | ||
| Spell = 102 | | Spell = 102 | ||
| Int = 107 | | Int = 107 | ||
| | | Aux = 104 | ||
| Spd = 104 | | Spd = 104 | ||
| PDef = 15 | | PDef = 15 | ||
| Luck = 52 | | Luck = 52 | ||
| MDef = 30 | | MDef = 30 | ||
| | | CritOcc = 30 | ||
| | | CritAvd = 10 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
Line 34: | Line 33: | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 150% | ||
| | | ProjectileNAR = | ||
| Spread = 110% | | Spread = 110% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 56: | Line 55: | ||
| Death = 200% | | Death = 200% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 65% | | Nerve = 65% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:31, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/avian/garuda.jpg | Name | |||
God-carrying Bird Garuda | ||||
Family | Birds | Race | Avian | |
Inheritance | Force | Growth | Master Nauthiz | |
Alignment | Law | Level | 85 | |
HP | 120393 | Melee | 87 | |
MP | 4703 | Ranged | 115 | |
Strength | 52 | Spell | 102 | |
Magic | 103 | Auxiliary | 104 | |
Vitality | 52 | Phy. Defense | 15 | |
Intelligence | 107 | Mgc. Defense | 30 | |
Speed | 104 | Crit. Occurrence | 30 | |
Luck | 52 | Crit. Avoidance | 10 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Yantra of Prosperity | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
65% |
65% |
150% |
150% |
110% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
50% |
50% |
50% Rpl 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
65% Null 100% |
25% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mediarama | Marakukajaon |
Masamakajaon | Divine Shield |
Divine Barrier | Eight End |
Sonic Boom | Gale |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
Null Instant Death | Destruction Overture |
Avian | |
---|---|
Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
Variations | Nimble Feng Huang • Inexperienced Feng Huang • Nimble Phoenix • Shining Zhu Que • Inexperienced Zhu Que • Inexperienced Yata-Garasu • Godly Golden Winged Bird Garuda |
Limited | None |
Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • Mad Desire Zhu Que • God-carrying Bird Garuda • God and King Of The Birds Garuda |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |