God-carrying Cowgod Nandi (DS): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 85 | | Level = 85 | ||
| Race = Avatar | | Race = Avatar | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Door 4]] | | Appearance = [[Door 4]] | ||
Line 10: | Line 10: | ||
| MP = 6059 | | MP = 6059 | ||
| Str = 97 | | Str = 97 | ||
| | | Melee = 84 | ||
| Mag = 112 | | Mag = 112 | ||
| | | Ranged = 86 | ||
| Vit = 133 | | Vit = 133 | ||
| Spell = 136 | | Spell = 136 | ||
Line 21: | Line 21: | ||
| Luck = 94 | | Luck = 94 | ||
| MDef = 75 | | MDef = 75 | ||
| | | CritOcc = 33 | ||
| | | CritAvd = 50 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = | | Growth = | ||
Line 53: | Line 53: | ||
| Death = 150% | | Death = 150% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 150% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
God-carrying Cowgod Nandi | ||||
Family | Beasts | Race | Avatar | |
Inheritance | Support | Growth | ||
Alignment | Neutral | Level | 85 | |
HP | 54498 | Melee | 84 | |
MP | 6059 | Ranged | 86 | |
Strength | 97 | Spell | 136 | |
Magic | 112 | Auxiliary | ||
Vitality | 133 | Phy. Defense | 63 | |
Intelligence | 236 | Mgc. Defense | 75 | |
Speed | 88 | Crit. Occurrence | 33 | |
Luck | 94 | Crit. Avoidance | 50 | |
LB Chance | LB Damage | |||
Appearance | Door 4 | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
55% |
80% |
90% |
80% |
65% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
25% |
25% |
25% |
25% |
100% |
150% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
150% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
25% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Lunge | Gale Force |
Randomizer | Resist Curse |
Null Curse | Reflect Curse |
Erosion Curse | Erosion Curse |
Enemy Only Skills | |
---|---|
Null Instant Death | Vajra Formation |
Switch of Destruction | The Greatest Fruit |
Greatest Wit | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |