Grief Caller Lakshmi: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = http://i.imgur.com/Q6QmSGv.png | Name = Grief Caller Lakshmi | Level = 90 | Race = Goddess | Species = Gods | Alignment = Law | Appearance = [[Shinagaw..." |
m Text replacement - "| Long" to "| Ranged" |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| Name = Grief Caller Lakshmi | | Name = Grief Caller Lakshmi | ||
| Level = 90 | | Level = 90 | ||
| Race = | | Race = Megami | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Shinagawa]] | | Appearance = [[Shinagawa]] | ||
Line 10: | Line 10: | ||
| MP = 1107 | | MP = 1107 | ||
| Str = 144 | | Str = 144 | ||
| | | Melee = 137 | ||
| Mag = 157 | | Mag = 157 | ||
| | | Ranged = 139 | ||
| Vit = 104 | | Vit = 104 | ||
| Spell = 182 | | Spell = 182 | ||
Line 21: | Line 21: | ||
| Luck = 115 | | Luck = 115 | ||
| MDef = 95 | | MDef = 95 | ||
| | | CritOcc = 0 | ||
| | | CritAvd = 90 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = | | Growth = | ||
| Drops = | | Drops = 2 [[Sapphire]]s, [[Large Runestone of Knowledge]], [[Demonic Compendium Memory: Lakshmi|DCM: Lakshmi]], [[Padma Varti]] | ||
| XP = | | XP = | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
Line 31: | Line 31: | ||
| Slash = 70% | | Slash = 70% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 60% | ||
| | | ThrustNAR = | ||
| Blunt = 80% | | Blunt = 80% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 90% | ||
| | | ProjectileNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Repel 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 71: | Line 71: | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Mystic Shot | ||
| DemonSkill2 = Petra Eyes | | DemonSkill2 = Petra Eyes | ||
| DemonSkill3 = Sexy Dance | | DemonSkill3 = Sexy Dance | ||
| DemonSkill4 = | | DemonSkill4 = Debilitate | ||
| DemonSkill5 = | | DemonSkill5 = Megidola | ||
| DemonSkill6 = | | DemonSkill6 = Megidolaon | ||
| DemonSkill7 = Hamaon | | DemonSkill7 = Hamaon | ||
| DemonSkill8 = Dormina | | DemonSkill8 = Dormina | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{MegamiBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:30, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/Q6QmSGv.png | Name | |||
Grief Caller Lakshmi | ||||
Family | Gods | Race | Megami | |
Inheritance | Curative | Growth | ||
Alignment | Law | Level | 90 | |
HP | 40048 | Melee | 137 | |
MP | 1107 | Ranged | 139 | |
Strength | 144 | Spell | 182 | |
Magic | 157 | Auxiliary | ||
Vitality | 104 | Phy. Defense | 76 | |
Intelligence | 126 | Mgc. Defense | 95 | |
Speed | 138 | Crit. Occurrence | 0 | |
Luck | 115 | Crit. Avoidance | 90 | |
LB Chance | LB Damage | |||
Appearance | Shinagawa | |||
Drops | 2 Sapphires, Large Runestone of Knowledge, DCM: Lakshmi, Padma Varti | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
60% |
80% |
90% |
70% |
80% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
70% |
80% |
150% |
150% |
0% Repel 100% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Repel 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mystic Shot | Petra Eyes |
Sexy Dance | Debilitate |
Megidola | Megidolaon |
Hamaon | Dormina |
Enemy Only Skills | |
---|---|
Vamp Cyclone | Null Instant Death |
Vajra Formation | Gorgeous Fort |
Strikeback Bash | The Greatest Fruit |
Greatest Wit |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |