Hassou Tobi Yoshitsune: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Suirai No edit summary |
m Text replacement - "M Crt" to "M CritOcc" |
||
(21 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
| Picture = [[File:Yoshitsune Model.png]] | | Picture = [[File:Yoshitsune Model.png]] | ||
| Name = Hassou Tobi Yoshitsune | | Name = Hassou Tobi Yoshitsune | ||
| Appearance = Special | | Appearance = Special Dyad Fusion | ||
| Variations = [[Yoshitsune]], [[Confidant Yoshitsune]] | | Variations = [[Yoshitsune]], [[Confidant Yoshitsune]], [[Shana Yoshitsune|Shana]], [[Gojo Bridge Yoshitsune|Gojo Bridge]], [[Yoshitsune of Assault|Assault]] | ||
| Level = 70 | | Level = 70 | ||
| Race = Fiend | | Race = Fiend | ||
| | | Family = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 8 | | ForceS = 8 | ||
Line 15: | Line 15: | ||
| Str = 101 | | Str = 101 | ||
| M Str = 103 | | M Str = 103 | ||
| | | Melee = 103 | ||
| M | | M Melee = 111 | ||
| Mag = 101 | | Mag = 101 | ||
| M Mag = 107 | | M Mag = 107 | ||
| | | Ranged = 63 | ||
| M | | M Ranged = 78 | ||
| Vit = 58 | | Vit = 58 | ||
| M Vit = 66 | | M Vit = 66 | ||
Line 27: | Line 27: | ||
| Int = 110 | | Int = 110 | ||
| M Int = 112 | | M Int = 112 | ||
| | | Aux = 85 | ||
| M | | M Aux = 95 | ||
| Spd = 75 | | Spd = 75 | ||
| M Spd = 79 | | M Spd = 79 | ||
Line 36: | Line 36: | ||
| M Luck = 40 | | M Luck = 40 | ||
| MDef = 44 | | MDef = 44 | ||
| | | CritOcc = 70 | ||
| M | | M CritOcc = 75 | ||
| | | CritAvd = 40 | ||
| HPB = | | HPB = | ||
| MPB = | | MPB = | ||
| StrB = | | StrB = | ||
| | | MeleeB = | ||
| MagB = | | MagB = | ||
| | | RangedB = | ||
| VitB = | | VitB = | ||
| SpellB = | | SpellB = | ||
| IntB = | | IntB = | ||
| | | AuxB = | ||
| SpdB = | | SpdB = | ||
| PDefB = | | PDefB = | ||
| LuckB = | | LuckB = | ||
| MDefB = | | MDefB = | ||
| | | CritOccB = | ||
| | | CritAvdB = | ||
| Inheritance = All Physical | | Inheritance = All Physical | ||
| Growth = Master Ansuz | | Growth = Master Ansuz | ||
Line 61: | Line 61: | ||
| Slash = 50% | | Slash = 50% | ||
| SlashNAR = Repel 50% | | SlashNAR = Repel 50% | ||
| | | Thrust = 200% | ||
| M | | M Thrust = 150% | ||
| | | ThrustNAR = Repel 50% | ||
| Blunt = 200% | | Blunt = 200% | ||
| M Blunt = 150% | | M Blunt = 150% | ||
| BluntNAR = Repel 50% | | BluntNAR = Repel 50% | ||
| | | Projectile = 25% | ||
| M | | M Ranged = 0% | ||
| | | ProjectileNAR = | ||
| M | | M RangedNAR = Null 50% | ||
| Penetrate = 25% | | Penetrate = 25% | ||
| M Penetrate = 0% | | M Penetrate = 0% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| M PenetrateNAR = Null 50% | | M PenetrateNAR = Null 50% | ||
| Spread = 50% | |||
| M Spread = 0% | |||
| SpreadNAR = | |||
| M SpreadNAR = Null 50% | |||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 50% | ||
| M Magic = 0% | | M Magic = 0% | ||
| | | MysticNAR = | ||
| M | | M MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 113: | Line 113: | ||
| Demon Skill 1 = Slash | | Demon Skill 1 = Slash | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = | | Demon Skill 2 = Tempest | ||
| Demon Level 2 = Default | | Demon Level 2 = Default | ||
| Demon Skill 3 = Slash Combo | | Demon Skill 3 = Slash Combo | ||
Line 135: | Line 135: | ||
| Demon Skill 12 = Venom Zapper | | Demon Skill 12 = Venom Zapper | ||
| Demon Level 12 = 85 | | Demon Level 12 = 85 | ||
| Demon Skill 13 = | | Demon Skill 13 = Megidola | ||
| Demon Level 13 = 88 | | Demon Level 13 = 88 | ||
| Demon Skill 14 = Hassou Tobi | | Demon Skill 14 = Hassou Tobi | ||
Line 166: | Line 166: | ||
| SSLevel = 50 | | SSLevel = 50 | ||
| TLevel = 60 | | TLevel = 60 | ||
| Tarot = Demon's | | Tarot = Demon's Melee + 2, Demon's HP - 5<br> If [[Weapon Knowledge]] is Class 3 or higher, Demon's Melee + 1 | ||
| Soul Stone = +Demon's STR + 10 <br> If Player is <span style="color:#009900">NEUTRAL</span>, Demon's Slash/ | | Soul Stone = +Demon's STR + 10 <br> If Player is <span style="color:#009900">NEUTRAL</span>, Demon's Slash/Thrust/Blunt-based damage + 8% | ||
|Vis1 = x | |Vis1 = x | ||
|Vis2 = x | |Vis2 = x |
Latest revision as of 01:36, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Hassou Tobi Yoshitsune | ||||
Alignment | ||||
Neutral | ||||
Family | Humans | Race | Fiend | |
Inheritance Type | All Physical | Growth Type | Master Ansuz | |
Base Level | 70 | Force Slot | 8 | |
HP | 1,284 | Melee | 103 | |
MP | 464 | Ranged | 63 | |
Strength | 101 | Spell | 93 | |
Magic | 101 | Auxiliary | 85 | |
Vitality | 58 | Phy. Defense | 41 | |
Intelligence | 110 | Mgc. Defense | 44 | |
Speed | 75 | Crit. Occurrence | 70 | |
Luck | 38 | Crit. Avoidance | 40 | |
Locations Found | Special Dyad Fusion | |||
Variations | Yoshitsune, Confidant Yoshitsune, Shana, Gojo Bridge, Assault | |||
Drops | ||||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% Repel 50% |
200% Repel 50% |
200% Repel 50% |
25% |
25% |
50% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 75 | Lightning Thrust | |||||||||||||||||
Default | Tempest | 78 | Mediarahan | |||||||||||||||||
Default | Slash Combo | 80 | Masukukaja | |||||||||||||||||
Default | Fierce Counter | 85 | Venom Zapper | |||||||||||||||||
Default | Gale Force | 88 | Megidola | |||||||||||||||||
Default | Power Save 2 | 90 | Hassou Tobi | |||||||||||||||||
Default | Estoma | |||||||||||||||||||
Default | Mepatra |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | Yes |
Fusion Range | Yoshitsune of Assault + Kurama Tengu | Success Rate | N/A |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Diamond | Synthesis Difficulty | |
Soul Fused Item's Title | ? | Soul Fused Item's Type | Extra |
Tarot Effect Level Req. | 60 | Soul S. Effect Level Req. | 50 |
Tarot Effect | Soul Stone Effect | ||
Demon's Melee + 2, Demon's HP - 5 If Weapon Knowledge is Class 3 or higher, Demon's Melee + 1 |
+Demon's STR + 10 If Player is NEUTRAL, Demon's Slash/Thrust/Blunt-based damage + 8% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Ansuz | Level | 70 | |
Force Slot | 8 | Success Rate | N/A | |
HP | 1,379 | Melee | 111 | |
MP | 511 | Ranged | 0% | |
Strength | 103 | Spell | 101 | |
Magic | 107 | Auxiliary | 95 | |
Vitality | 66 | Phy. Defense | 42 | |
Intelligence | 112 | Mgc. Defense | 44 | |
Speed | 79 | Crit. Occurrence | 75 | |
Luck | 40 | Crit. Avoidance | 40 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
50% Repel 50% |
150% Repel 50% |
150% Repel 50% |
25% |
0% Null 50% |
0% Null 50% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |