Illusion Uriel: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Rafaelgq Created page with "A Seraph, one of the Four Seraphim. Uriel appears widely in the Old and New Testaments, Apocrypha, and the pseudepigraphic Book or Enoch. His name may mean "Flame of God" or "..." |
m Text replacement - "M Dec" to "M CritAvd" |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | |||
{{Demon | |||
| Picture = [[Image:Demon_uriel.jpg]] | | Picture = [[Image:Demon_uriel.jpg]] | ||
| Appearance = Summon PG | | Appearance = Summon PG | ||
Line 13: | Line 5: | ||
| Level = 1 | | Level = 1 | ||
| Race = Seraphim | | Race = Seraphim | ||
| | | Family = Aerial | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 3 | | ForceS = 3 | ||
Line 22: | Line 14: | ||
| Str = 15 | | Str = 15 | ||
| M Str = | | M Str = | ||
| | | Melee = 26 | ||
| M | | M Melee = | ||
| Mag = 12 | | Mag = 12 | ||
| M Mag = | | M Mag = | ||
| | | Ranged = 16 | ||
| M | | M Ranged = | ||
| Vit = 38 | | Vit = 38 | ||
| M Vit = | | M Vit = | ||
Line 34: | Line 26: | ||
| Int = 11 | | Int = 11 | ||
| M Int = | | M Int = | ||
| | | Aux = 13 | ||
| M | | M Aux = | ||
| Spd = 9 | | Spd = 9 | ||
| M Spd = | | M Spd = | ||
Line 44: | Line 36: | ||
| MDef = 7 | | MDef = 7 | ||
| M MDef = | | M MDef = | ||
| | | CritOcc = 5 | ||
| M | | M CritOcc = | ||
| | | CritAvd = 10 | ||
| M | | M CritAvd = | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Big Tiwaz | | Growth = Big Tiwaz | ||
Line 57: | Line 49: | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = Null 100% | | BluntNAR = Null 100% | ||
| | | Projectile = 65% | ||
| | | ProjectileNAR = | ||
| Penetrate = 65% | | Penetrate = 65% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 81: | Line 73: | ||
| Death = 250% | | Death = 250% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 65% | ||
| M Magic = | | M Magic = | ||
| | | MysticNAR = | ||
| M | | M MysticNAR = | ||
| Nerve = 65% | | Nerve = 65% | ||
| NerveNAR = | | NerveNAR = | ||
Line 144: | Line 136: | ||
| Title = -of Tartarus | | Title = -of Tartarus | ||
| Tarot = STR +1, Fire Resistance +3%, Ice Resistance -3% | | Tarot = STR +1, Fire Resistance +3%, Ice Resistance -3% | ||
| Soul Stone = Absorb Fire Lvl*0.5%, | | Soul Stone = Absorb Fire Lvl*0.5%, Melee +5%, Ice Resistance -50% | ||
If Law alignment, When HP is 30% or less, | If Law alignment, When HP is 30% or less, Melee +50%. | ||
If Chaos alignment, cost of skills using HP +50%. | If Chaos alignment, cost of skills using HP +50%. | ||
Line 153: | Line 145: | ||
| SSLevel = 60 | | SSLevel = 60 | ||
| TLevel = 50 | | TLevel = 50 | ||
|Vis1 | | Vis1 = | ||
|Vis2 | | Vis2 = x | ||
|Vis3 | | Vis3 = | ||
| Vis4 = x | |||
}} | }} | ||
{{ | {{HeraldBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:41, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
![]() |
Name | |||
Illusion Uriel | ||||
Alignment | ||||
Law | ||||
Family | Aerial | Race | Seraphim | |
Inheritance Type | Expel | Growth Type | Big Tiwaz | |
Level | 1 | Force Slot | 3 | |
HP | 390 | Melee | 26 | |
MP | 146 | Ranged | 16 | |
Strength | 15 | Spell | 18 | |
Magic | 12 | Auxiliary | 13 | |
Vitality | 38 | Phy. Defense | 12 | |
Intelligence | 11 | Mgc. Defense | 7 | |
Speed | 9 | Crit. Occurrence | 5 | |
Luck | 16 | Crit. Avoidance | 10 | |
Locations Found | Summon PG | |||
Variations | Furious, Inexperienced, Regular | |||
Drops | ||||
DCM Location | Arcadia Cathedral of Shadows (New Moon) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% Null 100% |
65% |
65% |
65% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Drain 100% |
150% |
65% |
100% |
0% Repel 100% |
250% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
65% |
65% |
65% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Estoma | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | O | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | None | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Diamond | Synthesis Difficulty | 5 |
Soul Fused Item Title | -of Tartarus | Soul Fused Item's Type | Ring |
Tarot Effect Level Req. | 50 | Soul S. Effect Level Req. | 60 |
Tarot Effect | Soul Stone Effect | ||
STR +1, Fire Resistance +3%, Ice Resistance -3% | Absorb Fire Lvl*0.5%, Melee +5%, Ice Resistance -50%
If Law alignment, When HP is 30% or less, Melee +50%. If Chaos alignment, cost of skills using HP +50%. |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |